Official Basketball Box Score
Medicine Hat College at. Northwestern Polytechnic
11/19/2022 at 8:00 PM @ NWP

VISITORS: Medicine Hat College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kieran Isnor........ *   2-8   0-2   3-4 2 6 1 7 2 2 2 28
8 Jordan Biggar....... *   11-13   1-1   2-2 1 5 3 25 4 2 3 34
10 Ethan Robinson...... *   4-12   2-6   1-2 1 1 1 11 4 2 1 36
21 Fred Kabore......... *   5-11   0-0   1-1 2 1 2 11 3 0 0 30
22 Cooper Ward......... *   7-18   1-4   2-2 3 5 2 17 6 10 2 37
3 Peter Adonri........   1-2   0-0   0-0 0 0 0 2 1 0 1 8
7 Tanner Scott........   2-3   2-3   0-0 0 0 0 6 0 0 0 3
9 Ethan Smith.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Aiden Gripp.........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
14 David Hamilton......   1-3   0-1   0-0 0 1 1 2 0 0 2 11
15 Zachary Vidal-Henry.   3-3   0-0   0-0 0 0 1 6 1 0 0 8
TM Team................       0 0 0 0  
Totals.............. 36-73 6-17 9-11 9 19 28  11 87 22 16 11 199
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 45.0% 3rd Qtr : 36.8% 4th Qtr : 62.5% Game: 49.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 66.7% Game: 35.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 81.8%

HOME TEAM: Northwestern Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Favour Adekojo...... *   4-7   1-3   0-0 1 5 4 9 6 1 0 35
8 Christian Liwanag... *   4-11   3-7   0-0 0 3 2 11 2 6 2 31
10 Liam Davison........ *   1-7   0-3   0-0 3 0 1 2 1 2 0 21
13 Kujtim Ujkani....... *   11-21   1-5   0-2 4 5 3 23 1 5 2 29
20 Emmanuel IIoka...... *   9-13   1-2   2-4 4 6 10  0 21 2 1 3 35
3 Aidan Lewis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Paul Ruot...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Terrance Lennox.....   2-6   0-0   3-4 1 0 1 7 3 1 0 16
12 Mohanad Eraghubi....   1-6   0-3   0-0 1 2 1 2 2 1 0 20
14 Tyson Wohlgemuth....   2-5   2-4   0-0 2 1 2 6 0 2 0 12
22 Selikem Amevor......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 34-76 8-27 5-10 16 22 38  14 81 17 19 7 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 38.9% 4th Qtr : 57.9% Game: 44.7%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 29.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Medicine Hat College 22 23 19 23 - 87
Northwestern Polytechnic 19 21 17 24 - 81
Officials: ,,
Attendance: 0
Technical fouls: MEDICINE-1. NORTHWES-None.
Points in the paint: MEDICINE-4, NORTHWES-2. Points off turnovers: MEDICINE-21, NORTHWES-15.
2nd chance points: MEDICINE-6, NORTHWES-15. Fast break points: MEDICINE-0, NORTHWES-0.
Bench Points: MEDICINE-16, NORTHWES-15.