SAIT Polytechnic at Medicine Hat College September 24, 2017

3
1
Final 1 2 T
SAIT Polytechnic 1 2 3
Medicine Hat College 0 1 1

Box Score

SAIT Polytechnic
Medicine Hat College

SAIT Polytechnic

PLAYER SH SOG G A MIN
1 - Kyle Greenley - goal 0 0 0 0 0
2 - Dean Northover - midf 5 2 2 0 0
3 - Matthew Jakuszko - defe 0 0 0 0 0
4 - Connor Stevens 0 0 0 0 0
6 - Nick Moore - defe - Yellow card 6:00 - Red card 62:00 4 2 0 0 0
7 - Jake Walmsley - midf 2 0 0 0 0
8 - Bryan Johnson - defe 0 0 0 0 0
10 - William Akio - stri 1 1 0 1 0
11 - Fran Miron - midf 0 0 0 1 0
12 - Bruke Alemayhu - Yellow card 90:00 0 0 0 0 0
13 - Matthew Cox - defe 0 0 0 0 0
14 - Darel Ejikeme - stri 4 3 0 0 0
19 - Houcem El-Maaoui 3 3 0 0 0
20 - Romel Ayerdis - defe 1 1 1 0 0
22 - Gurminder Singh 0 0 0 0 0
29 - Bader Alenazi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 12 3 2 0

Medicine Hat College

PLAYER SH SOG G A MIN
1 - Joao Vitor Duz Batista 0 0 0 0 0
3 - Rafael Almeida - mf/d 2 1 0 1 0
4 - Mark Elson - d 0 0 0 0 0
5 - Mike Gurski - mf 0 0 0 0 0
6 - Ethan Hudec 0 0 0 0 0
7 - Albert Woodroffe-Brown - f - Yellow card 58:00 2 2 0 0 0
8 - Rodrigo Tavares - mf - Yellow card 50:00 - Red card 70:00 3 2 0 0 0
9 - Victor Cambeiro - mf 1 1 0 0 0
10 - Jared Ursulan - mf 1 0 0 0 0
11 - Forkpa Sumo - Yellow card 90:00 4 1 1 0 0
12 - Austin Price - stri 0 0 0 0 0
13 - Mason Antler - d - Yellow card 25:00 0 0 0 0 0
14 - Connor Ismond - d 0 0 0 0 0
15 - Colton Pacheco 0 0 0 0 0
16 - Davin Picard 0 0 0 0 0
17 - Will Bos 0 0 0 0 0
23 - Johnny Keohane 1 1 0 0 0
25 - Devin Simon - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 8 1 1 0

SAIT Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Kyle Greenley (W, 0-0-0) 8 1 7 90:00

Medicine Hat College Goalies

GOALIES SOG GA SV Min
1 - Joao Vitor Duz Batista 6 1 5 41:00
25 - Devin Simon (L, 0-0-0) 6 2 4 49:00
TOTALS 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 35:00 Romel Ayerdis (Fran Miron) 1 - 0
2nd 48:00 Dean Northover (unassisted) 2 - 0
2nd 66:00 Dean Northover (William Akio) 3 - 0
2nd 90:00 Forkpa Sumo (Rafael Almeida) 3 - 1

Penalty Summary

Period Time Fouls
1st 5:00 Yellow card - Stephen Copeland
1st 6:00 Yellow card - Nick Moore
1st 25:00 Yellow card - Mason Antler
2nd 50:00 Yellow card - Rodrigo Tavares
2nd 58:00 Yellow card - Albert Woodroffe-Bro
2nd 62:00 Red card - Nick Moore
2nd 70:00 Red card - Rodrigo Tavares
2nd 90:00 Yellow card - Bruke Alemayhu
2nd 90:00 Yellow card - Forkpa Sumo
SHOTS 1 2 TOTAL
SAIT Polytechnic 9 10 19
Medicine Hat College 5 9 14
SAVES 1 2 TOTAL
SAIT Polytechnic 4 5 9
Medicine Hat College 4 5 9
CORNER KICKS 1 2 TOTAL
SAIT Polytechnic 6 2 8
Medicine Hat College 2 2 4
FOULS 1 2 TOTAL
SAIT Polytechnic 9 15 24
Medicine Hat College 8 6 14

Game Information

Date/Time: September 24, 2017 - 2:00 PM
Location: Medicine Hat, AB
Game Length: 1:55
Attendance: 0
Scorer: Patrick Sharp