2017-18 Soccer Statistics - Medicine Hat College
Games
10
Goals
19
Goals-per game
1.90
Shot %
.164
Shots-per game
11.6
GAA
1.10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-3-1 (.650) |
| Conference (Pct.) | 6-3-1 (.650) |
| Streak | Lost 1 |
| Home | 3-1-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | SAIT Polytechnic | L, 3-1 |
| Sep 30 | at Lethbridge College | L, 2-1 |
| Oct 14 | at Red Deer College | W, 2-0 |
| Oct 15 | at Lakeland College | W, 4-1 |
| Oct 21 | Olds College | W, 4-1 |
| Oct 22 | at SAIT Polytechnic | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 116 | 116 | ||
| Goals scored | 19 | 19 | ||
| Shot percentage | .164 | .164 | ||
| Shots-per game | 11.6 | 11.6 | ||
| Shots on goal | 79 | 79 | ||
| SOG percentage | .681 | .681 | ||
| Assists | 7 | 7 | ||
| Corner kicks | 38 | 38 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 21 | 21 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 217 | 217 | ||
| Home Attendance average | 43 | 43 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Rafael Almeida | MF/D | 10 | 9 | .00 | .20 | .20 | .60 | .000 | .40 | .667 | |
| 4 | Mark Elson | D | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| 5 | Mike Gurski | MF | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Ethan Hudec | F | 10 | 3 | .10 | .00 | .20 | .80 | .125 | .30 | .375 | |
| 7 | Albert Woodroffe-Brown | F | 9 | 9 | .33 | .22 | .89 | 3.22 | .103 | 2.44 | .759 | |
| 8 | Rodrigo Tavares | MF | 8 | 8 | .50 | .00 | 1.00 | 1.75 | .286 | 1.13 | .643 | |
| 9 | Victor Cambeiro | MF | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .22 | .250 | |
| 10 | Jared Ursulan | MF | 10 | 10 | .40 | .30 | 1.10 | 1.70 | .235 | 1.20 | .706 | |
| 11 | Forkpa Sumo | MF | 10 | 5 | .10 | .00 | .20 | 1.10 | .091 | .50 | .455 | |
| 12 | Austin Price | Striker | 10 | 8 | .20 | .00 | .40 | .70 | .286 | .60 | .857 | |
| 13 | Mason Antler | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 14 | Connor Ismond | D | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| 15 | Colton Pacheco | Striker | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 | |
| 16 | Davin Picard | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Will Bos | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Aden Brandt | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Sebastian Pulido Mier | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Lucas Lacerda | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 21 | Stephen Copeland | MF | - | - | - | - | - | - | - | - | - | |
| 22 | Harold Moore | MF | 4 | - | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| 23 | Johnny Keohane | MF | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 | |
| 25 | Devin Simon | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Jose Ramirez | MF/D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.90 | .70 | 4.50 | 11.60 | .164 | 7.90 | .681 | |||
| Opponent | 10 | 10 | 1.90 | .40 | 2.60 | 10.00 | .110 | 5.60 | .560 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | 6 | 5 | 54:33 | .89 | 1.47 | 2.89 | .765 | |
| 25 | Devin Simon | GK | 5 | 5 | 45:27 | .33 | 0.66 | 2.11 | .864 | |
| Totals | 10 | 10 | 90:00 | 1.10 | 1.10 | 4.50 | .804 | |||
| Opponent | 10 | 10 | 90:00 | 1.90 | 1.90 | 6.00 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Rafael Almeida | MF/D | 10 | 9 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| 4 | Mark Elson | D | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 5 | Mike Gurski | MF | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Ethan Hudec | F | 10 | 3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 7 | Albert Woodroffe-Brown | F | 9 | 9 | 3 | 2 | 8 | 29 | .103 | 22 | .759 | 2 | 0 | 0-0 | 1 | |
| 8 | Rodrigo Tavares | MF | 8 | 8 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 3 | 1 | 0-0 | 1 | |
| 9 | Victor Cambeiro | MF | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-1 | 1 | |
| 10 | Jared Ursulan | MF | 10 | 10 | 4 | 3 | 11 | 17 | .235 | 12 | .706 | 0 | 0 | 0-0 | 2 | |
| 11 | Forkpa Sumo | MF | 10 | 5 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| 12 | Austin Price | Striker | 10 | 8 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 | |
| 13 | Mason Antler | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 14 | Connor Ismond | D | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| 15 | Colton Pacheco | Striker | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 16 | Davin Picard | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Will Bos | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Aden Brandt | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Sebastian Pulido Mier | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Lucas Lacerda | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 21 | Stephen Copeland | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Harold Moore | MF | 4 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Johnny Keohane | MF | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Devin Simon | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Jose Ramirez | MF/D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 19 | 7 | 45 | 116 | .164 | 79 | .681 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 11 | 4 | 26 | 100 | .110 | 56 | .560 | 20 | 5 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | 6 | 5 | 491:00 | 8 | 1.47 | 26 | .765 | 3 | 2 | 0 | 1/0 | |
| 25 | Devin Simon | GK | 5 | 5 | 409:00 | 3 | 0.66 | 19 | .864 | 3 | 1 | 1 | 3/0 | |
| Totals | 10 | 10 | 900:00 | 11 | 1.10 | 45 | .804 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 19 | 1.90 | 60 | .759 | 3 | 6 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Rafael Almeida | MF/D | 10 | 9 | .00 | .20 | .20 | .60 | .000 | .40 | .667 | |
| 4 | Mark Elson | D | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| 5 | Mike Gurski | MF | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Ethan Hudec | F | 10 | 3 | .10 | .00 | .20 | .80 | .125 | .30 | .375 | |
| 7 | Albert Woodroffe-Brown | F | 9 | 9 | .33 | .22 | .89 | 3.22 | .103 | 2.44 | .759 | |
| 8 | Rodrigo Tavares | MF | 8 | 8 | .50 | .00 | 1.00 | 1.75 | .286 | 1.13 | .643 | |
| 9 | Victor Cambeiro | MF | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .22 | .250 | |
| 10 | Jared Ursulan | MF | 10 | 10 | .40 | .30 | 1.10 | 1.70 | .235 | 1.20 | .706 | |
| 11 | Forkpa Sumo | MF | 10 | 5 | .10 | .00 | .20 | 1.10 | .091 | .50 | .455 | |
| 12 | Austin Price | Striker | 10 | 8 | .20 | .00 | .40 | .70 | .286 | .60 | .857 | |
| 13 | Mason Antler | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 14 | Connor Ismond | D | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| 15 | Colton Pacheco | Striker | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 | |
| 16 | Davin Picard | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Will Bos | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Aden Brandt | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Sebastian Pulido Mier | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Lucas Lacerda | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 21 | Stephen Copeland | MF | - | - | - | - | - | - | - | - | - | |
| 22 | Harold Moore | MF | 4 | - | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| 23 | Johnny Keohane | MF | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 | |
| 25 | Devin Simon | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Jose Ramirez | MF/D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.90 | .70 | 4.50 | 11.60 | .164 | 7.90 | .681 | |||
| Opponent | 10 | 10 | 1.90 | .40 | 2.60 | 10.00 | .110 | 5.60 | .560 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | 6 | 5 | 54:33 | .89 | 1.47 | 2.89 | .765 | |
| 25 | Devin Simon | GK | 5 | 5 | 45:27 | .33 | 0.66 | 2.11 | .864 | |
| Totals | 10 | 10 | 90:00 | 1.10 | 1.10 | 4.50 | .804 | |||
| Opponent | 10 | 10 | 90:00 | 1.90 | 1.90 | 6.00 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Rafael Almeida | MF/D | 10 | 9 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| 4 | Mark Elson | D | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 5 | Mike Gurski | MF | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Ethan Hudec | F | 10 | 3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 7 | Albert Woodroffe-Brown | F | 9 | 9 | 3 | 2 | 8 | 29 | .103 | 22 | .759 | 2 | 0 | 0-0 | 1 | |
| 8 | Rodrigo Tavares | MF | 8 | 8 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 3 | 1 | 0-0 | 1 | |
| 9 | Victor Cambeiro | MF | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-1 | 1 | |
| 10 | Jared Ursulan | MF | 10 | 10 | 4 | 3 | 11 | 17 | .235 | 12 | .706 | 0 | 0 | 0-0 | 2 | |
| 11 | Forkpa Sumo | MF | 10 | 5 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| 12 | Austin Price | Striker | 10 | 8 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 | |
| 13 | Mason Antler | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 14 | Connor Ismond | D | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| 15 | Colton Pacheco | Striker | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 16 | Davin Picard | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Will Bos | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Aden Brandt | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Sebastian Pulido Mier | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Lucas Lacerda | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 21 | Stephen Copeland | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Harold Moore | MF | 4 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Johnny Keohane | MF | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Devin Simon | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Jose Ramirez | MF/D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 19 | 7 | 45 | 116 | .164 | 79 | .681 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 11 | 4 | 26 | 100 | .110 | 56 | .560 | 20 | 5 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Vitor Duz Batista | GK | 6 | 5 | 491:00 | 8 | 1.47 | 26 | .765 | 3 | 2 | 0 | 1/0 | |
| 25 | Devin Simon | GK | 5 | 5 | 409:00 | 3 | 0.66 | 19 | .864 | 3 | 1 | 1 | 3/0 | |
| Totals | 10 | 10 | 900:00 | 11 | 1.10 | 45 | .804 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 19 | 1.90 | 60 | .759 | 3 | 6 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia University of Edmonton | W, 1-0 | - | - | - | - | - | - | - |
| Aug 30 # | at Concordia University of Edmonton | L, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | Lakeland College | T, 0-0 | 0 | 10 | .000 | 5 | 9 | 2 | 0 |
| Sep 10 | Red Deer College | W, 3-0 | 2 | 13 | .231 | 3 | 9 | 2 | 0 |
| Sep 16 | Lethbridge College | W, 2-1 | 2 | 9 | .222 | 3 | 2 | 3 | 0 |
| Sep 23 | at Olds College | W, 1-0 | 0 | 9 | .111 | 4 | 0 | 0 | 0 |
| Sep 24 | SAIT Polytechnic | L, 3-1 | 1 | 14 | .071 | 9 | 4 | 5 | 1 |
| Sep 30 | at Lethbridge College | L, 2-1 | 0 | 12 | .083 | 7 | 0 | 3 | 0 |
| Oct 14 | at Red Deer College | W, 2-0 | 1 | 13 | .154 | 2 | 2 | 2 | 0 |
| Oct 15 | at Lakeland College | W, 4-1 | 1 | 13 | .308 | 2 | 5 | 0 | 0 |
| Oct 21 | Olds College | W, 4-1 | 0 | 18 | .222 | 6 | 7 | 2 | 0 |
| Oct 22 | at SAIT Polytechnic | L, 3-1 | 0 | 5 | .200 | 4 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 116 | 19 | 1.90 | 7 | 45 | 11 | 1.10 | .164 | 11.6 | 38 | 45 | 0 | 0 | 0 |
| Conference | 10 | 116 | 19 | 1.90 | 7 | 45 | 11 | 1.10 | .164 | 11.6 | 38 | 45 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 64 | 10 | 2.00 | 5 | 25 | 5 | 1.00 | .156 | 12.8 | 31 | 26 | 0 | 0 | 0 |
| Away | 5 | 52 | 9 | 1.80 | 2 | 20 | 6 | 1.20 | .173 | 10.4 | 7 | 19 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 75 | 16 | 2.67 | 6 | 38 | 3 | 0.50 | .213 | 12.5 | 25 | 20 | 0 | 0 | 0 |
| Losses | 3 | 31 | 3 | 1.00 | 1 | 7 | 8 | 2.67 | .097 | 10.3 | 4 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 67 | 8 | 1.33 | 5 | 21 | 6 | 1.00 | .119 | 11.2 | 24 | 31 | 0 | 0 | 0 |
| October | 4 | 49 | 11 | 2.75 | 2 | 24 | 5 | 1.25 | .224 | 12.3 | 14 | 14 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Concordia University of Edmonton | 1-0 Win | - |
| Aug 30 | at Concordia University of Edmonton | 0-2 Loss | - |
| Sep 9 | Lakeland College | T, 0-0 | 217 |
| Sep 10 | Red Deer College | W, 3-0 | 0 |
| Sep 16 | Lethbridge College | W, 2-1 | 0 |
| Sep 23 | at Olds College | W, 1-0 | 0 |
| Sep 24 | SAIT Polytechnic | L, 3-1 | 0 |
| Sep 30 | at Lethbridge College | L, 2-1 | 0 |
| Oct 14 | at Red Deer College | W, 2-0 | 0 |
| Oct 15 | at Lakeland College | W, 4-1 | 0 |
| Oct 21 | Olds College | W, 4-1 | 0 |
| Oct 22 | at SAIT Polytechnic | L, 3-1 | 0 |