Official Volleyball Box Score
Medicine Hat College at. Olds College
2/4/2022 at 8:00 PM @ Olds College

Medicine Hat College (1-12, 1-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jovan Stepanovic.... * 3 2 0 0 .000 1 0 0 0 6 0 2 0 0 3.0
3 Nathan Chernik...... * 3 8 0 0 .000 0 0 0 0 8 0 0 0 0 8.0
4 Ty Moline........... * 3 0 0 0 .000 15 0 0 0 5 0 0 0 0 0.0
6 Jay Hill............ 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
7 Jaxson Bos.......... * 3 5 0 0 .000 0 0 0 0 0 0 3 0 0 6.5
12 Billy Bews.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Brady Burkitt....... * 3 3 0 0 .000 0 0 0 0 4 0 1 0 0 3.5
15 Josh Penner......... * 3 1 0 0 .000 0 0 0 0 1 0 0 0 0 1.0
16 Remy Gris........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 0 0 .000 18 0 0 0 32 0 6 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 0 0 .000
2 6 0 0 .000
3 9 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Medicine Hat College (0) 17 20 20 1-12, 1-12
Olds College........ (3) 25 25 25 6-6, 6-6
Olds College (6-6, 6-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ben Gammel.......... 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Daniel Kristensen... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
3 Thomas Pugsley...... * 3 0 0 0 .000 28 0 0 0 4 1 1 0 0 1.5
5 Aidyn Phillips...... * 3 5 0 0 .000 0 3 0 0 4 0 0 0 0 8.0
6 Matheus Franca...... * 3 10 0 0 .000 1 1 0 0 7 0 0 0 0 11.0
8 Lee Lappenbush...... 2 2 0 0 .000 0 0 0 0 1 0 1 0 0 2.5
9 Reed Grusing........ * 3 9 0 0 .000 0 2 0 0 2 0 3 0 0 12.5
10 Ben Atwood.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jesse Stoddart...... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
12 Braden Bates........ * 3 4 0 0 .000 0 1 0 0 0 0 2 0 0 6.0
15 Phillip Sutherland.. * 3 3 0 0 .000 0 2 0 0 0 3 2 0 0 9.0
17 Seth Muller......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 33 0 0 .000 31 9 0 0 35 4 10 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 0 .000
2 9 0 0 .000
3 13 0 0 .000
Site: Olds College
Date: 2/4/2022 Attend: 0 Time:
Referees:
* = Starter