NAIT at Medicine Hat College
@ MHC
11/18/2022 at 8:00 PM
@ MHC
11/18/2022 at 8:00 PM
|
NAIT
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NAIT (6-2, 6-2) | 25 | 28 | 25 | 3 |
| Medicine Hat College (1-7, 1-7) | 17 | 26 | 18 | 0 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 14 | .643 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 10 | 2 | 21 | .381 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 18 | -.111 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 6 | 3 | 18 | .167 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 3 | 8 | 1 | 16 | .438 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Daniel Ward * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Jared Krogen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 10 | Karter Godin * | 3 | 1 | 1 | 2 | .000 | 31 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Felix Dufour * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Noah Steppan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shae McIntyre * | 3 | 12 | 1 | 21 | .524 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Aiden Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 5 | 67 | .448 | 32 | 8 | 26 | 0 | 28 | 8 | 0 | 0 | 0 | 51.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Krebs * | 3 | 0 | 1 | 2 | -.500 | 28 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Nathan Chernik * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jordan McKee * | 3 | 5 | 5 | 15 | .000 | 0 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Landon Reiniger * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Remy Gris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Billy Bews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keanen Hamilton | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brady Burkitt * | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Josh Penner * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 12 | 63 | .175 | 33 | 5 | 17 | 0 | 24 | 2 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter