Official Volleyball Box Score
Medicine Hat College at. Olds College
11/25/2022 at 8:00 PM @ Ralph Klein Centre

Medicine Hat College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sawyer Krebs........ 2 4 1 10 .300 0 1 2 0 5 1 0 0 0 6.0
3 Nathan Chernik...... * 4 20 5 39 .385 0 0 7 0 8 1 0 0 0 21.0
5 Jordan McKee........ * 4 4 3 24 .042 0 0 6 0 1 1 0 0 0 5.0
7 Owen Clarke......... * 2 1 0 5 .200 0 0 3 0 0 0 0 0 0 1.0
9 Landon Reiniger..... * 4 5 0 8 .625 0 1 0 0 2 3 0 0 0 9.0
11 Remy Gris........... 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
12 Billy Bews.......... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Keanen Hamilton..... * 4 0 0 0 .000 32 3 3 0 8 0 0 0 0 3.0
15 Josh Penner......... * 4 3 1 9 .222 0 0 2 0 2 2 0 0 0 5.0
17 Jordan Waters....... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 12 100 .260 33 5 23 0 34 8 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Medicine Hat College (1) 18 12 28 26
Olds College........ (3) 25 25 26 28
Olds College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ben Gammel.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Sean Vanderzee...... 4 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
3 Thomas Pugsley...... * 4 1 1 6 .000 31 1 3 0 3 0 0 0 0 2.0
4 Haiden Hurtig....... 3 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
5 Aidyn Phillips...... * 4 12 2 23 .435 0 0 7 0 3 0 0 0 0 12.0
6 Matheus Franca...... * 4 8 0 16 .500 0 2 6 0 11 2 0 0 0 12.0
7 Ben Atwood.......... 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
8 Lee Lappenbush...... 4 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Reed Grusing........ * 4 5 1 19 .211 1 1 3 0 2 4 0 0 0 10.0
10 Strahinja Lazarevic. * 4 5 1 11 .364 2 0 3 0 0 0 0 0 0 5.0
11 Jesse Stoddart...... 4 1 0 2 .500 0 0 0 0 12 0 0 0 0 1.0
15 Phillip Sutherland.. * 4 7 0 11 .636 2 1 0 0 1 3 0 0 0 11.0
16 Brett Boone......... 2 1 0 1 1.000 0 0 1 0 0 1 0 0 0 2.0
17 Jacob Wilson........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 5 94 .404 40 5 24 0 33 11 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Ralph Klein Centre
Date: 11/25/2022 Attend: 0 Time:
Referees:
* = Starter