Official Volleyball Box Score
Medicine Hat College at. Lakeland College
2/10/2023 at 8:00 PM @ Lloydminster

Medicine Hat College (2-16, 2-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sawyer Krebs........ * 3 2 3 12 -.083 0 0 4 3 6 0 0 1 0 2.0
3 Nathan Chernik...... * 3 12 7 23 .217 0 1 2 0 3 1 0 0 0 14.0
5 Jordan McKee........ * 3 6 8 21 -.095 0 0 4 4 6 1 0 0 0 7.0
9 Landon Reiniger..... * 3 3 0 6 .500 0 1 2 0 4 2 0 1 0 6.0
11 Remy Gris........... 3 0 0 2 .000 0 0 0 1 6 0 0 0 0 0.0
13 Keanen Hamilton..... * 3 0 0 0 .000 19 0 2 0 6 0 0 1 0 0.0
15 Josh Penner......... * 3 3 1 5 .400 0 0 0 0 0 2 0 1 2 5.0
-------------------------------------------------------------------------------
Totals 26 19 69 .101 19 2 14 8 31 6 0 4 2 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 22 .091
2 8 8 25 .000
3 9 4 21 .238
SET SCORES 1 2 3 TEAM RECORDS
Medicine Hat College (0) 25 17 16 2-16, 2-16
Lakeland College.... (3) 27 25 25 11-7, 11-7
Lakeland College (11-7, 11-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lane Blight......... * 3 0 0 2 .000 25 0 0 0 4 0 0 1 0 0.0
3 Gabriel Brinchmann Bjorkas 3 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
4 Jake Willick........ 3 1 0 1 1.000 0 0 0 1 9 0 0 0 0 1.0
7 Brock Tomyn......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Cameron Jones....... * 3 11 4 16 .438 0 0 2 0 4 2 0 1 0 13.0
11 Declan Mercer....... * 3 1 2 5 -.200 0 0 0 0 1 2 0 2 1 3.0
13 Mason Short......... * 3 7 6 16 .062 0 0 2 0 3 6 0 0 0 13.0
14 Aiden Maier......... * 3 6 3 13 .231 0 1 3 0 1 1 0 1 0 8.0
16 Gustavo Lobato...... * 3 10 3 19 .368 0 3 1 0 8 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 36 18 72 .250 25 6 10 1 31 11 0 5 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 24 .125
2 12 6 26 .231
3 13 5 21 .381
Site: Lloydminster
Date: 2/10/2023 Attend: 0 Time:
Referees:
* = Starter