Official Volleyball Box Score
Medicine Hat College at. NAIT
11/1/2024 at 8:00 PM @ NAIT

Medicine Hat College (0-3, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sawyer Krebs........ * 5 11 2 25 .360 1 1 4 1 3 0 0 0 0 12.0
2 Lucas Flanagan...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Jordan McKee........ * 5 24 10 57 .246 0 4 3 3 11 2 0 0 0 30.0
6 Cade Harrison....... * 4 3 3 12 .000 0 1 4 0 3 0 0 0 0 4.0
7 Conor Aasman........ * 3 1 1 7 .000 0 0 6 0 2 1 0 0 0 2.0
9 Landon Reiniger..... * 5 6 0 12 .500 0 1 2 0 2 1 0 0 0 8.0
11 Joel Valdez......... 5 0 0 2 .000 0 0 0 1 10 0 0 0 0 0.0
12 Alexander Baird..... 4 1 0 3 .333 0 0 2 0 3 0 0 0 0 1.0
13 Keanen Hamilton..... * 5 1 1 3 .000 42 6 7 0 3 1 0 0 0 8.0
14 Jordan Waters....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Talen Giraudier..... 3 0 0 0 .000 0 0 2 0 0 1 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 17 121 .248 44 13 30 10 37 6 0 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 23 .435
2 11 5 37 .162
3 7 3 19 .211
4 14 6 28 .286
5 4 2 14 .143
SET SCORES 1 2 3 4 5 TEAM RECORDS
Medicine Hat College (2) 26 33 23 24 12 0-3, 0-4
NAIT................ (3) 24 31 25 26 15 1-2, 2-2
NAIT (1-2, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Mason Gorski........ * 5 1 0 3 .333 43 1 6 0 13 1 0 0 0 3.0
02 Ben Kieser.......... * 4 1 2 5 -.200 1 0 2 0 2 1 0 0 0 2.0
03 Jace Spinney........ 3 0 0 0 .000 11 1 1 0 2 0 0 0 0 1.0
04 Jacob Ritz.......... 5 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
06 Julien Philips...... * 5 11 6 26 .192 0 0 3 0 2 1 0 0 0 12.0
07 Josh Watson......... * 5 16 11 33 .152 2 2 8 0 8 0 0 0 0 18.0
08 Cole Barlage........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Kaden Bennett....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Koda Dunfield....... 5 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
13 Joel Nickel......... 4 4 2 11 .182 1 0 3 0 2 1 0 0 0 5.0
14 Carsten Bergeron.... 5 11 0 13 .846 0 0 4 0 3 1 0 0 0 12.0
15 Xander van Driel.... * 5 17 5 35 .343 1 6 2 4 6 0 0 0 0 23.0
16 Finn Howard......... * 5 2 0 5 .400 0 0 1 0 2 1 0 0 0 3.0
TM Team................ 5 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 63 26 131 .282 60 10 30 13 50 6 0 0 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 22 .364
2 17 8 37 .243
3 14 6 27 .296
4 12 4 26 .308
5 9 5 19 .211
Site: NAIT
Date: 11/1/2024 Attend: 0 Time: 2:40
Referees:
* = Starter