Official Volleyball Box Score
Concordia University of Edmonton at. Medicine Hat College
11/22/2024 at 8:00 PM @ MHC

Concordia University of Edmonton (0-5, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hayden Melnyk....... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Noah Michalczuk..... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
5 Brodie Wight........ * 4 7 0 7 1.000 1 2 0 0 5 0 0 0 0 9.0
6 Van Tooke........... 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Kurt Niehoff........ * 4 9 0 9 1.000 2 6 0 0 2 1 0 0 0 16.0
9 Alexi Dufour........ * 4 10 0 10 1.000 0 1 0 0 3 1 0 0 0 12.0
11 Tyson Assaly........ * 4 3 0 3 1.000 0 0 0 0 1 0 0 0 0 3.0
12 Hasit Desai......... * 4 1 0 1 1.000 27 1 0 0 6 1 0 0 0 3.0
14 Logan Kranrod....... * 4 1 0 1 1.000 0 1 0 0 1 3 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 31 0 31 1.000 31 11 0 0 20 7 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 0 8 1.000
2 13 0 13 1.000
3 5 0 5 1.000
4 5 0 5 1.000
SET SCORES 1 2 3 4 TEAM RECORDS
Concordia University of Edmonton (1) 25 23 15 16 0-5, 0-5
Medicine Hat College (3) 19 25 25 25 3-3, 3-3
Medicine Hat College (3-3, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lucas Flanagan...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Jordan McKee........ * 4 15 0 15 1.000 1 0 0 0 6 1 0 0 0 16.0
7 Conor Aasman........ * 4 3 0 3 1.000 0 2 0 0 5 1 0 0 0 6.0
9 Landon Reiniger..... * 4 8 0 8 1.000 2 0 0 0 1 0 0 0 0 8.0
11 Joel Valdez......... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Alexander Baird..... * 4 6 0 6 1.000 0 3 0 0 2 1 0 0 0 10.0
13 Keanen Hamilton..... * 4 0 0 0 .000 35 2 0 0 5 1 0 0 0 3.0
14 Jordan Waters....... * 2 1 0 1 1.000 0 1 0 0 4 0 0 0 0 2.0
15 Evan Knezacek....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Talen Giraudier..... 3 4 0 4 1.000 0 6 0 0 2 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 38 0 38 1.000 38 14 0 0 28 4 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 10 1.000
2 11 0 11 1.000
3 9 0 9 1.000
4 8 0 8 1.000
Site: MHC
Date: 11/22/2024 Attend: 0 Time:
Referees:
* = Starter