2021-22 Basketball Statistics - Medicine Hat College
Games
16
Pts per game
67.8
FG %
35.5
3PT %
27.0
FT %
58.9
Reb per game
44.4
Ast per game
14.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8 (.500) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Won 1 |
| Home | 3-5 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Olds College | L, 76-70 |
| Jan 30 | Olds College | W, 72-51 |
| Feb 3 | Briercrest College | L, 75-66 |
| Feb 5 | at Briercrest College | W, 78-73 |
| Feb 11 | at St. Mary's University | L, 76-55 |
| Feb 18 | Briercrest College | W, 65-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Points | 1084 | 1084 | ||
| Points per game | 67.8 | 67.8 | ||
| FG made per game | 25.3 | 25.3 | ||
| FG attempts per game | 71.3 | 71.3 | ||
| FG Pct | 35.5 | 35.5 | ||
| 3PT made per game | 4.3 | 4.3 | ||
| 3PT attempts per game | 16.0 | 16.0 | ||
| 3PT Pct | 27.0 | 27.0 | ||
| FT made per game | 12.8 | 12.8 | ||
| FT attempt per game | 21.8 | 21.8 | ||
| FT Pct | 58.9 | 58.9 | ||
| Off rebounds per game | 16.0 | 16.0 | ||
| Def rebounds per game | 28.4 | 28.4 | ||
| Total rebounds per game | 44.4 | 44.4 | ||
| Opponents' Off rebounds per game | 13.5 | 13.5 | ||
| Opponents' Def rebounds per game | 26.3 | 26.3 | ||
| Opponents' Total rebounds per game | 39.8 | 39.8 | ||
| Rebound margin per game | 4.6 | 4.6 | ||
| Assists per game | 14.2 | 14.2 | ||
| Opponents' Assists per game | 11.8 | 11.8 | ||
| Turnovers per game | 20.7 | 20.7 | ||
| Opponents' Turnovers per game | 21.8 | 21.8 | ||
| Steals per game | 10.0 | 10.0 | ||
| Opponents' Steals per game | 10.1 | 10.1 | ||
| Blocks per game | 0.6 | 0.6 | ||
| Opponents' Blocks per game | 2.4 | 2.4 | ||
| Personal fouls per game | 15.8 | 15.8 | ||
| Offensive efficiency | 0.780 | 0.780 | ||
| Net efficiency | 0.027 | 0.027 | ||
| Opponents' Personal fouls per game | 17.8 | 17.8 | ||
| Offensive efficiency | 0.753 | 0.753 | ||
| Points per game allowed | 65.5 | 65.5 | ||
| Opponents' Field goal percentage | 36.5 | 36.5 | ||
| Opponents' 3PT percentage | 24.8 | 24.8 | ||
| Home Attendance | 100 | 100 | ||
| Home Attendance average | 13 | 13 | ||
| Field goal total-attempts | 405-1141 | 405-1141 | ||
| 3 point total-attempts | 69-256 | 69-256 | ||
| Free throw total-attempts | 205-348 | 205-348 | ||
| Opponents' Field goal total-attempts | 408-1117 | 408-1117 | ||
| Opponents' 3 point total-attempts | 80-323 | 80-323 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 4 | Natalie Gourlay | G | 12 | - | 13.3 | 1.0-3.8 | 26.1 | 0.0-0.6 | 0.0 | 0.2-1.1 | 23.1 | 2.3 | |
| 5 | Nylah Seaborn | G | 12 | - | 4.2 | 0.3-1.0 | 33.3 | 0.1-0.4 | 20.0 | 0.0-0.0 | - | 0.8 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 21.6 | 1.2-5.2 | 23.8 | 0.7-3.1 | 22.0 | 0.4-0.9 | 42.9 | 3.6 | |
| 7 | Amer Karamanos | G | 16 | 15 | 27.1 | 2.1-7.8 | 26.4 | 0.6-2.1 | 29.4 | 2.5-3.9 | 64.5 | 7.3 | |
| 8 | Janine Jonker | G | 16 | 2 | 14.4 | 1.6-4.0 | 40.6 | 0.1-0.3 | 20.0 | 0.2-0.5 | 37.5 | 3.5 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 28.7 | 3.9-9.4 | 41.8 | 0.1-0.1 | 50.0 | 3.1-5.5 | 56.6 | 11.1 | |
| 10 | Taya Karsten | F | 16 | 1 | 12.3 | 0.6-2.7 | 20.9 | 0.2-0.4 | 50.0 | 0.4-0.6 | 70.0 | 1.8 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 29.0 | 2.8-7.3 | 38.4 | 0.0-0.3 | 0.0 | 2.5-3.2 | 78.1 | 8.1 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 28.0 | 5.7-16.4 | 34.7 | 2.4-7.7 | 30.9 | 1.1-2.1 | 51.5 | 14.8 | |
| 14 | Sheridan George | F | 15 | - | 4.9 | 0.1-0.6 | 11.1 | 0.0-0.0 | - | 0.2-0.5 | 37.5 | 0.3 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 35.6 | 8.1-18.6 | 43.7 | 0.3-1.3 | 20.0 | 3.6-5.7 | 63.5 | 20.1 | |
| 23 | Irelynd Haughian | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 27 | Brooklyn Kaczynski | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 201.4 | 25.3-71.3 | 35.5 | 4.3-16.0 | 27.0 | 12.8-21.8 | 58.9 | 67.8 | |||
| Opponent | 16 | 16 | 201.4 | 25.5-69.8 | 36.5 | 5.0-20.2 | 24.8 | 9.5-17.7 | 53.7 | 65.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 2.2 | 0.1 | 0.1 | 0.1 | 0.3 | - | 0.2 | 0.1 | 1.5 | 0.1 | 0.0 | |
| 4 | Natalie Gourlay | G | 12 | - | 13.3 | 0.8 | 1.8 | 2.7 | 1.3 | - | 1.2 | 1.8 | 0.6 | 0.8 | 0.0 | |
| 5 | Nylah Seaborn | G | 12 | - | 4.2 | 0.3 | 0.5 | 0.8 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 21.6 | 0.3 | 2.3 | 2.6 | 1.9 | - | 1.7 | 2.3 | 0.7 | 0.7 | 0.0 | |
| 7 | Amer Karamanos | G | 16 | 15 | 27.1 | 1.3 | 2.9 | 4.1 | 2.6 | 0.1 | 2.5 | 3.1 | 0.8 | 0.9 | 0.3 | |
| 8 | Janine Jonker | G | 16 | 2 | 14.4 | 0.8 | 0.3 | 1.1 | 0.7 | - | 0.9 | 1.1 | 0.9 | 0.2 | 0.0 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 28.7 | 4.1 | 4.7 | 8.7 | 2.5 | 0.1 | 2.1 | 2.3 | 0.9 | 1.0 | 0.1 | |
| 10 | Taya Karsten | F | 16 | 1 | 12.3 | 0.8 | 1.3 | 2.0 | 0.9 | - | 0.7 | 1.5 | 0.5 | 0.7 | 0.1 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 29.0 | 2.3 | 5.0 | 7.3 | 1.8 | - | 2.1 | 2.4 | 0.9 | 1.7 | 0.0 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 28.0 | 1.1 | 2.4 | 3.6 | 2.3 | 0.1 | 1.9 | 3.8 | 0.5 | 1.6 | 0.0 | |
| 14 | Sheridan George | F | 15 | - | 4.9 | 0.4 | 0.7 | 1.1 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 35.6 | 5.3 | 9.5 | 14.8 | 2.3 | 0.1 | 1.8 | 2.9 | 0.6 | 3.1 | 0.1 | |
| 23 | Irelynd Haughian | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | Brooklyn Kaczynski | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 201.4 | 16.0 | 28.4 | 44.4 | 15.8 | 0.4 | 14.2 | 20.7 | 0.7 | 10.0 | 0.6 | |||
| Opponent | 16 | 16 | 201.4 | 13.5 | 26.3 | 39.8 | 17.8 | 0.2 | 11.8 | 21.8 | 0.5 | 10.1 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 31 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 4 | Natalie Gourlay | G | 12 | - | 159 | 12-46 | 26.1 | 0-7 | 0.0 | 3-13 | 23.1 | 27 | |
| 5 | Nylah Seaborn | G | 12 | - | 50 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 345 | 20-84 | 23.8 | 11-50 | 22.0 | 6-14 | 42.9 | 57 | |
| 7 | Amer Karamanos | G | 16 | 15 | 434 | 33-125 | 26.4 | 10-34 | 29.4 | 40-62 | 64.5 | 116 | |
| 8 | Janine Jonker | G | 16 | 2 | 230 | 26-64 | 40.6 | 1-5 | 20.0 | 3-8 | 37.5 | 56 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 431 | 59-141 | 41.8 | 1-2 | 50.0 | 47-83 | 56.6 | 166 | |
| 10 | Taya Karsten | F | 16 | 1 | 196 | 9-43 | 20.9 | 3-6 | 50.0 | 7-10 | 70.0 | 28 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 290 | 28-73 | 38.4 | 0-3 | 0.0 | 25-32 | 78.1 | 81 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 448 | 91-262 | 34.7 | 38-123 | 30.9 | 17-33 | 51.5 | 237 | |
| 14 | Sheridan George | F | 15 | - | 74 | 1-9 | 11.1 | 0-0 | - | 3-8 | 37.5 | 5 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 534 | 122-279 | 43.7 | 4-20 | 20.0 | 54-85 | 63.5 | 302 | |
| 23 | Irelynd Haughian | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 27 | Brooklyn Kaczynski | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3222 | 405-1141 | 35.5 | 69-256 | 27.0 | 205-348 | 58.9 | 1084 | |||
| Opponent | 16 | 16 | 3222 | 408-1117 | 36.5 | 80-323 | 24.8 | 152-283 | 53.7 | 1048 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 31 | 1 | 1 | 2 | 4 | - | 3 | 2 | 1.5 | 1 | 0 | |
| 4 | Natalie Gourlay | G | 12 | - | 159 | 10 | 22 | 32 | 16 | - | 14 | 22 | 0.6 | 10 | 0 | |
| 5 | Nylah Seaborn | G | 12 | - | 50 | 3 | 6 | 9 | 5 | - | 4 | 4 | 1.0 | 2 | 0 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 345 | 5 | 36 | 41 | 30 | - | 27 | 37 | 0.7 | 11 | 0 | |
| 7 | Amer Karamanos | G | 16 | 15 | 434 | 20 | 46 | 66 | 41 | 2 | 40 | 50 | 0.8 | 15 | 4 | |
| 8 | Janine Jonker | G | 16 | 2 | 230 | 13 | 5 | 18 | 11 | - | 15 | 17 | 0.9 | 3 | 0 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 431 | 61 | 70 | 131 | 37 | 2 | 31 | 35 | 0.9 | 15 | 1 | |
| 10 | Taya Karsten | F | 16 | 1 | 196 | 12 | 20 | 32 | 15 | - | 11 | 24 | 0.5 | 11 | 2 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 290 | 23 | 50 | 73 | 18 | - | 21 | 24 | 0.9 | 17 | 0 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 448 | 18 | 39 | 57 | 37 | 1 | 31 | 60 | 0.5 | 26 | 0 | |
| 14 | Sheridan George | F | 15 | - | 74 | 6 | 10 | 16 | 4 | - | 3 | 3 | 1.0 | 2 | 0 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 534 | 79 | 143 | 222 | 35 | 1 | 27 | 44 | 0.6 | 47 | 2 | |
| 23 | Irelynd Haughian | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | Brooklyn Kaczynski | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 3222 | 256 | 454 | 710 | 253 | 6 | 227 | 331 | 0.7 | 160 | 9 | |||
| Opponent | 16 | 16 | 3222 | 216 | 420 | 636 | 284 | 3 | 188 | 349 | 0.5 | 162 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 2.2 | 0.0-3.9 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 4 | Natalie Gourlay | G | 12 | - | 13.3 | 3.0-11.6 | 26.1 | 0.0-1.8 | 0.0 | 0.8-3.3 | 23.1 | 6.8 | |
| 5 | Nylah Seaborn | G | 12 | - | 4.2 | 3.2-9.6 | 33.3 | 0.8-4.0 | 20.0 | 0.0-0.0 | - | 7.2 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 21.6 | 2.3-9.7 | 23.8 | 1.3-5.8 | 22.0 | 0.7-1.6 | 42.9 | 6.6 | |
| 7 | Amer Karamanos | G | 16 | 15 | 27.1 | 3.0-11.5 | 26.4 | 0.9-3.1 | 29.4 | 3.7-5.7 | 64.5 | 10.7 | |
| 8 | Janine Jonker | G | 16 | 2 | 14.4 | 4.5-11.1 | 40.6 | 0.2-0.9 | 20.0 | 0.5-1.4 | 37.5 | 9.7 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 28.7 | 5.5-13.1 | 41.8 | 0.1-0.2 | 50.0 | 4.4-7.7 | 56.6 | 15.4 | |
| 10 | Taya Karsten | F | 16 | 1 | 12.3 | 1.8-8.8 | 20.9 | 0.6-1.2 | 50.0 | 1.4-2.0 | 70.0 | 5.7 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 29.0 | 3.9-10.1 | 38.4 | 0.0-0.4 | 0.0 | 3.4-4.4 | 78.1 | 11.2 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 28.0 | 8.1-23.4 | 34.7 | 3.4-11.0 | 30.9 | 1.5-2.9 | 51.5 | 21.2 | |
| 14 | Sheridan George | F | 15 | - | 4.9 | 0.5-4.9 | 11.1 | 0.0-0.0 | - | 1.6-4.3 | 37.5 | 2.7 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 35.6 | 9.1-20.9 | 43.7 | 0.3-1.5 | 20.0 | 4.0-6.4 | 63.5 | 22.6 | |
| 23 | Irelynd Haughian | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 27 | Brooklyn Kaczynski | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 201.4 | 0.0-0.0 | 35.5 | 0.0-0.0 | 27.0 | 0.0-0.0 | 58.9 | 0.0 | |||
| Opponent | 16 | 16 | 201.4 | 0.0-0.0 | 36.5 | 0.0-0.0 | 24.8 | 0.0-0.0 | 53.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 2.2 | 1.3 | 1.3 | 2.6 | 5.2 | 0.0 | 3.9 | 2.6 | 1.5 | 1.3 | 0.0 | |
| 4 | Natalie Gourlay | G | 12 | - | 13.3 | 2.5 | 5.5 | 8.1 | 4.0 | 0.0 | 3.5 | 5.5 | 0.6 | 2.5 | 0.0 | |
| 5 | Nylah Seaborn | G | 12 | - | 4.2 | 2.4 | 4.8 | 7.2 | 4.0 | 0.0 | 3.2 | 3.2 | 1.0 | 1.6 | 0.0 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 21.6 | 0.6 | 4.2 | 4.8 | 3.5 | 0.0 | 3.1 | 4.3 | 0.7 | 1.3 | 0.0 | |
| 7 | Amer Karamanos | G | 16 | 15 | 27.1 | 1.8 | 4.2 | 6.1 | 3.8 | 0.2 | 3.7 | 4.6 | 0.8 | 1.4 | 0.4 | |
| 8 | Janine Jonker | G | 16 | 2 | 14.4 | 2.3 | 0.9 | 3.1 | 1.9 | 0.0 | 2.6 | 3.0 | 0.9 | 0.5 | 0.0 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 28.7 | 5.7 | 6.5 | 12.2 | 3.4 | 0.2 | 2.9 | 3.2 | 0.9 | 1.4 | 0.1 | |
| 10 | Taya Karsten | F | 16 | 1 | 12.3 | 2.4 | 4.1 | 6.5 | 3.1 | 0.0 | 2.2 | 4.9 | 0.5 | 2.2 | 0.4 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 29.0 | 3.2 | 6.9 | 10.1 | 2.5 | 0.0 | 2.9 | 3.3 | 0.9 | 2.3 | 0.0 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 28.0 | 1.6 | 3.5 | 5.1 | 3.3 | 0.1 | 2.8 | 5.4 | 0.5 | 2.3 | 0.0 | |
| 14 | Sheridan George | F | 15 | - | 4.9 | 3.2 | 5.4 | 8.6 | 2.2 | 0.0 | 1.6 | 1.6 | 1.0 | 1.1 | 0.0 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 35.6 | 5.9 | 10.7 | 16.6 | 2.6 | 0.1 | 2.0 | 3.3 | 0.6 | 3.5 | 0.1 | |
| 23 | Irelynd Haughian | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | Brooklyn Kaczynski | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 201.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 16 | 16 | 201.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 4 | Natalie Gourlay | G | 12 | - | 13.3 | 1.0-3.8 | 26.1 | 0.0-0.6 | 0.0 | 0.2-1.1 | 23.1 | 2.3 | |
| 5 | Nylah Seaborn | G | 12 | - | 4.2 | 0.3-1.0 | 33.3 | 0.1-0.4 | 20.0 | 0.0-0.0 | - | 0.8 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 21.6 | 1.2-5.2 | 23.8 | 0.7-3.1 | 22.0 | 0.4-0.9 | 42.9 | 3.6 | |
| 7 | Amer Karamanos | G | 16 | 15 | 27.1 | 2.1-7.8 | 26.4 | 0.6-2.1 | 29.4 | 2.5-3.9 | 64.5 | 7.3 | |
| 8 | Janine Jonker | G | 16 | 2 | 14.4 | 1.6-4.0 | 40.6 | 0.1-0.3 | 20.0 | 0.2-0.5 | 37.5 | 3.5 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 28.7 | 3.9-9.4 | 41.8 | 0.1-0.1 | 50.0 | 3.1-5.5 | 56.6 | 11.1 | |
| 10 | Taya Karsten | F | 16 | 1 | 12.3 | 0.6-2.7 | 20.9 | 0.2-0.4 | 50.0 | 0.4-0.6 | 70.0 | 1.8 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 29.0 | 2.8-7.3 | 38.4 | 0.0-0.3 | 0.0 | 2.5-3.2 | 78.1 | 8.1 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 28.0 | 5.7-16.4 | 34.7 | 2.4-7.7 | 30.9 | 1.1-2.1 | 51.5 | 14.8 | |
| 14 | Sheridan George | F | 15 | - | 4.9 | 0.1-0.6 | 11.1 | 0.0-0.0 | - | 0.2-0.5 | 37.5 | 0.3 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 35.6 | 8.1-18.6 | 43.7 | 0.3-1.3 | 20.0 | 3.6-5.7 | 63.5 | 20.1 | |
| 23 | Irelynd Haughian | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 27 | Brooklyn Kaczynski | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 201.4 | 25.3-71.3 | 35.5 | 4.3-16.0 | 27.0 | 12.8-21.8 | 58.9 | 67.8 | |||
| Opponent | 16 | 16 | 201.4 | 25.5-69.8 | 36.5 | 5.0-20.2 | 24.8 | 9.5-17.7 | 53.7 | 65.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 2.2 | 0.1 | 0.1 | 0.1 | 0.3 | - | 0.2 | 0.1 | 1.5 | 0.1 | 0.0 | |
| 4 | Natalie Gourlay | G | 12 | - | 13.3 | 0.8 | 1.8 | 2.7 | 1.3 | - | 1.2 | 1.8 | 0.6 | 0.8 | 0.0 | |
| 5 | Nylah Seaborn | G | 12 | - | 4.2 | 0.3 | 0.5 | 0.8 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 21.6 | 0.3 | 2.3 | 2.6 | 1.9 | - | 1.7 | 2.3 | 0.7 | 0.7 | 0.0 | |
| 7 | Amer Karamanos | G | 16 | 15 | 27.1 | 1.3 | 2.9 | 4.1 | 2.6 | 0.1 | 2.5 | 3.1 | 0.8 | 0.9 | 0.3 | |
| 8 | Janine Jonker | G | 16 | 2 | 14.4 | 0.8 | 0.3 | 1.1 | 0.7 | - | 0.9 | 1.1 | 0.9 | 0.2 | 0.0 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 28.7 | 4.1 | 4.7 | 8.7 | 2.5 | 0.1 | 2.1 | 2.3 | 0.9 | 1.0 | 0.1 | |
| 10 | Taya Karsten | F | 16 | 1 | 12.3 | 0.8 | 1.3 | 2.0 | 0.9 | - | 0.7 | 1.5 | 0.5 | 0.7 | 0.1 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 29.0 | 2.3 | 5.0 | 7.3 | 1.8 | - | 2.1 | 2.4 | 0.9 | 1.7 | 0.0 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 28.0 | 1.1 | 2.4 | 3.6 | 2.3 | 0.1 | 1.9 | 3.8 | 0.5 | 1.6 | 0.0 | |
| 14 | Sheridan George | F | 15 | - | 4.9 | 0.4 | 0.7 | 1.1 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 35.6 | 5.3 | 9.5 | 14.8 | 2.3 | 0.1 | 1.8 | 2.9 | 0.6 | 3.1 | 0.1 | |
| 23 | Irelynd Haughian | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | Brooklyn Kaczynski | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 201.4 | 16.0 | 28.4 | 44.4 | 15.8 | 0.4 | 14.2 | 20.7 | 0.7 | 10.0 | 0.6 | |||
| Opponent | 16 | 16 | 201.4 | 13.5 | 26.3 | 39.8 | 17.8 | 0.2 | 11.8 | 21.8 | 0.5 | 10.1 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 31 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 4 | Natalie Gourlay | G | 12 | - | 159 | 12-46 | 26.1 | 0-7 | 0.0 | 3-13 | 23.1 | 27 | |
| 5 | Nylah Seaborn | G | 12 | - | 50 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 345 | 20-84 | 23.8 | 11-50 | 22.0 | 6-14 | 42.9 | 57 | |
| 7 | Amer Karamanos | G | 16 | 15 | 434 | 33-125 | 26.4 | 10-34 | 29.4 | 40-62 | 64.5 | 116 | |
| 8 | Janine Jonker | G | 16 | 2 | 230 | 26-64 | 40.6 | 1-5 | 20.0 | 3-8 | 37.5 | 56 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 431 | 59-141 | 41.8 | 1-2 | 50.0 | 47-83 | 56.6 | 166 | |
| 10 | Taya Karsten | F | 16 | 1 | 196 | 9-43 | 20.9 | 3-6 | 50.0 | 7-10 | 70.0 | 28 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 290 | 28-73 | 38.4 | 0-3 | 0.0 | 25-32 | 78.1 | 81 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 448 | 91-262 | 34.7 | 38-123 | 30.9 | 17-33 | 51.5 | 237 | |
| 14 | Sheridan George | F | 15 | - | 74 | 1-9 | 11.1 | 0-0 | - | 3-8 | 37.5 | 5 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 534 | 122-279 | 43.7 | 4-20 | 20.0 | 54-85 | 63.5 | 302 | |
| 23 | Irelynd Haughian | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 27 | Brooklyn Kaczynski | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3222 | 405-1141 | 35.5 | 69-256 | 27.0 | 205-348 | 58.9 | 1084 | |||
| Opponent | 16 | 16 | 3222 | 408-1117 | 36.5 | 80-323 | 24.8 | 152-283 | 53.7 | 1048 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Pitman | G | 14 | - | 31 | 1 | 1 | 2 | 4 | - | 3 | 2 | 1.5 | 1 | 0 | |
| 4 | Natalie Gourlay | G | 12 | - | 159 | 10 | 22 | 32 | 16 | - | 14 | 22 | 0.6 | 10 | 0 | |
| 5 | Nylah Seaborn | G | 12 | - | 50 | 3 | 6 | 9 | 5 | - | 4 | 4 | 1.0 | 2 | 0 | |
| 6 | Kirstie Johnstone | G | 16 | 13 | 345 | 5 | 36 | 41 | 30 | - | 27 | 37 | 0.7 | 11 | 0 | |
| 7 | Amer Karamanos | G | 16 | 15 | 434 | 20 | 46 | 66 | 41 | 2 | 40 | 50 | 0.8 | 15 | 4 | |
| 8 | Janine Jonker | G | 16 | 2 | 230 | 13 | 5 | 18 | 11 | - | 15 | 17 | 0.9 | 3 | 0 | |
| 9 | Abygail LaRochelle | F | 15 | 15 | 431 | 61 | 70 | 131 | 37 | 2 | 31 | 35 | 0.9 | 15 | 1 | |
| 10 | Taya Karsten | F | 16 | 1 | 196 | 12 | 20 | 32 | 15 | - | 11 | 24 | 0.5 | 11 | 2 | |
| 11 | Tatiana Dutka | G | 10 | 8 | 290 | 23 | 50 | 73 | 18 | - | 21 | 24 | 0.9 | 17 | 0 | |
| 12 | Jasmine Gardiner | G | 16 | 11 | 448 | 18 | 39 | 57 | 37 | 1 | 31 | 60 | 0.5 | 26 | 0 | |
| 14 | Sheridan George | F | 15 | - | 74 | 6 | 10 | 16 | 4 | - | 3 | 3 | 1.0 | 2 | 0 | |
| 22 | Katelyn Rozdeba | F | 15 | 15 | 534 | 79 | 143 | 222 | 35 | 1 | 27 | 44 | 0.6 | 47 | 2 | |
