8 Breanna O'Connor
8 - Breanna O'Connor
Hometown: Wetaskiwin, AB
Position: Guard
Year: 2
Major: Education
gp 21
pts/g 12.0
fg % 29.7
3pt % 22.0
ft % 76.3
reb/g 5.1
a/g 1.8
Recent Games
Jan 27 vs. SAIT L, 76-59
Feb 2 at Ambrose University L, 72-54
Feb 9 at Concordia University of Edmonton L, 68-46
Feb 10 at The King's University L, 76-42
Feb 16 Northwestern Polytechnic W, 56-54
Feb 17 NAIT L, 54-46
Statistics category Overall Conf
Games 21 21
Games started 21 21
Minutes 720 720
Minutes per game 34.3 34.3
FG 88-296 88-296
FG Pct 29.7 29.7
3PT 18-82 18-82
3PT Pct 22.0 22.0
FT 58-76 58-76
FT Pct 76.3 76.3
Off rebounds 21 21
Def rebounds 87 87
Total rebounds 108 108
Rebounds per game 5.1 5.1
Personal fouls 20 20
Disqualifications - -
Assists 38 38
Turnovers 101 101
Assist to turnover ratio 0.4 0.4
Steals 39 39
Blocks 15 15
Points 252 252
Points per game 12.0 12.0
Points per 40 min 14.0 14.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 Edge Prep L, 64-50 - - - - - - - - -
Sep 16 Edge Prep L, 75-63 - - - - - - - - -
Sep 22 Lethbridge College L, 94-56 - - - - - - - - -
Sep 23 Briercrest College W, 83-79 - - - - - - - - -
Sep 29 Olds College W, 56-45 - - - - - - - - -
Sep 30 Olds College W, 85-38 - - - - - - - - -
Oct 14 Ambrose University L, 65-38 1 29 5-13 38.5 0-1 0.0 3-4 75.0 13
Oct 20 St. Mary's University L, 87-62 1 36 6-21 28.6 2-4 50.0 2-2 100.0 16
Oct 21 at St. Mary's University L, 90-60 1 26 2-9 22.2 1-3 33.3 2-2 100.0 7
Oct 27 Briercrest College L, 94-45 1 33 1-11 9.1 0-2 0.0 2-2 100.0 4
Oct 28 Briercrest College L, 83-42 1 27 4-8 50.0 2-4 50.0 2-2 100.0 12
Nov 3 at Keyano College L, 75-39 1 36 3-9 33.3 1-2 50.0 0-0 - 7
Nov 4 at Lakeland College L, 88-45 1 35 1-6 16.7 1-1 100.0 0-0 - 3
Nov 18 University of Alberta-Augustana L, 74-47 1 33 5-17 29.4 0-6 0.0 2-2 100.0 12
Nov 23 Lethbridge College L, 83-64 1 30 1-8 12.5 0-1 0.0 7-10 70.0 9
Nov 25 at Lethbridge College L, 76-55 1 36 5-17 29.4 0-4 0.0 2-2 100.0 12
Jan 12 at Olds College W, 82-61 1 37 10-22 45.5 3-8 37.5 3-3 100.0 26
Jan 13 at Olds College W, 75-42 1 36 8-17 47.1 0-3 0.0 4-6 66.7 20
Jan 19 Red Deer Polytechnic L, 79-42 1 39 6-13 46.2 2-3 66.7 2-3 66.7 16
Jan 20 Red Deer Polytechnic L, 88-38 1 36 4-11 36.4 1-3 33.3 3-4 75.0 12
Jan 25 SAIT L, 67-50 1 39 2-12 16.7 1-5 20.0 1-2 50.0 6
Jan 27 vs. SAIT L, 76-59 1 37 6-18 33.3 1-5 20.0 4-4 100.0 17
Feb 2 at Ambrose University L, 72-54 1 35 4-15 26.7 0-5 0.0 3-7 42.9 11
Feb 9 at Concordia University of Edmonton L, 68-46 1 36 6-19 31.6 2-7 28.6 2-4 50.0 16
Feb 10 at The King's University L, 76-42 1 32 2-17 11.8 0-5 0.0 4-6 66.7 8
Feb 16 Northwestern Polytechnic W, 56-54 1 38 2-15 13.3 0-5 0.0 8-8 100.0 12
Feb 17 NAIT L, 54-46 1 34 5-18 27.8 1-5 20.0 2-3 66.7 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 15 Edge Prep L, 64-50 - - - - - - - - - - - -
Sep 16 Edge Prep L, 75-63 - - - - - - - - - - - -
Sep 22 Lethbridge College L, 94-56 - - - - - - - - - - - -
Sep 23 Briercrest College W, 83-79 - - - - - - - - - - - -
Sep 29 Olds College W, 56-45 - - - - - - - - - - - -
Sep 30 Olds College W, 85-38 - - - - - - - - - - - -
Oct 14 Ambrose University L, 65-38 1 29 3 2 5 0 2 0.0 4 0 3 -
Oct 20 St. Mary's University L, 87-62 1 36 1 5 6 2 5 0.4 5 0 0 -
Oct 21 at St. Mary's University L, 90-60 1 26 1 5 6 1 7 0.1 0 0 3 -
Oct 27 Briercrest College L, 94-45 1 33 1 1 2 3 8 0.4 2 0 1 -
Oct 28 Briercrest College L, 83-42 1 27 0 4 4 1 5 0.2 0 0 2 -
Nov 3 at Keyano College L, 75-39 1 36 2 7 9 2 5 0.4 0 0 0 -
Nov 4 at Lakeland College L, 88-45 1 35 1 3 4 0 4 0.0 2 1 0 -
Nov 18 University of Alberta-Augustana L, 74-47 1 33 0 2 2 1 1 1.0 2 2 0 -
Nov 23 Lethbridge College L, 83-64 1 30 0 4 4 2 5 0.4 3 0 2 -
Nov 25 at Lethbridge College L, 76-55 1 36 0 2 2 1 5 0.2 3 2 0 -
Jan 12 at Olds College W, 82-61 1 37 1 5 6 7 5 1.4 3 0 0 -
Jan 13 at Olds College W, 75-42 1 36 1 4 5 3 1 3.0 3 2 1 -
Jan 19 Red Deer Polytechnic L, 79-42 1 39 0 4 4 2 6 0.3 1 1 2 -
Jan 20 Red Deer Polytechnic L, 88-38 1 36 1 1 2 0 7 0.0 3 1 2 -
Jan 25 SAIT L, 67-50 1 39 1 7 8 3 7 0.4 0 1 0 -
Jan 27 vs. SAIT L, 76-59 1 37 3 5 8 1 4 0.3 2 0 1 -
Feb 2 at Ambrose University L, 72-54 1 35 0 6 6 3 3 1.0 0 0 1 -
Feb 9 at Concordia University of Edmonton L, 68-46 1 36 1 6 7 0 6 0.0 1 1 0 -
Feb 10 at The King's University L, 76-42 1 32 1 4 5 2 2 1.0 1 3 0 -
Feb 16 Northwestern Polytechnic W, 56-54 1 38 0 6 6 3 6 0.5 1 1 0 -
Feb 17 NAIT L, 54-46 1 34 3 4 7 1 7 0.1 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 21 34.3 4.2-14.1 29.7 0.9-3.9 22.0 2.8-3.6 76.3 12.0
2024-25 19 19 31.6 3.9-12.0 32.5 1.1-4.2 26.3 4.6-5.7 79.8 13.5
Total 40 40 33.0 4.0-13.1 30.9 1.0-4.0 24.1 3.6-4.6 78.4 12.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 21 720 88-296 29.7 18-82 22.0 58-76 76.3 252
2024-25 19 19 600 74-228 32.5 21-80 26.3 87-109 79.8 256
Total 40 40 1320 162-524 30.9 39-162 24.1 145-185 78.4 508
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 21 34.3 0.0-0.0 29.7 0.0-0.0 22.0 0.0-0.0 76.3 0.0
2024-25 19 19 31.6 0.0-0.0 32.5 0.0-0.0 26.3 0.0-0.0 79.8 0.0
Total 40 40 33.0 0.0-0.0 30.9 0.0-0.0 24.1 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 21 34.3 1.0 4.1 5.1 1.0 - 1.8 4.8 0.4 1.9 0.7
2024-25 19 19 31.6 1.3 3.2 4.5 1.0 - 2.9 5.4 0.5 1.8 0.2
Total 40 40 33.0 1.1 3.7 4.8 1.0 - 2.4 5.1 0.5 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 21 720 21 87 108 20 - 38 101 0.4 39 15
2024-25 19 19 600 24 61 85 19 - 56 103 0.5 34 3
Total 40 40 1320 45 148 193 39 - 94 204 0.5 73 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 21 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 19 19 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 40 40 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 34.3 4.2-14.1 29.7 0.9-3.9 22.0 2.8-3.6 76.3 12.0
Conference 21 21 34.3 4.2-14.1 29.7 0.9-3.9 22.0 2.8-3.6 76.3 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.0 3.7-13.4 27.9 0.8-3.5 23.1 3.1-3.8 81.0 11.4
Away 9 9 34.3 4.6-14.6 31.3 0.9-4.2 21.1 2.2-3.3 66.7 12.2
Neutral 1 1 37.0 6.0-18.0 33.3 1.0-5.0 20.0 4.0-4.0 100.0 17.0
-
Wins 3 3 37.0 6.7-18.0 37.0 1.0-5.3 18.8 5.0-5.7 88.2 19.3
Losses 18 18 33.8 3.8-13.4 28.1 0.8-3.7 22.7 2.4-3.3 72.9 10.8
-
October 5 5 30.2 3.6-12.4 29.0 1.0-2.8 35.7 2.2-2.4 91.7 10.4
November 5 5 34.0 3.0-11.4 26.3 0.4-2.8 14.3 2.2-2.8 78.6 8.6
January 6 6 37.3 6.0-15.5 38.7 1.3-4.5 29.6 2.8-3.7 77.3 16.2
February 5 5 35.0 3.8-16.8 22.6 0.6-5.4 11.1 3.8-5.6 67.9 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 720 88-296 29.7 18-82 22.0 58-76 76.3 252
Conference 21 21 720 88-296 29.7 18-82 22.0 58-76 76.3 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 374 41-147 27.9 9-39 23.1 34-42 81.0 125
Away 9 9 309 41-131 31.3 8-38 21.1 20-30 66.7 110
Neutral 1 1 37 6-18 33.3 1-5 20.0 4-4 100.0 17
-
Wins 3 3 111 20-54 37.0 3-16 18.8 15-17 88.2 58
Losses 18 18 609 68-242 28.1 15-66 22.7 43-59 72.9 194
-
October 5 5 151 18-62 29.0 5-14 35.7 11-12 91.7 52
November 5 5 170 15-57 26.3 2-14 14.3 11-14 78.6 43
January 6 6 224 36-93 38.7 8-27 29.6 17-22 77.3 97
February 5 5 175 19-84 22.6 3-27 11.1 19-28 67.9 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 34.3 0.0-0.0 29.7 0.0-0.0 22.0 0.0-0.0 76.3 0.0
Conference 21 21 34.3 0.0-0.0 29.7 0.0-0.0 22.0 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.0 0.0-0.0 27.9 0.0-0.0 23.1 0.0-0.0 81.0 0.0
Away 9 9 34.3 0.0-0.0 31.3 0.0-0.0 21.1 0.0-0.0 66.7 0.0
Neutral 1 1 37.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
Wins 3 3 37.0 0.0-0.0 37.0 0.0-0.0 18.8 0.0-0.0 88.2 0.0
Losses 18 18 33.8 0.0-0.0 28.1 0.0-0.0 22.7 0.0-0.0 72.9 0.0
-
October 5 5 30.2 0.0-0.0 29.0 0.0-0.0 35.7 0.0-0.0 91.7 0.0
November 5 5 34.0 0.0-0.0 26.3 0.0-0.0 14.3 0.0-0.0 78.6 0.0
January 6 6 37.3 0.0-0.0 38.7 0.0-0.0 29.6 0.0-0.0 77.3 0.0
February 5 5 35.0 0.0-0.0 22.6 0.0-0.0 11.1 0.0-0.0 67.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 34.3 1.0 4.1 5.1 1.0 - 1.8 4.8 0.4 1.9 0.7
Conference 21 21 34.3 1.0 4.1 5.1 1.0 - 1.8 4.8 0.4 1.9 0.7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.0 0.9 3.6 4.5 1.3 - 1.6 5.4 0.3 2.2 0.5
Away 9 9 34.3 0.9 4.7 5.6 0.6 - 2.1 4.2 0.5 1.4 1.0
Neutral 1 1 37.0 3.0 5.0 8.0 1.0 - 1.0 4.0 0.3 2.0 0.0
-
Wins 3 3 37.0 0.7 5.0 5.7 0.3 - 4.3 4.0 1.1 2.3 1.0
Losses 18 18 33.8 1.1 4.0 5.1 1.1 - 1.4 4.9 0.3 1.8 0.7
-
October 5 5 30.2 1.2 3.4 4.6 1.8 - 1.4 5.4 0.3 2.2 0.0
November 5 5 34.0 0.6 3.6 4.2 0.4 - 1.2 4.0 0.3 2.0 1.0
January 6 6 37.3 1.2 4.3 5.5 1.0 - 2.7 5.0 0.5 2.0 0.8
February 5 5 35.0 1.0 5.2 6.2 0.6 - 1.8 4.8 0.4 1.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 720 21 87 108 20 - 38 101 0.4 39 15
Conference 21 21 720 21 87 108 20 - 38 101 0.4 39 15
Exhibition - - - - - - - - - - - - -
-
Home 11 11 374 10 40 50 14 - 18 59 0.3 24 6
Away 9 9 309 8 42 50 5 - 19 38 0.5 13 9
Neutral 1 1 37 3 5 8 1 - 1 4 0.3 2 0
-
Wins 3 3 111 2 15 17 1 - 13 12 1.1 7 3
Losses 18 18 609 19 72 91 19 - 25 89 0.3 32 12
-
October 5 5 151 6 17 23 9 - 7 27 0.3 11 0
November 5 5 170 3 18 21 2 - 6 20 0.3 10 5
January 6 6 224 7 26 33 6 - 16 30 0.5 12 5
February 5 5 175 5 26 31 3 - 9 24 0.4 6 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 21 21 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 9 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 18 18 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 5 5 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0