Official Basketball Box Score
Medicine Hat College at. St. Mary's University
1/10/2025 at 6:00 PM @ GCA

VISITORS: Medicine Hat College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Abrielle Watson..... *   0-4   0-1   0-0 1 2 1 0 0 6 4 29
7 Jordyn Knight....... *   2-4   2-4   0-0 0 0 1 6 1 1 1 24
8 Breanna O'Connor.... *   2-11   0-3   1-2 1 5 0 5 4 6 1 29
9 Jaida Gold.......... *   4-9   0-2   2-2 3 2 2 10 1 8 1 28
10 Alexis Watkiss...... *   5-6   0-0   0-3 2 7 1 10 1 0 5 28
3 Alei Kuthping.......   1-6   0-3   1-2 1 3 0 3 1 3 0 10
5 Andee Feko..........   2-7   2-7   0-0 0 0 1 6 0 2 1 8
6 Aislyn Farn.........   1-3   1-2   0-0 0 0 0 3 1 4 0 8
11 Bailee Wathen.......   0-0   0-0   0-0 0 0 2 0 1 0 0 6
12 Sophia Ingenhaag....   0-1   0-0   1-2 2 1 2 1 0 1 1 12
21 Addison Graf........   1-7   1-4   0-0 2 1 0 3 1 2 0 11
23 Gianna Gammie.......   0-1   0-1   0-0 0 1 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 18-59 6-27 5-11 12 22 34  10 47 11 33 14 200
TOTAL FG% Game: 30.5%
3-Pt. FG% Game: 22.2%
F Throw% Game: 45.5%

HOME TEAM: St. Mary's University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Maitlynn Miller..... *   5-17   3-7   4-4 1 11 12  3 17 10 3 9 32
03 Jazmyn Kellogg...... *   9-14   3-5   1-2 1 3 2 22 5 2 3 30
05 Kendal Russell...... *   6-16   3-12   1-1 1 2 3 16 2 2 2 25
07 Eva Nickerson....... *   5-9   1-1   0-0 2 5 1 11 2 5 3 31
08 Ivet Hidalgo........ *   4-10   2-5   0-0 1 1 0 10 3 0 1 26
09 Kendyl Shelestynsky.   0-3   0-2   1-3 1 3 1 1 1 1 1 16
11 Hannah Cameron......   1-4   1-3   0-0 1 0 1 3 4 3 0 17
12 Oge Ejim............   0-4   0-0   0-0 6 2 1 0 0 2 1 16
14 Mackenzie Lachance..   1-1   1-1   0-0 0 0 0 3 0 2 0 7
TM Team................       0 0 0 0  
Totals.............. 31-78 14-36 7-10 14 27 41  12 83 27 20 20 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 38.9%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Medicine Hat College 12 14 8 13 - 47
St. Mary's University 24 11 26 22 - 83
Officials: ,,
Attendance: 0
Technical fouls: MEDICINE-None. ST. MARY-None.