2025-26 Basketball Statistics - Medicine Hat College

Games 21
Pts per game 67.5
FG % 39.2
3PT % 21.5
FT % 62.7
Reb per game 36.5
Ast per game 16.1
Schedule Summary
Overall (Pct.)8-13 (.381)
Conference (Pct.) 8-13 (.381)
StreakLost 2
Home4-7
Away4-5
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 6 Red Deer Polytechnic W, 73-53
Feb 7 Red Deer Polytechnic L, 84-73
Feb 13 at Lethbridge Polytechnic L, 61-55
Feb 14 Lethbridge Polytechnic W, 69-57
Feb 20 St. Mary's University L, 75-57
Feb 21 at St. Mary's University L, 66-62
Statistics category Overall Conf
Games 21 21
Points 1417 1417
Points per game 67.5 67.5
FG made per game 25.1 25.1
FG attempts per game 64.0 64.0
FG Pct 39.2 39.2
3PT made per game 4.7 4.7
3PT attempts per game 21.9 21.9
3PT Pct 21.5 21.5
FT made per game 12.6 12.6
FT attempt per game 20.0 20.0
FT Pct 62.7 62.7
Off rebounds per game 11.8 11.8
Def rebounds per game 24.8 24.8
Total rebounds per game 36.5 36.5
Opponents' Off rebounds per game 12.7 12.7
Opponents' Def rebounds per game 22.0 22.0
Opponents' Total rebounds per game 34.7 34.7
Rebound margin per game 1.9 1.9
Assists per game 16.1 16.1
Opponents' Assists per game 15.7 15.7
Turnovers per game 25.4 25.4
Opponents' Turnovers per game 24.9 24.9
Steals per game 13.3 13.3
Opponents' Steals per game 13.2 13.2
Blocks per game 0.6 0.6
Opponents' Blocks per game 2.2 2.2
Personal fouls per game 17.9 17.9
Offensive efficiency 0.770 0.770
Net efficiency 0.011 0.011
Opponents' Personal fouls per game 18.2 18.2
Offensive efficiency 0.759 0.759
Points per game allowed 66.7 66.7
Opponents' Field goal percentage 35.0 35.0
Opponents' 3PT percentage 26.5 26.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 527-1343 527-1343
3 point total-attempts 99-460 99-460
Free throw total-attempts 264-421 264-421
Opponents' Field goal total-attempts 481-1375 481-1375
Opponents' 3 point total-attempts 160-603 160-603
Shooting
No. Yr Pos
1 Kylee Michaluk SG 9 6 18.1 2.0-5.6 36.0 0.7-3.1 21.4 0.8-1.0 77.8 5.4
2 Dani Meyer PG 21 7 15.2 0.8-2.5 32.1 0.2-1.4 17.2 0.5-0.8 58.8 2.3
4 Alei Kuthping SG 21 2 10.9 1.9-4.8 40.0 0.4-1.7 22.9 0.5-1.0 52.4 4.7
5 Aislyn Farn PG 21 5 18.1 1.0-3.8 26.6 0.6-2.1 26.7 1.0-1.4 69.0 3.5
6 Sophia Ingenhaag C 17 1 8.3 0.9-2.6 34.1 0.1-0.2 33.3 0.4-0.8 46.2 2.2
7 Jordyn Knight SG 14 9 18.6 2.4-4.8 50.7 0.8-1.9 40.7 0.6-0.9 75.0 6.3
8 Bella Leismeister PG 21 - 6.9 0.8-2.5 30.8 0.5-1.6 29.4 0.2-0.7 35.7 2.2
10 Alexis Watkiss C 19 18 23.6 5.7-10.1 56.3 0.0-0.2 0.0 3.1-5.5 55.8 14.4
11 Brynn Bremner G 19 13 23.1 2.8-7.4 38.6 1.1-3.7 28.2 1.8-2.3 77.3 8.5
12 Jasmine Gardiner SG 20 20 28.6 5.2-14.1 36.9 0.8-5.2 16.5 2.4-3.5 66.2 13.6
13 Elaina Korver 15 - 3.5 0.3-1.1 25.0 0.0-0.6 0.0 0.0-0.1 0.0 0.5
14 Achayo Bolok F 20 4 21.6 1.3-4.1 31.7 0.3-1.9 16.2 1.2-1.9 67.6 4.2
15 Veda Gottselig F 21 18 22.2 2.8-7.4 37.2 0.0-1.0 4.8 0.9-1.5 56.3 6.4
21 Addison Graf G/F 10 2 15.9 1.2-3.0 40.0 0.2-1.4 14.3 1.4-1.7 82.4 4.0
  Totals     21 21 200.5 25.1-64.0 39.2 4.7-21.9 21.5 12.6-20.0 62.7 67.5
  Opponent     21 21 200.5 22.9-65.5 35.0 7.6-28.7 26.5 13.3-20.6 64.6 66.7
Ball control
No. Yr Pos
1 Kylee Michaluk SG 9 6 18.1 0.6 1.0 1.6 1.7 - 2.0 1.4 1.4 0.4 0.0
2 Dani Meyer PG 21 7 15.2 0.5 1.3 1.8 1.3 - 1.3 1.9 0.7 0.9 0.1
4 Alei Kuthping SG 21 2 10.9 0.5 1.3 1.8 1.7 - 0.9 1.9 0.5 0.9 0.0
5 Aislyn Farn PG 21 5 18.1 0.3 1.9 2.2 1.8 0.0 1.5 2.9 0.5 1.0 0.0
6 Sophia Ingenhaag C 17 1 8.3 0.6 1.2 1.8 1.8 - 0.1 0.8 0.1 0.4 0.2
7 Jordyn Knight SG 14 9 18.6 1.0 1.8 2.8 0.9 - 1.4 1.8 0.8 1.6 0.0
8 Bella Leismeister PG 21 - 6.9 0.3 0.5 0.8 1.2 0.0 0.5 0.8 0.6 0.4 0.0
10 Alexis Watkiss C 19 18 23.6 2.2 5.4 7.5 3.2 0.2 1.2 2.9 0.4 1.6 0.1
11 Brynn Bremner G 19 13 23.1 0.7 1.7 2.4 1.1 - 1.5 2.1 0.7 1.4 0.1
12 Jasmine Gardiner SG 20 20 28.6 1.0 2.8 3.8 1.7 0.1 5.3 5.5 1.0 3.0 0.2
13 Elaina Korver 15 - 3.5 0.5 0.4 0.9 0.7 - 0.1 0.1 0.5 0.3 0.0
14 Achayo Bolok F 20 4 21.6 1.4 2.6 4.0 1.2 - 1.6 3.0 0.6 1.8 0.1
15 Veda Gottselig F 21 18 22.2 2.8 4.5 7.2 1.6 - 0.7 1.9 0.4 0.9 0.0
21 Addison Graf G/F 10 2 15.9 1.7 2.1 3.8 1.1 - 0.7 1.7 0.4 0.4 0.0
  Totals     21 21 200.5 11.8 24.8 36.5 17.9 0.3 16.1 25.4 0.6 13.3 0.6
  Opponent     21 21 200.5 12.7 22.0 34.7 18.2 0.2 15.7 24.9 0.6 13.2 2.2
Shooting
No. Yr Pos
1 Kylee Michaluk SG 9 6 163 18-50 36.0 6-28 21.4 7-9 77.8 49
2 Dani Meyer PG 21 7 320 17-53 32.1 5-29 17.2 10-17 58.8 49
4 Alei Kuthping SG 21 2 229 40-100 40.0 8-35 22.9 11-21 52.4 99
5 Aislyn Farn PG 21 5 380 21-79 26.6 12-45 26.7 20-29 69.0 74
6 Sophia Ingenhaag C 17 1 141 15-44 34.1 1-3 33.3 6-13 46.2 37
7 Jordyn Knight SG 14 9 260 34-67 50.7 11-27 40.7 9-12 75.0 88
8 Bella Leismeister PG 21 - 145 16-52 30.8 10-34 29.4 5-14 35.7 47
10 Alexis Watkiss C 19 18 448 108-192 56.3 0-4 0.0 58-104 55.8 274
11 Brynn Bremner G 19 13 439 54-140 38.6 20-71 28.2 34-44 77.3 162
12 Jasmine Gardiner SG 20 20 573 104-282 36.9 17-103 16.5 47-71 66.2 272
13 Elaina Korver 15 - 53 4-16 25.0 0-9 0.0 0-1 0.0 8
14 Achayo Bolok F 20 4 433 26-82 31.7 6-37 16.2 25-37 67.6 83
15 Veda Gottselig F 21 18 467 58-156 37.2 1-21 4.8 18-32 56.3 135
21 Addison Graf G/F 10 2 159 12-30 40.0 2-14 14.3 14-17 82.4 40
  Totals     21 21 4210 527-1343 39.2 99-460 21.5 264-421 62.7 1417
  Opponent     21 21 4210 481-1375 35.0 160-603 26.5 279-432 64.6 1401
Ball control
No. Yr Pos
1 Kylee Michaluk SG 9 6 163 5 9 14 15 - 18 13 1.4 4 0
2 Dani Meyer PG 21 7 320 10 27 37 27 - 28 40 0.7 19 2
4 Alei Kuthping SG 21 2 229 11 27 38 35 - 18 39 0.5 19 0
5 Aislyn Farn PG 21 5 380 7 39 46 37 1 32 60 0.5 20 0
6 Sophia Ingenhaag C 17 1 141 11 20 31 30 - 1 13 0.1 6 3
7 Jordyn Knight SG 14 9 260 14 25 39 12 - 20 25 0.8 22 0
8 Bella Leismeister PG 21 - 145 6 10 16 26 1 10 16 0.6 8 0
10 Alexis Watkiss C 19 18 448 41 102 143 61 4 22 55 0.4 31 2
11 Brynn Bremner G 19 13 439 13 33 46 20 - 28 40 0.7 27 1
12 Jasmine Gardiner SG 20 20 573 20 55 75 34 1 105 109 1.0 61 4
13 Elaina Korver 15 - 53 7 6 13 10 - 1 2 0.5 4 0
14 Achayo Bolok F 20 4 433 27 52 79 24 - 33 60 0.6 35 1
15 Veda Gottselig F 21 18 467 58 94 152 34 - 15 39 0.4 19 0
21 Addison Graf G/F 10 2 159 17 21 38 11 - 7 17 0.4 4 0
  Totals     21 21 4210 247 520 767 376 7 338 533 0.6 279 13
  Opponent     21 21 4210 267 461 728 382 4 329 522 0.6 277 47
Shooting
No. Yr Pos
1 Kylee Michaluk SG 9 6 18.1 4.4-12.3 36.0 1.5-6.9 21.4 1.7-2.2 77.8 12.0
2 Dani Meyer PG 21 7 15.2 2.1-6.6 32.1 0.6-3.6 17.2 1.2-2.1 58.8 6.1
4 Alei Kuthping SG 21 2 10.9 7.0-17.5 40.0 1.4-6.1 22.9 1.9-3.7 52.4 17.3
5 Aislyn Farn PG 21 5 18.1 2.2-8.3 26.6 1.3-4.7 26.7 2.1-3.1 69.0 7.8
6 Sophia Ingenhaag C 17 1 8.3 4.3-12.5 34.1 0.3-0.9 33.3 1.7-3.7 46.2 10.5
7 Jordyn Knight SG 14 9 18.6 5.2-10.3 50.7 1.7-4.2 40.7 1.4-1.8 75.0 13.5
8 Bella Leismeister PG 21 - 6.9 4.4-14.3 30.8 2.8-9.4 29.4 1.4-3.9 35.7 13.0
10 Alexis Watkiss C 19 18 23.6 9.6-17.1 56.3 0.0-0.4 0.0 5.2-9.3 55.8 24.5
11 Brynn Bremner G 19 13 23.1 4.9-12.8 38.6 1.8-6.5 28.2 3.1-4.0 77.3 14.8
12 Jasmine Gardiner SG 20 20 28.6 7.3-19.7 36.9 1.2-7.2 16.5 3.3-5.0 66.2 19.0
13 Elaina Korver 15 - 3.5 3.0-12.1 25.0 0.0-6.8 0.0 0.0-0.8 0.0 6.0
14 Achayo Bolok F 20 4 21.6 2.4-7.6 31.7 0.6-3.4 16.2 2.3-3.4 67.6 7.7
15 Veda Gottselig F 21 18 22.2 5.0-13.4 37.2 0.1-1.8 4.8 1.5-2.7 56.3 11.6
21 Addison Graf G/F 10 2 15.9 3.0-7.5 40.0 0.5-3.5 14.3 3.5-4.3 82.4 10.1
  Totals     21 21 200.5 25.0-63.8 39.2 4.7-21.9 21.5 12.5-20.0 62.7 67.3
  Opponent     21 21 200.5 22.9-65.3 35.0 7.6-28.6 26.5 13.3-20.5 64.6 66.6
Ball control
No. Yr Pos
1 Kylee Michaluk SG 9 6 18.1 1.2 2.2 3.4 3.7 0.0 4.4 3.2 1.4 1.0 0.0
2 Dani Meyer PG 21 7 15.2 1.3 3.4 4.6 3.4 0.0 3.5 5.0 0.7 2.4 0.3
4 Alei Kuthping SG 21 2 10.9 1.9 4.7 6.6 6.1 0.0 3.1 6.8 0.5 3.3 0.0
5 Aislyn Farn PG 21 5 18.1 0.7 4.1 4.8 3.9 0.1 3.4 6.3 0.5 2.1 0.0
6 Sophia Ingenhaag C 17 1 8.3 3.1 5.7 8.8 8.5 0.0 0.3 3.7 0.1 1.7 0.9
7 Jordyn Knight SG 14 9 18.6 2.2 3.8 6.0 1.8 0.0 3.1 3.8 0.8 3.4 0.0
8 Bella Leismeister PG 21 - 6.9 1.7 2.8 4.4 7.2 0.3 2.8 4.4 0.6 2.2 0.0
10 Alexis Watkiss C 19 18 23.6 3.7 9.1 12.8 5.4 0.4 2.0 4.9 0.4 2.8 0.2
11 Brynn Bremner G 19 13 23.1 1.2 3.0 4.2 1.8 0.0 2.6 3.6 0.7 2.5 0.1
12 Jasmine Gardiner SG 20 20 28.6 1.4 3.8 5.2 2.4 0.1 7.3 7.6 1.0 4.3 0.3
13 Elaina Korver 15 - 3.5 5.3 4.5 9.8 7.5 0.0 0.8 1.5 0.5 3.0 0.0
14 Achayo Bolok F 20 4 21.6 2.5 4.8 7.3 2.2 0.0 3.0 5.5 0.6 3.2 0.1
15 Veda Gottselig F 21 18 22.2 5.0 8.1 13.0 2.9 0.0 1.3 3.3 0.4 1.6 0.0
21 Addison Graf G/F 10 2 15.9 4.3 5.3 9.6 2.8 0.0 1.8 4.3 0.4 1.0 0.0
  Totals     21 21 200.5 11.7 24.7 36.4 17.9 0.3 16.1 25.3 0.6 13.3 0.6
  Opponent     21 21 200.5 12.7 21.9 34.6 18.1 0.2 15.6 24.8 0.6 13.2 2.2
Shooting
No. Yr Pos
1 Kylee Michaluk SG 9 6 18.1 2.0-5.6 36.0 0.7-3.1 21.4 0.8-1.0 77.8 5.4
2 Dani Meyer PG 21 7 15.2 0.8-2.5 32.1 0.2-1.4 17.2 0.5-0.8 58.8 2.3
4 Alei Kuthping SG 21 2 10.9 1.9-4.8 40.0 0.4-1.7 22.9 0.5-1.0 52.4 4.7
5 Aislyn Farn PG 21 5 18.1 1.0-3.8 26.6 0.6-2.1 26.7 1.0-1.4 69.0 3.5
6 Sophia Ingenhaag C 17 1 8.3 0.9-2.6 34.1 0.1-0.2 33.3 0.4-0.8 46.2 2.2
7 Jordyn Knight SG 14 9 18.6 2.4-4.8 50.7 0.8-1.9 40.7 0.6-0.9 75.0 6.3
8 Bella Leismeister PG 21 - 6.9 0.8-2.5 30.8 0.5-1.6 29.4 0.2-0.7 35.7 2.2
10 Alexis Watkiss C 19 18 23.6 5.7-10.1 56.3 0.0-0.2 0.0 3.1-5.5 55.8 14.4
11 Brynn Bremner G 19 13 23.1 2.8-7.4 38.6 1.1-3.7 28.2 1.8-2.3 77.3 8.5
12 Jasmine Gardiner SG 20 20 28.6 5.2-14.1 36.9 0.8-5.2 16.5 2.4-3.5 66.2 13.6
13 Elaina Korver 15 - 3.5 0.3-1.1 25.0 0.0-0.6 0.0 0.0-0.1 0.0 0.5
14 Achayo Bolok F 20 4 21.6 1.3-4.1 31.7 0.3-1.9 16.2 1.2-1.9 67.6 4.2
15 Veda Gottselig F 21 18 22.2 2.8-7.4 37.2 0.0-1.0 4.8 0.9-1.5 56.3 6.4
21 Addison Graf G/F 10 2 15.9 1.2-3.0 40.0 0.2-1.4 14.3 1.4-1.7 82.4 4.0
  Totals     21 21 200.5 25.1-64.0 39.2 4.7-21.9 21.5 12.6-20.0 62.7 67.5
  Opponent     21 21 200.5 22.9-65.5 35.0 7.6-28.7 26.5 13.3-20.6 64.6 66.7
Ball control
No. Yr Pos
1 Kylee Michaluk SG 9 6 18.1 0.6 1.0 1.6 1.7 - 2.0 1.4 1.4 0.4 0.0
2 Dani Meyer PG 21 7 15.2 0.5 1.3 1.8 1.3 - 1.3 1.9 0.7 0.9 0.1
4 Alei Kuthping SG 21 2 10.9 0.5 1.3 1.8 1.7 - 0.9 1.9 0.5 0.9 0.0
5 Aislyn Farn PG 21 5 18.1 0.3 1.9 2.2 1.8 0.0 1.5 2.9 0.5 1.0 0.0
6 Sophia Ingenhaag C 17 1 8.3 0.6 1.2 1.8 1.8 - 0.1 0.8 0.1 0.4 0.2
7 Jordyn Knight SG 14 9 18.6 1.0 1.8 2.8 0.9 - 1.4 1.8 0.8 1.6 0.0
8 Bella Leismeister PG 21 - 6.9 0.3 0.5 0.8 1.2 0.0 0.5 0.8 0.6 0.4 0.0
10 Alexis Watkiss C 19 18 23.6 2.2 5.4 7.5 3.2 0.2 1.2 2.9 0.4 1.6 0.1
11 Brynn Bremner G 19 13 23.1 0.7 1.7 2.4 1.1 - 1.5 2.1 0.7 1.4 0.1
12 Jasmine Gardiner SG 20 20 28.6 1.0 2.8 3.8 1.7 0.1 5.3 5.5 1.0 3.0 0.2
13 Elaina Korver 15 - 3.5 0.5 0.4 0.9 0.7 - 0.1 0.1 0.5 0.3 0.0
14 Achayo Bolok F 20 4 21.6 1.4 2.6 4.0 1.2 - 1.6 3.0 0.6 1.8 0.1
15 Veda Gottselig F 21 18 22.2 2.8 4.5 7.2 1.6 - 0.7 1.9 0.4 0.9 0.0
21 Addison Graf G/F 10 2 15.9 1.7 2.1 3.8 1.1 - 0.7 1.7 0.4 0.4 0.0
  Totals     21 21 200.5 11.8 24.8 36.5 17.9 0.3 16.1 25.4 0.6 13.3 0.6
  Opponent     21 21 200.5 12.7 22.0 34.7 18.2 0.2 15.7 24.9 0.6 13.2 2.2
Shooting
No. Yr Pos
1 Kylee Michaluk SG 9 6 163 18-50 36.0 6-28 21.4 7-9 77.8 49
2 Dani Meyer PG 21 7 320 17-53 32.1 5-29 17.2 10-17 58.8 49
4 Alei Kuthping SG 21 2 229 40-100 40.0 8-35 22.9 11-21 52.4 99
5 Aislyn Farn PG 21 5 380 21-79 26.6 12-45 26.7 20-29 69.0 74
6 Sophia Ingenhaag C 17 1 141 15-44 34.1 1-3 33.3 6-13 46.2 37
7 Jordyn Knight SG 14 9 260 34-67 50.7 11-27 40.7 9-12 75.0 88
8 Bella Leismeister PG 21 - 145 16-52 30.8 10-34 29.4 5-14 35.7 47
10 Alexis Watkiss C 19 18 448 108-192 56.3 0-4 0.0 58-104 55.8 274
11 Brynn Bremner G 19 13 439 54-140 38.6 20-71 28.2 34-44 77.3 162
12 Jasmine Gardiner SG 20 20 573 104-282 36.9 17-103 16.5 47-71 66.2 272
13 Elaina Korver 15 - 53 4-16 25.0 0-9 0.0 0-1 0.0 8
14 Achayo Bolok F 20 4 433 26-82 31.7 6-37 16.2 25-37 67.6 83
15 Veda Gottselig F 21 18 467 58-156 37.2 1-21 4.8 18-32 56.3 135
21 Addison Graf G/F 10 2 159 12-30 40.0 2-14 14.3 14-17 82.4 40
  Totals     21 21 4210 527-1343 39.2 99-460 21.5 264-421 62.7 1417
  Opponent     21 21 4210 481-1375 35.0 160-603 26.5 279-432 64.6 1401
Ball control
No. Yr Pos
1 Kylee Michaluk SG 9 6 163 5 9 14 15 - 18 13 1.4 4 0
2 Dani Meyer PG 21 7 320 10 27 37 27 - 28 40 0.7 19 2
4 Alei Kuthping SG 21 2 229 11 27 38 35 - 18 39 0.5 19 0
5 Aislyn Farn PG 21 5 380 7 39 46 37 1 32 60 0.5 20 0
6 Sophia Ingenhaag C 17 1 141 11 20 31 30 - 1 13 0.1 6 3
7 Jordyn Knight SG 14 9 260 14 25 39 12 - 20 25 0.8 22 0
8 Bella Leismeister PG 21 - 145 6 10 16 26 1 10 16 0.6 8 0
10 Alexis Watkiss C 19 18 448 41 102 143 61 4 22 55 0.4 31 2
11 Brynn Bremner G 19 13 439 13 33 46 20 - 28 40 0.7 27 1
12 Jasmine Gardiner SG 20 20 573 20 55 75 34 1 105 109 1.0 61 4
13 Elaina Korver 15 - 53 7 6 13 10 - 1 2 0.5 4 0
14 Achayo Bolok F 20 4 433 27 52 79 24 - 33 60 0.6 35 1
15 Veda Gottselig F 21 18 467 58 94 152 34 - 15 39 0.4 19 0
21 Addison Graf G/F 10 2 159 17 21 38 11 - 7 17 0.4 4 0
  Totals     21 21 4210 247 520 767 376 7 338 533 0.6 279 13
  Opponent     21 21 4210 267 461 728 382 4 329 522 0.6 277 47
Shooting
No. Yr Pos
1 Kylee Michaluk SG 9 6 18.1 4.4-12.3 36.0 1.5-6.9 21.4 1.7-2.2 77.8 12.0
2 Dani Meyer PG 21 7 15.2 2.1-6.6 32.1 0.6-3.6 17.2 1.2-2.1 58.8 6.1
4 Alei Kuthping SG 21 2 10.9 7.0-17.5 40.0 1.4-6.1 22.9 1.9-3.7 52.4 17.3
5 Aislyn Farn PG 21 5 18.1 2.2-8.3 26.6 1.3-4.7 26.7 2.1-3.1 69.0 7.8
6 Sophia Ingenhaag C 17 1 8.3 4.3-12.5 34.1 0.3-0.9 33.3 1.7-3.7 46.2 10.5
7 Jordyn Knight SG 14 9 18.6 5.2-10.3 50.7 1.7-4.2 40.7 1.4-1.8 75.0 13.5
8 Bella Leismeister PG 21 - 6.9 4.4-14.3 30.8 2.8-9.4 29.4 1.4-3.9 35.7 13.0
10 Alexis Watkiss C 19 18 23.6 9.6-17.1 56.3 0.0-0.4 0.0 5.2-9.3 55.8 24.5
11 Brynn Bremner G 19 13 23.1 4.9-12.8 38.6 1.8-6.5 28.2 3.1-4.0 77.3 14.8
12 Jasmine Gardiner SG 20 20 28.6 7.3-19.7 36.9 1.2-7.2 16.5 3.3-5.0 66.2 19.0
13 Elaina Korver 15 - 3.5 3.0-12.1 25.0 0.0-6.8 0.0 0.0-0.8 0.0 6.0
14 Achayo Bolok F 20 4 21.6 2.4-7.6 31.7 0.6-3.4 16.2 2.3-3.4 67.6 7.7
15 Veda Gottselig F 21 18 22.2 5.0-13.4 37.2 0.1-1.8 4.8 1.5-2.7 56.3 11.6
21 Addison Graf G/F 10 2 15.9 3.0-7.5 40.0 0.5-3.5 14.3 3.5-4.3 82.4 10.1
  Totals     21 21 200.5 25.0-63.8 39.2 4.7-21.9 21.5 12.5-20.0 62.7 67.3
  Opponent     21 21 200.5 22.9-65.3 35.0 7.6-28.6 26.5 13.3-20.5 64.6 66.6
Ball control
No. Yr Pos
1 Kylee Michaluk SG 9 6 18.1 1.2 2.2 3.4 3.7 0.0 4.4 3.2 1.4 1.0 0.0
2 Dani Meyer PG 21 7 15.2 1.3 3.4 4.6 3.4 0.0 3.5 5.0 0.7 2.4 0.3
4 Alei Kuthping SG 21 2 10.9 1.9 4.7 6.6 6.1 0.0 3.1 6.8 0.5 3.3 0.0
5 Aislyn Farn PG 21 5 18.1 0.7 4.1 4.8 3.9 0.1 3.4 6.3 0.5 2.1 0.0
6 Sophia Ingenhaag C 17 1 8.3 3.1 5.7 8.8 8.5 0.0 0.3 3.7 0.1 1.7 0.9
7 Jordyn Knight SG 14 9 18.6 2.2 3.8 6.0 1.8 0.0 3.1 3.8 0.8 3.4 0.0
8 Bella Leismeister PG 21 - 6.9 1.7 2.8 4.4 7.2 0.3 2.8 4.4 0.6 2.2 0.0
10 Alexis Watkiss C 19 18 23.6 3.7 9.1 12.8 5.4 0.4 2.0 4.9 0.4 2.8 0.2
11 Brynn Bremner G 19 13 23.1 1.2 3.0 4.2 1.8 0.0 2.6 3.6 0.7 2.5 0.1
12 Jasmine Gardiner SG 20 20 28.6 1.4 3.8 5.2 2.4 0.1 7.3 7.6 1.0 4.3 0.3
13 Elaina Korver 15 - 3.5 5.3 4.5 9.8 7.5 0.0 0.8 1.5 0.5 3.0 0.0
14 Achayo Bolok F 20 4 21.6 2.5 4.8 7.3 2.2 0.0 3.0 5.5 0.6 3.2 0.1
15 Veda Gottselig F 21 18 22.2 5.0 8.1 13.0 2.9 0.0 1.3 3.3 0.4 1.6 0.0
21 Addison Graf G/F 10 2 15.9 4.3 5.3 9.6 2.8 0.0 1.8 4.3 0.4 1.0 0.0
  Totals     21 21 200.5 11.7 24.7 36.4 17.9 0.3 16.1 25.3 0.6 13.3 0.6
  Opponent     21 21 200.5 12.7 21.9 34.6 18.1 0.2 15.6 24.8 0.6 13.2 2.2
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # at Olds College   - - - - - - - - - - - - - - -
Oct 4 # vs. Lethbridge Polytechnic W, 80-51 - - - - - - - - - - - - - - -
Oct 8 # at St. Mary's University W, 69-58 - - - - - - - - - - - - - - -
Oct 17 at Keyano College W, 68-64 27-50 54.0 3-9 33.3 11-16 68.8 9 14 23 22 28 11 0 20 68
Oct 18 at Lakeland College W, 86-40 33-74 44.6 9-25 36.0 11-22 50.0 15 20 35 19 29 21 0 14 86
Oct 24 Ambrose University W, 91-75 34-75 45.3 10-37 27.0 13-17 76.5 15 27 42 25 30 19 0 25 91
Oct 25 at Ambrose University W, 88-59 34-76 44.7 6-22 27.3 14-18 77.8 15 28 43 25 30 19 1 19 88
Oct 31 at University of Alberta-Augustana L, 80-75 27-71 38.0 3-15 20.0 18-22 81.8 9 29 38 11 22 20 0 14 75
Nov 1 at NAIT L, 86-60 22-57 38.6 4-18 22.2 12-23 52.2 5 18 23 14 19 10 0 17 60
Nov 15 Concordia University of Edmonton L, 75-58 23-62 37.1 2-21 9.5 10-18 55.6 17 22 39 16 29 16 0 14 58
Nov 28 Northwestern Polytechnic W, 106-41 39-75 52.0 8-16 50.0 20-29 69.0 8 30 38 36 21 18 2 14 106
Nov 29 The King's University L, 77-54 20-57 35.1 4-20 20.0 10-16 62.5 6 19 25 15 27 6 2 24 54
Jan 3 # at Ambrose University W, 72-67 - - - - - - - - - - - - - - -
Jan 9 Briercrest College L, 89-87 35-67 52.2 3-18 16.7 14-31 45.2 6 22 28 23 28 20 1 18 87
Jan 10 Briercrest College L, 81-58 18-36 50.0 1-12 8.3 21-30 70.0 6 21 27 8 29 8 0 21 58
Jan 16 at Olds College W, 58-54 22-68 32.4 3-30 10.0 11-20 55.0 17 30 47 13 24 17 1 16 58
Jan 17 at Olds College L, 58-48 19-71 26.8 4-23 17.4 6-11 54.5 16 29 45 6 13 4 0 8 48
Jan 23 vs. SAIT L, 50-33 12-42 28.6 3-14 21.4 6-9 66.7 4 24 28 7 30 16 1 12 33
Jan 24 SAIT L, 76-58 21-53 39.6 6-15 40.0 10-18 55.6 10 32 42 12 24 4 0 20 58
Feb 6 Red Deer Polytechnic W, 73-53 27-65 41.5 3-18 16.7 16-26 61.5 10 26 36 17 15 15 0 16 73
Feb 7 Red Deer Polytechnic L, 84-73 26-60 43.3 8-19 42.1 13-15 86.7 11 25 36 16 27 9 0 22 73
Feb 13 at Lethbridge Polytechnic L, 61-55 20-65 30.8 6-41 14.6 9-14 64.3 12 28 40 10 21 8 0 21 55
Feb 14 Lethbridge Polytechnic W, 69-57 29-85 34.1 5-35 14.3 6-15 40.0 20 24 44 21 20 14 0 21 69
Feb 20 St. Mary's University L, 75-57 19-66 28.8 3-26 11.5 16-28 57.1 18 23 41 10 26 10 5 18 57
Feb 21 at St. Mary's University L, 66-62 20-68 29.4 5-26 19.2 17-23 73.9 18 29 47 12 41 14 0 22 62
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 527-1343 39.2 99-460 21.5 264-421 62.7 11.8 24.8 36.5 16.1 25.4 13.3 0.6 17.9 67.5 0.770 0.011
Conference 21 527-1343 39.2 99-460 21.5 264-421 62.7 11.8 24.8 36.5 16.1 25.4 13.3 0.6 17.9 67.5 0.770 0.011
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 291-701 41.5 53-237 22.4 149-243 61.3 11.5 24.6 36.2 18.1 25.1 12.6 0.9 19.4 71.3 0.807 -0.004
Away 9 224-600 37.3 43-209 20.6 109-169 64.5 12.9 25.0 37.9 14.7 25.2 13.8 0.2 16.8 66.7 0.754 0.041
Neutral 1 12-42 28.6 3-14 21.4 6-9 66.7 4.0 24.0 28.0 7.0 30.0 16.0 1.0 12.0 33.0 0.455 -0.137
 
-
Wins 8 245-568 43.1 47-192 24.5 102-163 62.6 13.6 24.9 38.5 22.3 24.6 16.8 0.5 18.1 79.9 0.866 0.237
Losses 13 282-775 36.4 52-268 19.4 162-258 62.8 10.6 24.7 35.3 12.3 25.8 11.2 0.7 17.8 59.8 0.706 -0.133
 
-
October 5 155-346 44.8 31-108 28.7 67-95 70.5 12.6 23.6 36.2 20.4 27.8 18.0 0.2 18.4 81.6 0.869 0.191
November 4 104-251 41.4 18-75 24.0 52-86 60.5 9.0 22.3 31.3 20.3 24.0 12.5 1.0 17.3 69.5 0.785 -0.014
