Medicine Hat College at SAIT
at SAIT
11/25/2023 at 4:45 PM
at SAIT
11/25/2023 at 4:45 PM
|
Medicine Hat College
1 |
SAIT
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Medicine Hat College | 0 | 0 | 1 | 1 |
| SAIT | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 10:12 | Isabella Hayward ( Tamryn Ward & Pyper Alexander ) |
| -- 2nd -- | ||
| SAIT | 04:25 | Marlee Fong ( Isabelle Rain & Esther Boelema ) |
| SAIT | 16:43 | PP - Emmy McKinnon ( Sage Barstow & Drue Schnitzler ) |
| SAIT | 19:24 | Lucy Ackinclose ( Jessa Brewer & Tamryn Ward ) |
| -- 3rd -- | ||
| SAIT | 10:19 | Kamryn Cloet ( Jessa Brewer & Lucy Ackinclose ) |
| SAIT | 15:03 | Esther Boelema ( Marlee Fong & Tamryn Ward ) |
| Medicine Hat College | 15:45 | Mya Girard ( Claira Bansley & Sidney Ellingson ) |
| Three Stars | ||
|---|---|---|
Medicine Hat College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Rheagyn Heinrichs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Amy Berg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brookelyn King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ember Dusome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sidney Ellingson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Maddison King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mya Girard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kennedy King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bayleigh Unser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Claira Bansley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Brynn Kuntz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Geneva Strutt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Shelby Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jade Bleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jacey Farr | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Marissa Cain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Teigan McAuley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Baili Isley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mieka Loeppky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Hayley Whelen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hayley Whelen (L, 0-0-0) | 6 | 60:00 | 33 | 39 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Emily Fries | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Tereza Roulette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Jessa Brewer | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 09 | Tamryn Ward | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kamryn Cloet | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emmy McKinnon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Isabella Hayward | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Sage Barstow | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Isabelle Rain | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Marlee Fong | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Lucy Ackinclose | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Madison Fox (W, 0-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 02:39 | Sydney Hollman: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 08:39 | Drue Schnitzler: BODY CHECKING | MINOR | 2 minutes | ||
| Medicine Hat College | 16:31 | Jacey Farr: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 12:48 | Sage Barstow: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Medicine Hat College | 7 | 3 | 10 | 20 |
| SAIT | 11 | 14 | 14 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 0 Referee: Flynn McGough Referee: Emily Hill Linesman: Brooke Fiala Linesman: Dough Carr Timekeeper: Avery Fransoo Scorer: David Miguez Penalty Timekeeper: Jordan McKenzie |
* Starter