Medicine Hat College at SAIT
at SAIT
2/23/2024 at 6:15 PM
at SAIT
2/23/2024 at 6:15 PM
|
Medicine Hat College
2 |
SAIT
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Medicine Hat College | 1 | 1 | 0 | 2 |
| SAIT | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Medicine Hat College | 04:31 | Keirson Kobi ( Mya Girard & Sidney Ellingson ) |
| SAIT | 07:39 | Pyper Alexander ( Tamryn Ward & Marlee Fong ) |
| SAIT | 15:40 | Pyper Alexander ( Tamryn Ward & Elisa Erhardt ) |
| -- 2nd -- | ||
| SAIT | 02:30 | Marlee Fong ( Pyper Alexander ) |
| Medicine Hat College | 17:33 | Mya Girard ( Sidney Ellingson & Geneva Strutt ) |
| -- 3rd -- | ||
| SAIT | 00:24 | Esther Boelema ( Pyper Alexander & Tamryn Ward ) |
| SAIT | 02:06 | Esther Boelema ( Alex Baumbach ) |
| Three Stars | ||
|---|---|---|
Medicine Hat College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Amy Berg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brookelyn King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ember Dusome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sidney Ellingson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Maddison King | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Mya Girard | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Kennedy King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Serina Grona | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bayleigh Unser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Claira Bansley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Brynn Kuntz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Geneva Strutt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Shelby Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jade Bleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Marissa Cain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Teigan McAuley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mieka Loeppky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Keirsen Kobi | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jessika Charron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kinlee Fahselt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jessika Charron (L, 0-0-0) | 5 | 60:00 | 26 | 31 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Tereza Roulette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 07 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Tamryn Ward | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 10 | Elisa Erhardt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Isabella Hayward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Alex Baumbach | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Marlee Fong | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Madison Fox (W, 0-0-0) | 2 | 60:00 | 14 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Medicine Hat College | 13:31 | Maddison King: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Medicine Hat College | 05:22 | Claira Bansley: MINOR PENALTY [MINOR] | MINOR | 2 minutes | ||
| SAIT | 15:15 | Sydney Hollman: CROSS-CHECKING | MINOR | 2 minutes | ||
| Medicine Hat College | 19:27 | Bayleigh Unser: MINOR PENALTY [MINOR] | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Medicine Hat College | 2 | 7 | 7 | 16 |
| SAIT | 15 | 13 | 13 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Referee: Kelsey Hagan Referee: Michelle Barry Linesman: Elizabeth Tanguay Linesman: Andrew Lattimer Timekeeper: Zachary Ziegler Scorer: David Miguez Penalty Timekeeper: Jordan Mckenzie |
* Starter