Medicine Hat College at SAIT
at Okotoks
10/6/2024 at 4:15 PM
at Okotoks
10/6/2024 at 4:15 PM
|
Medicine Hat College
0 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Medicine Hat College | 0 | 0 | 0 | 0 |
| SAIT | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| SAIT | 18:01 | PP - Sydney Hollman ( Kaylan Easson & Jessa Brewer ) |
| Three Stars | ||
|---|---|---|
Medicine Hat College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bree Purcell | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 5 | Brookelyn King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kiyra Kletzel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mardi Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Aivry Thomas | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Mya Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Gabby Hales | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Claira Bansley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Sage Nohr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brynn Kuntz | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Geneva Strutt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sienna Vieira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jenna Schulli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brooklyn Siemens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Teigan McAuley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Baili Isley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mieka Loeppky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Amber Sesak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jessika Charron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 0 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jessika Charron (L, 0-0-0) | 1 | 59:30 | 35 | 36 | 0 | ||
| Empty net | 0 | 00:30 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 35 | 36 | 0 | |||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jenna Tuttle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Sarah Hoppins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Lily Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mackinley Whalen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Devon McConnell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Camryn Karaki | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Sydney Hollman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg (W, 0-0-0) | 0 | 60:00 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Medicine Hat College | 03:57 | Bree Purcell: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 06:58 | Alex Baumbach: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 11:13 | Mackinley Whalen: HOOKING | MINOR | 2 minutes | ||
| SAIT | 13:21 | Camryn Karaki: TRIPPING | MINOR | 2 minutes | ||
| Medicine Hat College | 16:39 | Gabby Hales: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Medicine Hat College | 02:34 | Aivry Thomas: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 04:23 | Sarah Hoppins: BODY CHECKING | MINOR | 2 minutes | ||
| Medicine Hat College | 06:04 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Medicine Hat College | 12:51 | Brynn Kuntz: HOLDING | MINOR | 2 minutes | ||
| Medicine Hat College | 14:57 | Brynn Kuntz: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Medicine Hat College | 02:13 | Aivry Thomas: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 03:19 | Devon McConnell: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 06:42 | Jenna Tuttle: ROUGHING | MINOR | 2 minutes | ||
| Medicine Hat College | 11:35 | Bree Purcell: O-SLASHING | MINOR | 2 minutes | ||
| Medicine Hat College | 16:32 | Teigan McAuley: O-TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Medicine Hat College | 9 | 13 | 2 | 24 |
| SAIT | 5 | 11 | 20 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 0 Referee: Justin Slim Referee: Shaun Smoole Linesman: Sam Lewis Linesman: Zach Cormier Timekeeper: Sophie Delaquis Scorer: David Miguez |
* Starter