2025-26 Ice hockey Statistics - Medicine Hat College

Games 25
Goals 61
Assists 85
Goals-per game 2.44
Shots-per game 5.5
Schedule Summary
Overall (Pct.)10-15 (.400)
Conference (Pct.) 10-15 (.400)
StreakLost 1
Home6-7
Away2-8
Neutral2-0
Full Scores and Schedule »
Recent Games
Jan 30 at Lakeland College L, 4-2
Jan 31 at Lakeland College L, 3-2
Feb 6 SAIT W, 3-2
Feb 7 vs. SAIT W, 5-3
Feb 20 Olds College W by SO, 3-2
Feb 21 Olds College L, 2-1
Statistics category Overall Conf
Games 25 25
Goals 61 61
Assists 85 85
Goals-per game 2.44 2.44
Shots 138 138
Shots-per game 5.5 5.5
Empty net goals for 0 0
PIM 336 336
Power-play goals 21 21
Power-play opportunities 137 137
Power-play percentage 15.3 15.3
Power-play goals against 18 18
Times Short-handed 128 128
Penalty kill percentage 85.9 85.9
Short-handed goals 1 1
Goals against 68 68
Goals-against average 2.62 2.62
Saves 868 868
Save percentage .927 .927
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 0 0
Home Attendance average 0 0
Skaters
No. Yr Pos
1 Sarah Shields G 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Bree Purcell F 25 2 4 6 10 0 1 0 0 0 0 0 0 0 0 0 -
3 Charlize Ruck F 16 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
4 Chloe Johnson F 25 2 8 10 35 0 1 0 0 0 0 0 0 0 0 0 -
6 Kiyra Kletzel W 14 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
7 Rori Dickie D 22 1 4 5 12 0 0 0 0 0 0 0 0 0 0 0 -
8 Sidney Ellingson C 24 4 5 9 10 0 0 0 0 0 0 0 0 0 0 0 -
9 Hayley Anderson F 16 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 -
10 Aivry Thomas C 25 6 3 9 51 0 3 0 0 0 0 0 0 0 0 0 -
11 Mya Girard F 25 6 7 13 10 0 3 0 0 0 0 0 0 0 0 0 -
12 Gabby Hales F 25 1 0 1 16 0 0 0 0 0 0 0 0 0 0 0 -
15 Sage Nohr F 19 9 4 13 55 0 5 0 0 0 0 0 0 0 0 0 -
16 Alina Polyakh LW 17 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
17 Geneva Strutt D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
18 Caprice Harder D 25 0 2 2 10 0 0 0 0 0 0 0 0 0 0 0 -
19 Sienna Vieira F 25 2 12 14 44 0 0 0 0 0 0 0 0 0 0 0 -
20 Gracie Soderstrom C 24 8 6 14 24 0 3 1 0 0 0 0 0 0 0 0 -
21 Marissa Cain C 19 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
22 Teigan McAuley D 24 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
23 Elizabeth Udell D 25 0 8 8 12 0 0 0 0 0 0 0 0 0 0 0 -
24 Mieka Loeppky D 24 3 8 11 29 0 3 0 0 0 0 0 0 0 0 0 -
26 Zayda Summach F 25 10 7 17 2 0 2 0 0 0 0 0 0 0 0 0 -
30 Jessika Charron G - - - 0 - - - - - - - - - 0 - - -
31 Anna Stewart G 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  Totals     25 61 85 146 336 - 21 1 0 0 0 0 138 0 0 0 -
  Opponent     25 69 112 181 353 - 18 1 0 0 0 0 163 - - - -
Goalies
No. Yr Pos
1 Sarah Shields G 9 7 562:14 22 2.35 340 .939 4 5 0 .444
30 Jessika Charron G - - 0:00 - - - - - - - -
31 Anna Stewart G 16 13 991:42 44 2.66 528 .923 6 10 0 .375
  Totals     25 25 1555:07 68 2.62 868 .927 10 15 0 .400
  Opponent     25 25 1555:07 60 2.31 557 .903 15 10 0 .600
Skaters
No. Yr Pos
1 Sarah Shields G 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Bree Purcell F 25 2 4 6 10 0 1 0 0 0 0 0 0 0 0 0 -
3 Charlize Ruck F 16 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
4 Chloe Johnson F 25 2 8 10 35 0 1 0 0 0 0 0 0 0 0 0 -
6 Kiyra Kletzel W 14 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
7 Rori Dickie D 22 1 4 5 12 0 0 0 0 0 0 0 0 0 0 0 -
8 Sidney Ellingson C 24 4 5 9 10 0 0 0 0 0 0 0 0 0 0 0 -
9 Hayley Anderson F 16 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 -
10 Aivry Thomas C 25 6 3 9 51 0 3 0 0 0 0 0 0 0 0 0 -
11 Mya Girard F 25 6 7 13 10 0 3 0 0 0 0 0 0 0 0 0 -
12 Gabby Hales F 25 1 0 1 16 0 0 0 0 0 0 0 0 0 0 0 -
15 Sage Nohr F 19 9 4 13 55 0 5 0 0 0 0 0 0 0 0 0 -
16 Alina Polyakh LW 17 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
17 Geneva Strutt D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
18 Caprice Harder D 25 0 2 2 10 0 0 0 0 0 0 0 0 0 0 0 -
19 Sienna Vieira F 25 2 12 14 44 0 0 0 0 0 0 0 0 0 0 0 -
20 Gracie Soderstrom C 24 8 6 14 24 0 3 1 0 0 0 0 0 0 0 0 -
21 Marissa Cain C 19 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
22 Teigan McAuley D 24 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
23 Elizabeth Udell D 25 0 8 8 12 0 0 0 0 0 0 0 0 0 0 0 -
24 Mieka Loeppky D 24 3 8 11 29 0 3 0 0 0 0 0 0 0 0 0 -
26 Zayda Summach F 25 10 7 17 2 0 2 0 0 0 0 0 0 0 0 0 -
30 Jessika Charron G - - - 0 - - - - - - - - - 0 - - -
31 Anna Stewart G 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  Totals     25 61 85 146 336 - 21 1 0 0 0 0 138 0 0 0 -
  Opponent     25 69 112 181 353 - 18 1 0 0 0 0 163 - - - -
Goalies
No. Yr Pos
1 Sarah Shields G 9 7 562:14 22 2.35 340 .939 4 5 0 .444
30 Jessika Charron G - - 0:00 - - - - - - - -
31 Anna Stewart G 16 13 991:42 44 2.66 528 .923 6 10 0 .375
  Totals     25 25 1555:07 68 2.62 868 .927 10 15 0 .400
  Opponent     25 25 1555:07 60 2.31 557 .903 15 10 0 .600
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 5 # at Regina Rebels L, 5-2 - - - - - - - - - - - - - - - - -
Sep 6 # at AAA Wildcats W, 2-1 - - - - - - - - - - - - - - - - -
Sep 7 # at Pilot Mound Buffaloes W, 2-0 - - - - - - - - - - - - - - - - -
Sep 20 # SAHA U18 Female L, 4-0 - - - - - - - - - - - - - - - - -
Sep 27 # at Olds College W, 4-3 - - - - - - - - - - - - - - - - -
Oct 4 at Red Deer Polytechnic L, 4-3 3 5 0 10 1 7 14.3 0 5 80.0 0 0 4 4.00 32 .889 0
Oct 11 NAIT L, 3-2 2 3 0 16 1 9 11.1 0 8 75.0 0 0 3 2.75 42 .933 0
Oct 17 NAIT L, 5-3 3 3 0 17 0 4 0.0 0 7 85.7 0 0 5 5.00 38 .884 0
Oct 18 NAIT W, 3-1 3 6 0 16 2 8 25.0 0 8 100.0 0 0 1 1.00 32 .970 0
Oct 31 at Red Deer Polytechnic L, 3-2 2 3 0 0 2 6 33.3 0 3 66.7 0 0 3 2.88 34 .919 0
Nov 1 at Red Deer Polytechnic L by SO, 2-1 1 1 0 6 0 4 0.0 0 3 100.0 0 0 1 0.86 39 .975 0
Nov 7 Lakeland College L, 3-1 1 2 0 26 0 7 0.0 0 9 100.0 0 0 3 3.00 34 .919 0
Nov 8 Lakeland College L, 4-0 0 0 0 19 0 4 0.0 0 4 100.0 0 0 4 4.00 29 .879 0
Nov 9 Lakeland College L, 4-3 3 3 0 57 1 8 12.5 0 10 100.0 0 0 4 4.00 38 .905 0
Nov 21 vs. SAIT W, 4-3 4 6 0 16 0 7 0.0 0 8 75.0 0 0 3 3.00 25 .893 0
Nov 22 SAIT W, 2-0 2 4 0 8 1 5 20.0 0 4 100.0 0 0 0 0.00 32 1.000 0
Nov 28 at Olds College W, 5-2 5 4 33 13 2 5 40.0 0 5 60.0 0 0 2 2.00 36 .947 0
Nov 29 at Olds College L, 3-2 2 4 30 4 0 7 0.0 0 2 100.0 0 0 3 3.00 26 .897 0
Nov 30 at Olds College L, 4-3 3 6 47 12 2 7 28.6 0 6 66.7 0 0 4 4.00 45 .918 0
Jan 9 SAIT L by SO, 3-2 2 4 0 8 1 3 33.3 0 4 75.0 0 0 3 2.57 35 .921 0
Jan 16 at NAIT W by SO, 1-0 1 0 28 14 0 5 0.0 0 6 100.0 0 0 0 0.00 47 1.000 0
Jan 17 at NAIT L, 4-1 1 1 0 10 0 0 0.0 0 0 100.0 0 0 4 4.00 45 .918 0
Jan 23 Red Deer Polytechnic W, 3-2 3 4 0 8 1 6 16.7 0 3 66.7 0 0 2 1.79 44 .957 0
Jan 24 Red Deer Polytechnic W, 4-3 4 5 0 12 1 4 25.0 0 6 83.3 0 0 3 3.00 34 .919 0
Jan 30 at Lakeland College L, 4-2 2 2 0 16 1 5 20.0 0 5 60.0 0 0 4 4.00 38 .905 0
Jan 31 at Lakeland College L, 3-2 2 4 0 10 1 4 25.0 0 3 100.0 0 0 3 3.00 30 .909 0
Feb 6 SAIT W, 3-2 3 3 0 10 1 5 20.0 0 6 100.0 1 0 2 2.00 35 .946 0
Feb 7 vs. SAIT W, 5-3 5 7 0 8 1 4 25.0 0 4 100.0 0 0 3 3.00 29 .906 0
Feb 20 Olds College W by SO, 3-2 3 3 0 8 1 6 16.7 0 4 75.0 0 0 2 1.71 25 .926 0
Feb 21 Olds College L, 2-1 1 2 0 12 1 7 14.3 0 5 100.0 0 0 2 2.00 24 .923 0
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 61 85 2.44 138 336 21 137 15.3 18 128 85.9 1 0 68 2.62 868 .927 0
Conference 25 61 85 2.44 138 336 21 137 15.3 18 128 85.9 1 0 68 2.62 868 .927 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Home 13 30 42 2.31 0 217 11 76 14.5 7 78 91.0 1 0 34 2.51 442 .929 0
Away 10 22 30 2.20 138 95 9 50 18.0 9 38 76.3 0 0 28 2.70 372 .930 0
Neutral 2 9 13 4.50 0 24 1 11 9.1 2 12 83.3 0 0 6 3.00 54 .900 0
 
-
Wins 10 33 42 3.30 61 113 10 55 18.2 7 54 87.0 1 0 18 1.72 339 .950 0
Losses 15 28 43 1.87 77 223 11 82 13.4 11 74 85.1 0 0 50 3.23 529 .914 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
October 5 13 20 2.60 0 59 6 34 17.6 5 31 83.9 0 0 16 3.12 178 .918 0
November 9 21 30 2.33 110 161 6 54 11.1 6 51 88.2 0 0 24 2.62 304 .927 0
January 7 15 20 2.14 28 78 5 27 18.5 6 27 77.8 0 0 19 2.55 273 .935 0
February 4 12 15 3.00 0 38 4 22 18.2 1 19 94.7 1 0 9 2.16 113 .926 0
Date Opponent Score Attend
Sep 5 at Regina Rebels 2-5 Loss -
Sep 6 at AAA Wildcats 2-1 Win -
Sep 7 at Pilot Mound Buffaloes 2-0 Win -
Sep 20 SAHA U18 Female 0-4 Loss -
Sep 27 at Olds College 4-3 Win -
Oct 4 at Red Deer Polytechnic L, 4-3 0
Oct 11 NAIT L, 3-2 0
Oct 17 NAIT L, 5-3 0
Oct 18 NAIT W, 3-1 0
Oct 31 at Red Deer Polytechnic L, 3-2 0
Nov 1 at Red Deer Polytechnic L by SO, 2-1 0
Nov 7 Lakeland College L, 3-1 0
Nov 8 Lakeland College L, 4-0 0
Nov 9 Lakeland College L, 4-3 0
Nov 21 vs. SAIT W, 4-3 0
Nov 22 SAIT W, 2-0 0
Nov 28 at Olds College W, 5-2 0
Nov 29 at Olds College L, 3-2 0
Nov 30 at Olds College L, 4-3 0
Jan 9 SAIT L by SO, 3-2 0
Jan 16 at NAIT W by SO, 1-0 0
Jan 17 at NAIT L, 4-1 0
Jan 23 Red Deer Polytechnic W, 3-2 0
Jan 24 Red Deer Polytechnic W, 4-3 0
Jan 30 at Lakeland College L, 4-2 0
Jan 31 at Lakeland College L, 3-2 0
Feb 6 SAIT W, 3-2 0
Feb 7 vs. SAIT W, 5-3 0
Feb 20 Olds College W by SO, 3-2 0
Feb 21 Olds College L, 2-1 0