2018-19 Soccer Statistics - Medicine Hat College
Games
12
Goals
9
Goals-per game
0.75
Shot %
.103
Shots-per game
7.3
GAA
3.57
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | SAIT | L, 6-0 |
| Sep 30 | Olds College | L, 4-0 |
| Oct 7 | at Lethbridge College | L, 4-0 |
| Oct 12 | at Ambrose | W, 3-0 |
| Oct 20 | Lakeland College | L, 2-0 |
| Oct 21 | Red Deer College | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 87 | 87 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .103 | .103 | ||
| Shots-per game | 7.3 | 7.3 | ||
| Shots on goal | 61 | 61 | ||
| SOG percentage | .701 | .701 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 23 | 23 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Yellow cards | 8 | 8 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 629 | 629 | ||
| Home Attendance average | 105 | 105 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shelby Bach | F | 12 | 12 | .08 | .00 | .17 | .75 | .111 | .42 | .556 | |
| 5 | Brooklynn Kalmring | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Crystal Siewert | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Kaylei Hole | D | 12 | 12 | .25 | .00 | .50 | .33 | .750 | .50 | 1.500 | |
| 8 | Ardita Zejnullahu | M | 12 | 12 | .00 | .08 | .08 | .83 | .000 | .67 | .800 | |
| 13 | Israel Honig | MF | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .44 | .500 | |
| 14 | Maddie Tole | F | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .09 | .250 | |
| 15 | Aleena Matthews | F | 9 | 8 | .22 | .22 | .67 | 1.11 | .200 | 1.00 | .900 | |
| 16 | Emily Weimer | D | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .36 | 1.000 | |
| 17 | Cassidy LaRochelle | D | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | 1.14 | .889 | |
| 18 | Julia Cresswell | MF | 12 | 12 | .00 | .00 | .00 | 1.00 | .000 | .92 | .917 | |
| 19 | Evanne Anderson | GK/MF | 12 | 9 | .08 | .00 | .17 | .42 | .200 | .25 | .600 | |
| 20 | Victoria Dalziel | MF | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
| 21 | Cayley Labash | MF | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 24 | Kassidy Suberlak | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .75 | .25 | 1.75 | 7.25 | .103 | 5.08 | .701 | |||
| Opponent | 12 | 12 | .75 | 1.67 | 8.67 | 19.25 | .182 | 11.42 | .593 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Evanne Anderson | GK/MF | - | - | 0:00 | - | - | - | - | |
| 24 | Kassidy Suberlak | GK | 12 | 12 | 88:20 | 3.50 | 3.57 | 7.75 | .689 | |
| Totals | 12 | 12 | 88:20 | 3.50 | 3.57 | 7.83 | .691 | |||
| Opponent | 12 | 12 | 88:20 | .75 | 0.76 | 4.25 | .850 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shelby Bach | F | 12 | 12 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| 5 | Brooklynn Kalmring | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 6 | Crystal Siewert | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylei Hole | D | 12 | 12 | 3 | 0 | 6 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 8 | Ardita Zejnullahu | M | 12 | 12 | 0 | 1 | 1 | 10 | .000 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| 13 | Israel Honig | MF | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2 | 1 | 0-0 | 0 | |
| 14 | Maddie Tole | F | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 15 | Aleena Matthews | F | 9 | 8 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 1 | 0 | 0-0 | 0 | |
| 16 | Emily Weimer | D | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Cassidy LaRochelle | D | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 2 | 0 | 1-0 | 1 | |
| 18 | Julia Cresswell | MF | 12 | 12 | 0 | 0 | 0 | 12 | .000 | 11 | .917 | 0 | 0 | 0-0 | 0 | |
| 19 | Evanne Anderson | GK/MF | 12 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| 20 | Victoria Dalziel | MF | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 21 | Cayley Labash | MF | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Kassidy Suberlak | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 9 | 3 | 21 | 87 | .103 | 61 | .701 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 42 | 20 | 104 | 231 | .182 | 137 | .593 | 1 | 0 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Evanne Anderson | GK/MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 24 | Kassidy Suberlak | GK | 12 | 12 | 1060:00 | 42 | 3.57 | 93 | .689 | 2 | 9 | 1 | 1/0 | |
| Totals | 12 | 12 | 1060:00 | 42 | 3.57 | 94 | .691 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1060:00 | 9 | 0.76 | 51 | .850 | 9 | 2 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shelby Bach | F | 12 | 12 | .08 | .00 | .17 | .75 | .111 | .42 | .556 | |
| 5 | Brooklynn Kalmring | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Crystal Siewert | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Kaylei Hole | D | 12 | 12 | .25 | .00 | .50 | .33 | .750 | .50 | 1.500 | |
| 8 | Ardita Zejnullahu | M | 12 | 12 | .00 | .08 | .08 | .83 | .000 | .67 | .800 | |
| 13 | Israel Honig | MF | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .44 | .500 | |
| 14 | Maddie Tole | F | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .09 | .250 | |
| 15 | Aleena Matthews | F | 9 | 8 | .22 | .22 | .67 | 1.11 | .200 | 1.00 | .900 | |
| 16 | Emily Weimer | D | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .36 | 1.000 | |
| 17 | Cassidy LaRochelle | D | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | 1.14 | .889 | |
| 18 | Julia Cresswell | MF | 12 | 12 | .00 | .00 | .00 | 1.00 | .000 | .92 | .917 | |
| 19 | Evanne Anderson | GK/MF | 12 | 9 | .08 | .00 | .17 | .42 | .200 | .25 | .600 | |
| 20 | Victoria Dalziel | MF | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
| 21 | Cayley Labash | MF | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 24 | Kassidy Suberlak | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .75 | .25 | 1.75 | 7.25 | .103 | 5.08 | .701 | |||
| Opponent | 12 | 12 | .75 | 1.67 | 8.67 | 19.25 | .182 | 11.42 | .593 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Evanne Anderson | GK/MF | - | - | 0:00 | - | - | - | - | |
| 24 | Kassidy Suberlak | GK | 12 | 12 | 88:20 | 3.50 | 3.57 | 7.75 | .689 | |
| Totals | 12 | 12 | 88:20 | 3.50 | 3.57 | 7.83 | .691 | |||
| Opponent | 12 | 12 | 88:20 | .75 | 0.76 | 4.25 | .850 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shelby Bach | F | 12 | 12 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| 5 | Brooklynn Kalmring | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 6 | Crystal Siewert | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylei Hole | D | 12 | 12 | 3 | 0 | 6 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 8 | Ardita Zejnullahu | M | 12 | 12 | 0 | 1 | 1 | 10 | .000 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| 13 | Israel Honig | MF | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2 | 1 | 0-0 | 0 | |
| 14 | Maddie Tole | F | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 15 | Aleena Matthews | F | 9 | 8 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 1 | 0 | 0-0 | 0 | |
| 16 | Emily Weimer | D | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Cassidy LaRochelle | D | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 2 | 0 | 1-0 | 1 | |
| 18 | Julia Cresswell | MF | 12 | 12 | 0 | 0 | 0 | 12 | .000 | 11 | .917 | 0 | 0 | 0-0 | 0 | |
| 19 | Evanne Anderson | GK/MF | 12 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| 20 | Victoria Dalziel | MF | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 21 | Cayley Labash | MF | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Kassidy Suberlak | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 9 | 3 | 21 | 87 | .103 | 61 | .701 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 42 | 20 | 104 | 231 | .182 | 137 | .593 | 1 | 0 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Evanne Anderson | GK/MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 24 | Kassidy Suberlak | GK | 12 | 12 | 1060:00 | 42 | 3.57 | 93 | .689 | 2 | 9 | 1 | 1/0 | |
| Totals | 12 | 12 | 1060:00 | 42 | 3.57 | 94 | .691 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1060:00 | 9 | 0.76 | 51 | .850 | 9 | 2 | 1 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Olds College | L, 2-1 | 0 | 7 | .143 | 6 | 2 | 1 | 0 |
| Sep 9 | at SAIT | L, 6-0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 |
| Sep 15 | Ambrose | T, 1-1 | 1 | 10 | .100 | 7 | 5 | 1 | 0 |
| Sep 16 | Lethbridge College | L, 2-0 | 0 | 6 | .000 | 8 | 1 | 0 | 0 |
| Sep 22 | at Red Deer College | L, 5-0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 |
| Sep 23 | at Lakeland College | W, 3-1 | 1 | 15 | .200 | 4 | 3 | 2 | 0 |
| Sep 29 | SAIT | L, 6-0 | 0 | 5 | .000 | 12 | 1 | 0 | 0 |
| Sep 30 | Olds College | L, 4-0 | 0 | 7 | .000 | 6 | 0 | 0 | 0 |
| Oct 7 | at Lethbridge College | L, 4-0 | 0 | 6 | .000 | 14 | 1 | 0 | 0 |
| Oct 12 | at Ambrose | W, 3-0 | 1 | 10 | .300 | 4 | 4 | 1 | 0 |
| Oct 20 | Lakeland College | L, 2-0 | 0 | 15 | .000 | 4 | 4 | 2 | 1 |
| Oct 21 | Red Deer College | L, 9-1 | 0 | 4 | .250 | 17 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 87 | 9 | 0.75 | 3 | 21 | 42 | 3.57 | .103 | 7.3 | 23 | 94 | 0 | 0 | 0 |
| Conference | 12 | 87 | 9 | 0.75 | 3 | 21 | 42 | 3.57 | .103 | 7.3 | 23 | 94 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 47 | 2 | 0.33 | 1 | 5 | 24 | 4.00 | .043 | 7.8 | 12 | 54 | 0 | 0 | 0 |
| Away | 6 | 40 | 7 | 1.17 | 2 | 16 | 18 | 3.12 | .175 | 6.7 | 11 | 40 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 25 | 6 | 3.00 | 2 | 14 | 1 | 0.50 | .240 | 12.5 | 7 | 8 | 0 | 0 | 0 |
| Losses | 9 | 52 | 2 | 0.22 | 0 | 4 | 40 | 4.56 | .038 | 5.8 | 11 | 79 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 52 | 5 | 0.63 | 2 | 12 | 27 | 3.47 | .096 | 6.5 | 13 | 55 | 0 | 0 | 0 |
| October | 4 | 35 | 4 | 1.00 | 1 | 9 | 15 | 3.75 | .114 | 8.8 | 10 | 39 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | at Olds College | L, 2-1 | 100 |
| Sep 9 | at SAIT | L, 6-0 | 0 |
| Sep 15 | Ambrose | T, 1-1 | 168 |
| Sep 16 | Lethbridge College | L, 2-0 | 132 |
| Sep 22 | at Red Deer College | L, 5-0 | 0 |
| Sep 23 | at Lakeland College | W, 3-1 | 0 |
| Sep 29 | SAIT | L, 6-0 | 62 |
| Sep 30 | Olds College | L, 4-0 | 42 |
| Oct 7 | at Lethbridge College | L, 4-0 | 0 |
| Oct 12 | at Ambrose | W, 3-0 | 0 |
| Oct 20 | Lakeland College | L, 2-0 | 78 |
| Oct 21 | Red Deer College | L, 9-1 | 147 |