2024-25 Volleyball Statistics - Medicine Hat College

Matches 19
Kills per set 8.44
Hitting % .538
Assists per set 7.46
Blocks per set 1.79
Service Aces per set 1.42
Digs per set 11.27
Schedule Summary
Overall (Pct.)4-15 (.211)
Conference (Pct.) 4-15 (.211)
StreakLost 2
Home1-9
Away3-5
Neutral0-1
Full Scores and Schedule »
Recent Games
Jan 31 Briercrest College L, 3-2
Feb 1 Briercrest College L, 3-1
Feb 7 at Olds College W, 3-2
Feb 8 at Olds College W, 3-0
Feb 14 vs. SAIT L, 3-1
Feb 15 SAIT L, 3-0
Statistics category Overall Conf
Matches 19 19
Sets 71 71
Kills 599 599
Kills per set 8.44 8.44
Errors 106 106
Total Attacks 917 917
Hitting Percentage .538 .538
Assists 530 530
Assists per set 7.46 7.46
Service Aces 101 101
Service Errors 53 53
Service Aces per set 1.42 1.42
Receptions 36 36
Reception Errors 14 14
Digs 800 800
Digs per set 11.27 11.27
Block Solo 127 127
Block Assist 0 0
Block Total 127 127
Blocks per set 1.79 1.79
Block Errors 2 2
Ball Handling Errors 2 2
Points 827.0 827.0
Points per set 11.6 11.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Olivia Jacobson S 19 70 20 0.29 3 31 .548 404 5.77 13 0.19 0 0 89 1.27 1 0 1 0.01 34.0 0.5
2 Zoe Fussell S 14 31 1 0.03 3 5 -.400 61 1.97 2 0.06 0 0 17 0.55 3 0 3 0.10 6.0 0.2
3 Mya Lawrence LB 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
4 Jillian Polupski S 2 2 0 0.00 0 0 - 1 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Fayth Spencer MH 19 69 119 1.72 15 157 .662 9 0.13 7 0.10 0 0 41 0.59 57 0 57 0.83 183.0 2.7
6 Rebecca Scribner MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Haylee Fleck OH 17 47 62 1.32 11 90 .567 6 0.13 12 0.26 0 0 70 1.49 5 0 5 0.11 79.0 1.7
8 Jaivyn Barabe OH 19 66 95 1.44 21 136 .544 4 0.06 28 0.42 0 0 95 1.44 18 0 18 0.27 141.0 2.1
9 Cianna Chalack LB 19 69 2 0.03 1 9 .111 27 0.39 0 0.00 21 6 190 2.75 0 0 0 0.00 2.0 0.0
10 Malea Kletzel OH 17 58 100 1.72 19 170 .476 3 0.05 11 0.19 9 2 115 1.98 9 0 9 0.16 120.0 2.1
11 Taylor Rosenau MB 11 18 5 0.28 0 9 .556 1 0.06 3 0.17 0 0 2 0.11 2 0 2 0.11 10.0 0.6
12 Kadence Wiggins MH 19 70 104 1.49 13 148 .615 7 0.10 12 0.17 0 0 47 0.67 25 0 25 0.36 141.0 2.0
13 Adelena Selk LB 3 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 0.50 0 0 0 0.00 0.0 0.0
14 Alyssa Cudmore OH 11 23 8 0.35 4 31 .129 1 0.04 6 0.26 0 0 20 0.87 0 0 0 0.00 14.0 0.6
18 Brooklyn Tkachuk OH 19 58 81 1.40 15 124 .532 6 0.10 7 0.12 6 5 96 1.66 4 0 4 0.07 92.0 1.6
19 Tea Croft OH 7 13 2 0.15 1 7 .143 0 0.00 0 0.00 0 0 15 1.15 3 0 3 0.23 5.0 0.4
  Totals     19 71 599 8.44 106 917 .538 530 7.46 101 1.42 36 14 800 11.27 127 0 127 1.79 827.0 11.6
  Opponent     19 71 864 12.17 133 1204 .607 797 11.23 202 2.85 - 4 909 12.80 133 0 133 1.87 1199.0 16.9
Players
No. Yr Pos
1 Olivia Jacobson S 19 70 20 0.29 3 31 .548 404 5.77 13 0.19 0 0 89 1.27 1 0 1 0.01 34.0 0.5
2 Zoe Fussell S 14 31 1 0.03 3 5 -.400 61 1.97 2 0.06 0 0 17 0.55 3 0 3 0.10 6.0 0.2
3 Mya Lawrence LB 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
4 Jillian Polupski S 2 2 0 0.00 0 0 - 1 0.50 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
5 Fayth Spencer MH 19 69 119 1.72 15 157 .662 9 0.13 7 0.10 0 0 41 0.59 57 0 57 0.83 183.0 2.7
6 Rebecca Scribner MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Haylee Fleck OH 17 47 62 1.32 11 90 .567 6 0.13 12 0.26 0 0 70 1.49 5 0 5 0.11 79.0 1.7
8 Jaivyn Barabe OH 19 66 95 1.44 21 136 .544 4 0.06 28 0.42 0 0 95 1.44 18 0 18 0.27 141.0 2.1
9 Cianna Chalack LB 19 69 2 0.03 1 9 .111 27 0.39 0 0.00 21 6 190 2.75 0 0 0 0.00 2.0 0.0
10 Malea Kletzel OH 17 58 100 1.72 19 170 .476 3 0.05 11 0.19 9 2 115 1.98 9 0 9 0.16 120.0 2.1
11 Taylor Rosenau MB 11 18 5 0.28 0 9 .556 1 0.06 3 0.17 0 0 2 0.11 2 0 2 0.11 10.0 0.6
12 Kadence Wiggins MH 19 70 104 1.49 13 148 .615 7 0.10 12 0.17 0 0 47 0.67 25 0 25 0.36 141.0 2.0
13 Adelena Selk LB 3 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 0.50 0 0 0 0.00 0.0 0.0
14 Alyssa Cudmore OH 11 23 8 0.35 4 31 .129 1 0.04 6 0.26 0 0 20 0.87 0 0 0 0.00 14.0 0.6
18 Brooklyn Tkachuk OH 19 58 81 1.40 15 124 .532 6 0.10 7 0.12 6 5 96 1.66 4 0 4 0.07 92.0 1.6
19 Tea Croft OH 7 13 2 0.15 1 7 .143 0 0.00 0 0.00 0 0 15 1.15 3 0 3 0.23 5.0 0.4
  Totals     19 71 599 8.44 106 917 .538 530 7.46 101 1.42 36 14 800 11.27 127 0 127 1.79 827.0 11.6
  Opponent     19 71 864 12.17 133 1204 .607 797 11.23 202 2.85 - 4 909 12.80 133 0 133 1.87 1199.0 16.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 # at Montana State University - Northern L, 4-0 - - - - - - - - - - - - - - - - -
Sep 13 # at Mayville State University L, 3-1 - - - - - - - - - - - - - - - - -
Sep 13 # at Minot State University L, 3-0 - - - - - - - - - - - - - - - - -
Sep 14 # at Mayville State University L, 3-0 - - - - - - - - - - - - - - - - -
Sep 14 # at Brandon L, 3-2 - - - - - - - - - - - - - - - - -
Sep 21 # The King's University L, 3-1 - - - - - - - - - - - - - - - - -
Sep 21 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 22 # Assiniboine College L, 3-2 - - - - - - - - - - - - - - - - -
Sep 22 # at Concordia University of Edmonton W, 3-2 - - - - - - - - - - - - - - - - -
Oct 5 # at Briercrest College L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 # at Briercrest College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 # Providence University College W, 3-2 - - - - - - - - - - - - - - - - -
Oct 20 # Providence University College L, 4-1 - - - - - - - - - - - - - - - - -
Oct 25 Lethbridge Polytechnic L, 3-1 4 33 0 33 1.000 33 7 0 0 0 53 5 0 0 5 0 45.0
Oct 26 at Lethbridge Polytechnic W, 3-0 3 31 9 40 .550 2 11 7 0 0 10 10 0 0 10 0 52.0
Nov 1 at NAIT L, 3-1 4 48 22 129 .202 47 4 8 0 3 49 3 0 0 3 0 55.0
Nov 2 at University of Alberta-Augustana L, 3-1 4 35 21 116 .121 27 11 10 0 0 48 15 0 0 15 0 61.0
Nov 8 The King's University L, 3-0 3 30 0 30 1.000 30 1 0 0 0 54 7 0 0 7 0 38.0
Nov 9 Northwestern Polytechnic L, 3-2 5 37 0 37 1.000 37 7 0 0 0 47 8 0 0 8 0 52.0
Nov 22 Concordia University of Edmonton W, 3-0 3 35 0 35 1.000 35 7 0 0 0 34 4 0 0 4 0 46.0
Nov 29 at Lakeland College L, 3-0 3 19 10 59 .153 16 0 4 36 11 19 4 0 2 4 2 23.0
Nov 30 at Keyano College L, 3-2 5 31 22 101 .089 27 12 7 0 0 51 5 0 0 5 0 48.0
Jan 4 # St. Boniface W, 4-1 - - - - - - - - - - - - - - - - -
Jan 4 # St. Boniface W, 3-0 - - - - - - - - - - - - - - - - -
Jan 5 # Brandon W, 4-2 - - - - - - - - - - - - - - - - -
Jan 17 Ambrose University L, 3-1 4 34 0 34 1.000 34 7 0 0 0 65 6 0 0 6 0 47.0
Jan 18 at Ambrose University L, 3-0 3 28 13 71 .211 26 4 10 0 0 17 5 0 0 5 0 37.0
Jan 24 Red Deer Polytechnic L, 3-0 3 12 0 12 1.000 12 0 0 0 0 30 6 0 0 6 0 18.0
Jan 25 Red Deer Polytechnic L, 3-0 3 15 0 15 1.000 15 2 0 0 0 36 8 0 0 8 0 25.0
Jan 31 Briercrest College L, 3-2 5 51 0 51 1.000 51 3 0 0 0 66 10 0 0 10 0 64.0
Feb 1 Briercrest College L, 3-1 4 42 0 42 1.000 42 6 0 0 0 43 4 0 0 4 0 52.0
Feb 7 at Olds College W, 3-2 5 37 0 0 - 23 2 0 0 0 49 8 0 0 8 0 47.0
Feb 8 at Olds College W, 3-0 3 26 0 0 - 23 7 0 0 0 57 2 0 0 2 0 35.0
Feb 14 vs. SAIT L, 3-1 4 32 9 89 .258 27 6 7 0 0 30 6 0 0 6 0 44.0
Feb 15 SAIT L, 3-0 3 23 0 23 1.000 23 4 0 0 0 42 11 0 0 11 0 38.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 71 599 8.44 106 917 .538 530 7.46 101 1.42 36 14 800 11.27 127 0 127 1.79 827.0 11.6
Conference 19 71 599 8.44 106 917 .538 530 7.46 101 1.42 36 14 800 11.27 127 0 127 1.79 827.0 11.6
Exhibition 2 9 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
-
Home 10 37 312 8.43 0 312 1.000 312 8.43 44 1.19 0 0 470 12.70 69 0 69 1.86 425.0 11.5
Away 8 30 255 8.50 97 516 .306 191 6.37 51 1.70 36 14 300 10.00 52 0 52 1.73 358.0 11.9
Neutral 1 4 32 8.00 9 89 .258 27 6.75 6 1.50 0 0 30 7.50 6 0 6 1.50 44.0 11.0
 
-
Wins 4 14 129 9.21 9 75 1.600 83 5.93 27 1.93 0 0 150 10.71 24 0 24 1.71 180.0 12.9
Losses 15 57 470 8.25 97 842 .443 447 7.84 74 1.30 36 14 650 11.40 103 0 103 1.81 647.0 11.4
 
-
October 2 7 64 9.14 9 73 .753 35 5.00 18 2.57 0 0 63 9.00 15 0 15 2.14 97.0 13.9
November 7 27 235 8.70 75 507 .316 219 8.11 42 1.56 36 14 302 11.19 46 0 46 1.70 323.0 12.0
January 5 18 140 7.78 13 183 .694 138 7.67 16 0.89 0 0 214 11.89 35 0 35 1.94 191.0 10.6
February 5 19 160 8.42 9 154 .981 138 7.26 25 1.32 0 0 221 11.63 31 0 31 1.63 216.0 11.4
Date Opponent Score Attend
Sep 5 at Montana State University - Northern 0-4 Loss -
Sep 13 at Mayville State University 1-3 Loss -
Sep 13 at Minot State University 0-3 Loss -
Sep 14 at Mayville State University 0-3 Loss -
Sep 14 at Brandon 2-3 Loss -
Sep 21 The King's University 1-3 Loss -
Sep 21 at Lakeland College 0-3 Loss -
Sep 22 Assiniboine College 2-3 Loss -
Sep 22 at Concordia University of Edmonton 3-2 Win -
Oct 5 at Briercrest College L, 3-2 0
Oct 5 at Briercrest College L, 3-1 0
Oct 19 Providence University College 3-2 Win -
Oct 20 Providence University College 1-4 Loss -
Oct 25 Lethbridge Polytechnic L, 3-1 0
Oct 26 at Lethbridge Polytechnic W, 3-0 0
Nov 1 at NAIT L, 3-1 0
Nov 2 at University of Alberta-Augustana L, 3-1 0
Nov 8 The King's University L, 3-0 0
Nov 9 Northwestern Polytechnic L, 3-2 0
Nov 22 Concordia University of Edmonton W, 3-0 0
Nov 29 at Lakeland College L, 3-0 450
Nov 30 at Keyano College L, 3-2 0
Jan 4 St. Boniface 4-1 Win -
Jan 4 St. Boniface 3-0 Win -
Jan 5 Brandon 4-2 Win -
Jan 17 Ambrose University L, 3-1 0
Jan 18 at Ambrose University L, 3-0 0
Jan 24 Red Deer Polytechnic L, 3-0 0
Jan 25 Red Deer Polytechnic L, 3-0 0
Jan 31 Briercrest College L, 3-2 0
Feb 1 Briercrest College L, 3-1 0
Feb 7 at Olds College W, 3-2 0
Feb 8 at Olds College W, 3-0 0
Feb 14 vs. SAIT L, 3-1 0
Feb 15 SAIT L, 3-0 0