23 Cooper Ward
23 - Cooper Ward
Hometown: Ipswich, Australia
Position: Point Guard
Year: 5
Major: Sport & Event Marketing & Management
gp 20
pts/g 18.3
fg % 49.8
3pt % 21.9
ft % 69.5
reb/g 10.7
a/g 4.5
Recent Games
Jan 25 at Red Deer Polytechnic L, 99-83
Feb 1 at Briercrest College L, 89-72
Feb 7 Olds College L, 89-88
Feb 8 Olds College W, 83-65
Feb 14 SAIT L, 98-83
Feb 15 vs. SAIT L, 94-83
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 604 604
Minutes per game 30.2 30.2
FG 134-269 134-269
FG Pct 49.8 49.8
3PT 16-73 16-73
3PT Pct 21.9 21.9
FT 82-118 82-118
FT Pct 69.5 69.5
Off rebounds 28 28
Def rebounds 186 186
Total rebounds 214 214
Rebounds per game 10.7 10.7
Personal fouls 42 42
Disqualifications - -
Assists 89 89
Turnovers 73 73
Assist to turnover ratio 1.2 1.2
Steals 13 13
Blocks 8 8
Points 366 366
Points per game 18.3 18.3
Points per 40 min 24.2 24.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Canadian Mennonite University W, 89-83 - - - - - - - - -
Sep 21 Canadian Mennonite University W, 79-77 - - - - - - - - -
Sep 27 Briercrest College W, 88-78 - - - - - - - - -
Sep 28 vs. Lakeland College W, 84-81 - - - - - - - - -
Oct 5 at Olds College W, 84-76 - - - - - - - - -
Oct 18 at The King's University W, 83-73 - - - - - - - - -
Oct 25 at Lethbridge Polytechnic W, 82-68 1 27 12-18 66.7 1-4 25.0 3-3 100.0 28
Oct 26 Lethbridge Polytechnic L, 84-80 1 36 6-15 40.0 0-3 0.0 5-9 55.6 17
Nov 1 NAIT L, 84-80 1 33 9-16 56.3 2-4 50.0 1-3 33.3 21
Nov 2 University of Alberta-Augustana W, 85-79 1 34 3-9 33.3 1-5 20.0 4-7 57.1 11
Nov 8 at The King's University W, 78-73 1 32 4-12 33.3 0-2 0.0 2-2 100.0 10
Nov 9 at Northwestern Polytechnic W, 61-59 1 35 10-20 50.0 0-2 0.0 5-6 83.3 25
Nov 22 at Concordia University of Edmonton L, 89-69 1 29 4-13 30.8 0-5 0.0 5-7 71.4 13
Nov 29 Lakeland College L, 86-70 1 30 6-9 66.7 0-0 - 2-3 66.7 14
Nov 30 Keyano College L, 99-77 1 30 7-15 46.7 0-1 0.0 4-7 57.1 18
Jan 10 at St. Mary's University W, 94-77 1 24 6-11 54.5 0-4 0.0 3-4 75.0 15
Jan 11 St. Mary's University L, 111-70 1 25 8-13 61.5 0-2 0.0 5-9 55.6 21
Jan 17 at Ambrose University W, 102-73 1 23 5-12 41.7 3-8 37.5 4-4 100.0 17
Jan 18 Ambrose University W, 91-81 1 29 6-8 75.0 1-3 33.3 4-4 100.0 17
Jan 24 at Red Deer Polytechnic W, 84-82 1 33 5-12 41.7 1-4 25.0 5-7 71.4 16
Jan 25 at Red Deer Polytechnic L, 99-83 1 32 7-12 58.3 0-2 0.0 2-3 66.7 16
Feb 1 at Briercrest College L, 89-72 1 32 8-19 42.1 1-7 14.3 8-11 72.7 25
Feb 7 Olds College L, 89-88 1 32 11-18 61.1 3-4 75.0 5-8 62.5 30
Feb 8 Olds College W, 83-65 1 30 4-12 33.3 0-3 0.0 6-8 75.0 14
Feb 14 SAIT L, 98-83 1 33 6-12 50.0 2-5 40.0 5-7 71.4 19
Feb 15 vs. SAIT L, 94-83 1 25 7-13 53.8 1-5 20.0 4-6 66.7 19
Feb 22 at Briercrest College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 Canadian Mennonite University W, 89-83 - - - - - - - - - - - -
Sep 21 Canadian Mennonite University W, 79-77 - - - - - - - - - - - -
Sep 27 Briercrest College W, 88-78 - - - - - - - - - - - -
Sep 28 vs. Lakeland College W, 84-81 - - - - - - - - - - - -
Oct 5 at Olds College W, 84-76 - - - - - - - - - - - -
Oct 18 at The King's University W, 83-73 - - - - - - - - - - - -
Oct 25 at Lethbridge Polytechnic W, 82-68 1 27 0 7 7 0 3 0.0 1 0 2 -
Oct 26 Lethbridge Polytechnic L, 84-80 1 36 3 15 18 6 6 1.0 1 0 2 -
Nov 1 NAIT L, 84-80 1 33 6 15 21 3 3 1.0 1 0 2 -
Nov 2 University of Alberta-Augustana W, 85-79 1 34 1 12 13 8 1 8.0 1 2 1 -
Nov 8 at The King's University W, 78-73 1 32 0 8 8 6 2 3.0 0 2 1 -
Nov 9 at Northwestern Polytechnic W, 61-59 1 35 1 9 10 0 1 0.0 0 0 1 -
Nov 22 at Concordia University of Edmonton L, 89-69 1 29 0 9 9 4 5 0.8 0 0 3 -
Nov 29 Lakeland College L, 86-70 1 30 0 7 7 7 2 3.5 0 0 1 -
Nov 30 Keyano College L, 99-77 1 30 2 9 11 4 5 0.8 1 1 1 -
Jan 10 at St. Mary's University W, 94-77 1 24 0 7 7 2 3 0.7 1 0 2 -
Jan 11 St. Mary's University L, 111-70 1 25 1 5 6 4 3 1.3 2 0 2 -
Jan 17 at Ambrose University W, 102-73 1 23 2 5 7 3 3 1.0 0 0 2 -
Jan 18 Ambrose University W, 91-81 1 29 2 9 11 10 2 5.0 1 1 4 -
Jan 24 at Red Deer Polytechnic W, 84-82 1 33 0 11 11 3 6 0.5 1 1 1 -
Jan 25 at Red Deer Polytechnic L, 99-83 1 32 1 6 7 4 5 0.8 0 0 4 -
Feb 1 at Briercrest College L, 89-72 1 32 3 11 14 1 5 0.2 0 0 4 -
Feb 7 Olds College L, 89-88 1 32 3 9 12 8 5 1.6 1 0 3 -
Feb 8 Olds College W, 83-65 1 30 3 11 14 3 6 0.5 1 0 2 -
Feb 14 SAIT L, 98-83 1 33 0 14 14 10 3 3.3 0 0 3 -
Feb 15 vs. SAIT L, 94-83 1 25 0 7 7 3 4 0.8 1 1 1 -
Feb 22 at Briercrest College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 21 35.7 9.9-18.9 52.4 2.0-5.6 35.0 3.6-5.4 66.4 25.3
2023-24 16 14 33.4 6.1-12.6 48.8 1.4-4.1 33.8 2.6-3.3 77.4 16.2
2024-25 20 20 30.2 6.7-13.4 49.8 0.8-3.6 21.9 4.1-5.9 69.5 18.3
Total 57 55 33.1 7.7-15.2 50.7 1.4-4.5 31.0 3.5-5.0 69.7 20.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 21 749 208-397 52.4 41-117 35.0 75-113 66.4 532
2023-24 16 14 534 98-201 48.8 22-65 33.8 41-53 77.4 259
2024-25 20 20 604 134-269 49.8 16-73 21.9 82-118 69.5 366
Total 57 55 1887 440-867 50.7 79-255 31.0 198-284 69.7 1157
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 21 35.7 0.0-0.0 52.4 0.0-0.0 35.0 0.0-0.0 66.4 0.0
2023-24 16 14 33.4 0.0-0.0 48.8 0.0-0.0 33.8 0.0-0.0 77.4 0.0
2024-25 20 20 30.2 0.0-0.0 49.8 0.0-0.0 21.9 0.0-0.0 69.5 0.0
Total 57 55 33.1 0.0-0.0 50.7 0.0-0.0 31.0 0.0-0.0 69.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 21 35.7 2.1 10.2 12.3 2.1 0.0 3.5 5.0 0.7 1.0 0.0
2023-24 16 14 33.4 0.9 7.8 8.8 1.5 - 5.1 3.6 1.4 0.9 0.4
2024-25 20 20 30.2 1.4 9.3 10.7 2.1 - 4.5 3.6 1.2 0.7 0.4
Total 57 55 33.1 1.5 9.2 10.8 1.9 0.0 4.3 4.2 1.0 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 21 749 45 214 259 45 1 73 106 0.7 20 1
2023-24 16 14 534 15 125 140 24 - 81 58 1.4 14 6
2024-25 20 20 604 28 186 214 42 - 89 73 1.2 13 8
Total 57 55 1887 88 525 613 111 1 243 237 1.0 47 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 21 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 16 14 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 20 20 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 57 55 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 30.2 6.7-13.4 49.8 0.8-3.6 21.9 4.1-5.9 69.5 18.3
Conference 20 20 30.2 6.7-13.4 49.8 0.8-3.6 21.9 4.1-5.9 69.5 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.2 6.6-12.7 52.0 0.9-3.0 30.0 4.1-6.5 63.1 18.2
Away 9 9 29.7 6.8-14.3 47.3 0.7-4.2 15.8 4.1-5.2 78.7 18.3
Neutral 1 1 25.0 7.0-13.0 53.8 1.0-5.0 20.0 4.0-6.0 66.7 19.0
-
Wins 9 9 29.7 6.1-12.7 48.2 0.8-3.9 20.0 4.0-5.0 80.0 17.0
Losses 11 11 30.6 7.2-14.1 51.0 0.8-3.5 23.7 4.2-6.6 63.0 19.4
-
October 2 2 31.5 9.0-16.5 54.5 0.5-3.5 14.3 4.0-6.0 66.7 22.5
November 7 7 31.9 6.1-13.4 45.7 0.4-2.7 15.8 3.3-5.0 65.7 16.0
January 6 6 27.7 6.2-11.3 54.4 0.8-3.8 21.7 3.8-5.2 74.2 17.0
February 5 5 30.4 7.2-14.8 48.6 1.4-4.8 29.2 5.6-8.0 70.0 21.4
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 604 134-269 49.8 16-73 21.9 82-118 69.5 366
Conference 20 20 604 134-269 49.8 16-73 21.9 82-118 69.5 366
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 312 66-127 52.0 9-30 30.0 41-65 63.1 182
Away 9 9 267 61-129 47.3 6-38 15.8 37-47 78.7 165
Neutral 1 1 25 7-13 53.8 1-5 20.0 4-6 66.7 19
-
Wins 9 9 267 55-114 48.2 7-35 20.0 36-45 80.0 153
Losses 11 11 337 79-155 51.0 9-38 23.7 46-73 63.0 213
-
October 2 2 63 18-33 54.5 1-7 14.3 8-12 66.7 45
November 7 7 223 43-94 45.7 3-19 15.8 23-35 65.7 112
January 6 6 166 37-68 54.4 5-23 21.7 23-31 74.2 102
February 5 5 152 36-74 48.6 7-24 29.2 28-40 70.0 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 30.2 0.0-0.0 49.8 0.0-0.0 21.9 0.0-0.0 69.5 0.0
Conference 20 20 30.2 0.0-0.0 49.8 0.0-0.0 21.9 0.0-0.0 69.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.2 0.0-0.0 52.0 0.0-0.0 30.0 0.0-0.0 63.1 0.0
Away 9 9 29.7 0.0-0.0 47.3 0.0-0.0 15.8 0.0-0.0 78.7 0.0
Neutral 1 1 25.0 0.0-0.0 53.8 0.0-0.0 20.0 0.0-0.0 66.7 0.0
-
Wins 9 9 29.7 0.0-0.0 48.2 0.0-0.0 20.0 0.0-0.0 80.0 0.0
Losses 11 11 30.6 0.0-0.0 51.0 0.0-0.0 23.7 0.0-0.0 63.0 0.0
-
October 2 2 31.5 0.0-0.0 54.5 0.0-0.0 14.3 0.0-0.0 66.7 0.0
November 7 7 31.9 0.0-0.0 45.7 0.0-0.0 15.8 0.0-0.0 65.7 0.0
January 6 6 27.7 0.0-0.0 54.4 0.0-0.0 21.7 0.0-0.0 74.2 0.0
February 5 5 30.4 0.0-0.0 48.6 0.0-0.0 29.2 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 30.2 1.4 9.3 10.7 2.1 - 4.5 3.6 1.2 0.7 0.4
Conference 20 20 30.2 1.4 9.3 10.7 2.1 - 4.5 3.6 1.2 0.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.2 2.1 10.6 12.7 2.1 - 6.3 3.6 1.8 0.9 0.4
Away 9 9 29.7 0.8 8.1 8.9 2.2 - 2.6 3.7 0.7 0.3 0.3
Neutral 1 1 25.0 0.0 7.0 7.0 1.0 - 3.0 4.0 0.8 1.0 1.0
-
Wins 9 9 29.7 1.0 8.8 9.8 1.8 - 3.9 3.0 1.3 0.7 0.7
Losses 11 11 30.6 1.7 9.7 11.5 2.4 - 4.9 4.2 1.2 0.6 0.2
-
October 2 2 31.5 1.5 11.0 12.5 2.0 - 3.0 4.5 0.7 1.0 0.0
November 7 7 31.9 1.4 9.9 11.3 1.4 - 4.6 2.7 1.7 0.4 0.7
January 6 6 27.7 1.0 7.2 8.2 2.5 - 4.3 3.7 1.2 0.8 0.3
February 5 5 30.4 1.8 10.4 12.2 2.6 - 5.0 4.6 1.1 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 604 28 186 214 42 - 89 73 1.2 13 8
Conference 20 20 604 28 186 214 42 - 89 73 1.2 13 8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 312 21 106 127 21 - 63 36 1.8 9 4
Away 9 9 267 7 73 80 20 - 23 33 0.7 3 3
Neutral 1 1 25 0 7 7 1 - 3 4 0.8 1 1
-
Wins 9 9 267 9 79 88 16 - 35 27 1.3 6 6
Losses 11 11 337 19 107 126 26 - 54 46 1.2 7 2
-
October 2 2 63 3 22 25 4 - 6 9 0.7 2 0
November 7 7 223 10 69 79 10 - 32 19 1.7 3 5
January 6 6 166 6 43 49 15 - 26 22 1.2 5 2
February 5 5 152 9 52 61 13 - 25 23 1.1 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 20 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0