5 Kieran Isnor
5 - Kieran Isnor
Hometown: Camrose, AB
Position: Guard
Year: 3
Major: Apprenticeship
gp 20
pts/g 17.1
fg % 42.1
3pt % 19.2
ft % 77.6
reb/g 6.5
a/g 3.3
Recent Games
Feb 7 Red Deer Polytechnic W, 111-70
Feb 13 at Lethbridge Polytechnic L, 93-84
Feb 14 Lethbridge Polytechnic W, 75-73
Feb 20 St. Mary's University W, 90-82
Feb 21 at St. Mary's University L, 96-86
Feb 27 Concordia University of Edmonton L, 96-92
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 577 577
Minutes per game 28.9 28.9
FG 125-297 125-297
FG Pct 42.1 42.1
3PT 15-78 15-78
3PT Pct 19.2 19.2
FT 76-98 76-98
FT Pct 77.6 77.6
Off rebounds 31 31
Def rebounds 100 100
Total rebounds 131 131
Rebounds per game 6.5 6.5
Personal fouls 42 42
Disqualifications 1 1
Assists 65 65
Turnovers 57 57
Assist to turnover ratio 1.1 1.1
Steals 28 28
Blocks 6 6
Points 341 341
Points per game 17.1 17.1
Points per 40 min 23.6 23.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 Briercrest College W, 95-94 - - - - - - - - -
Sep 27 Briercrest College L, 108-103 - - - - - - - - -
Oct 3 at Olds College   - - - - - - - - -
Oct 17 at Keyano College L, 102-73 1 20 0-3 0.0 0-1 0.0 2-2 100.0 2
Oct 18 at Lakeland College L, 94-76 1 21 7-23 30.4 0-6 0.0 0-0 - 14
Oct 24 Ambrose University L, 97-96 1 31 7-19 36.8 0-4 0.0 6-6 100.0 20
Oct 25 at Ambrose University W, 104-85 1 33 6-17 35.3 0-5 0.0 6-6 100.0 18
Oct 31 at University of Alberta-Augustana W, 79-72 1 30 8-15 53.3 2-5 40.0 3-5 60.0 21
Nov 1 at NAIT L, 83-66 1 33 5-12 41.7 1-2 50.0 0-0 - 11
Nov 15 Concordia University of Edmonton W, 86-81 1 33 5-17 29.4 0-3 0.0 6-7 85.7 16
Nov 28 Northwestern Polytechnic W, 88-67 1 30 7-12 58.3 1-3 33.3 3-6 50.0 18
Nov 29 The King's University W, 92-67 1 25 5-10 50.0 2-3 66.7 4-5 80.0 16
Jan 3 at Ambrose University W, 92-90 - - - - - - - - -
Jan 9 Briercrest College W, 103-100 1 26 7-13 53.8 0-3 0.0 0-1 0.0 14
Jan 10 Briercrest College L, 106-104 1 37 8-19 42.1 3-10 30.0 10-14 71.4 29
Jan 16 at Olds College L, 101-95 1 32 6-19 31.6 0-7 0.0 6-6 100.0 18
Jan 17 at Olds College W, 97-78 1 30 9-17 52.9 2-4 50.0 4-4 100.0 24
Jan 23 vs. SAIT L, 108-54 1 27 6-17 35.3 0-0 - 2-5 40.0 14
Jan 24 SAIT L, 96-64 1 30 6-12 50.0 0-3 0.0 4-4 100.0 16
Feb 6 Red Deer Polytechnic W, 98-70 1 25 6-14 42.9 0-3 0.0 3-4 75.0 15
Feb 7 Red Deer Polytechnic W, 111-70 1 26 6-8 75.0 2-4 50.0 5-6 83.3 19
Feb 13 at Lethbridge Polytechnic L, 93-84 1 38 6-20 30.0 1-7 14.3 3-4 75.0 16
Feb 14 Lethbridge Polytechnic W, 75-73 1 25 8-17 47.1 0-2 0.0 6-8 75.0 22
Feb 20 St. Mary's University W, 90-82 1 30 6-14 42.9 1-3 33.3 6-8 75.0 19
Feb 21 at St. Mary's University L, 96-86 1 28 6-16 37.5 0-3 0.0 3-4 75.0 15
Feb 27 Concordia University of Edmonton L, 96-92 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 Briercrest College W, 95-94 - - - - - - - - - - - -
Sep 27 Briercrest College L, 108-103 - - - - - - - - - - - -
Oct 3 at Olds College   - - - - - - - - - - - -
Oct 17 at Keyano College L, 102-73 1 20 2 0 2 6 9 0.7 5 0 4 -
Oct 18 at Lakeland College L, 94-76 1 21 3 4 7 3 3 1.0 3 1 1 -
Oct 24 Ambrose University L, 97-96 1 31 1 10 11 5 8 0.6 1 1 3 -
Oct 25 at Ambrose University W, 104-85 1 33 2 3 5 8 5 1.6 0 1 2 -
Oct 31 at University of Alberta-Augustana W, 79-72 1 30 0 7 7 3 5 0.6 0 0 2 -
Nov 1 at NAIT L, 83-66 1 33 3 4 7 2 0 - 0 0 3 -
Nov 15 Concordia University of Edmonton W, 86-81 1 33 2 3 5 3 5 0.6 2 0 2 -
Nov 28 Northwestern Polytechnic W, 88-67 1 30 0 2 2 3 1 3.0 0 0 1 -
Nov 29 The King's University W, 92-67 1 25 1 4 5 3 5 0.6 3 0 5 1
Jan 3 at Ambrose University W, 92-90 - - - - - - - - - - - -
Jan 9 Briercrest College W, 103-100 1 26 0 7 7 4 1 4.0 2 0 1 -
Jan 10 Briercrest College L, 106-104 1 37 4 6 10 5 2 2.5 2 0 2 -
Jan 16 at Olds College L, 101-95 1 32 2 7 9 2 2 1.0 2 0 1 -
Jan 17 at Olds College W, 97-78 1 30 0 2 2 3 1 3.0 0 0 2 -
Jan 23 vs. SAIT L, 108-54 1 27 4 3 7 2 1 2.0 1 1 3 -
Jan 24 SAIT L, 96-64 1 30 1 7 8 1 2 0.5 0 1 1 -
Feb 6 Red Deer Polytechnic W, 98-70 1 25 2 7 9 4 2 2.0 0 0 1 -
Feb 7 Red Deer Polytechnic W, 111-70 1 26 1 5 6 4 1 4.0 0 0 0 -
Feb 13 at Lethbridge Polytechnic L, 93-84 1 38 1 8 9 1 3 0.3 1 0 1 -
Feb 14 Lethbridge Polytechnic W, 75-73 1 25 1 7 8 1 1 1.0 3 0 4 -
Feb 20 St. Mary's University W, 90-82 1 30 0 5 5 3 2 1.5 2 0 2 -
Feb 21 at St. Mary's University L, 96-86 1 28 3 2 5 2 3 0.7 3 1 3 -
Feb 27 Concordia University of Edmonton L, 96-92 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 10 9 28.7 2.7-8.4 32.1 0.4-2.4 16.7 2.9-3.6 80.6 8.7
2023-24 13 11 29.8 6.6-15.3 43.2 1.9-4.5 42.4 5.4-7.1 76.1 20.5
2025-26 20 20 28.9 6.2-14.8 42.1 0.8-3.9 19.2 3.8-4.9 77.6 17.1
Total 43 40 29.1 5.5-13.5 41.0 1.0-3.7 27.3 4.1-5.3 77.4 16.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 10 9 287 27-84 32.1 4-24 16.7 29-36 80.6 87
2023-24 13 11 388 86-199 43.2 25-59 42.4 70-92 76.1 267
2025-26 20 20 577 125-297 42.1 15-78 19.2 76-98 77.6 341
Total 43 40 1252 238-580 41.0 44-161 27.3 175-226 77.4 695
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 10 9 28.7 0.0-0.0 32.1 0.0-0.0 16.7 0.0-0.0 80.6 0.0
2023-24 13 11 29.8 0.0-0.0 43.2 0.0-0.0 42.4 0.0-0.0 76.1 0.0
2025-26 20 20 28.9 8.7-20.6 42.1 1.0-5.4 19.2 5.3-6.8 77.6 23.6
Total 43 40 29.1 7.6-18.5 41.0 1.4-5.1 27.3 5.6-7.2 77.4 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 10 9 28.7 1.0 4.6 5.6 2.7 0.2 1.2 2.2 0.5 1.6 0.5
2023-24 13 11 29.8 1.1 3.2 4.2 1.8 - 2.5 2.8 0.9 1.9 0.2
2025-26 20 20 28.9 1.6 5.0 6.5 2.1 0.1 3.3 2.9 1.1 1.4 0.3
Total 43 40 29.1 1.3 4.3 5.6 2.1 0.1 2.5 2.7 0.9 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 10 9 287 10 46 56 27 2 12 22 0.5 16 5
2023-24 13 11 388 14 41 55 23 - 32 36 0.9 25 3
2025-26 20 20 577 31 100 131 42 1 65 57 1.1 28 6
Total 43 40 1252 55 187 242 92 3 109 115 0.9 69 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 10 9 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 13 11 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 20 28.9 2.1 6.9 9.1 2.9 0.1 4.5 4.0 1.1 1.9 0.4
Total 43 40 29.1 1.8 6.0 7.7 2.9 0.1 3.5 3.7 0.9 2.2 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 28.9 6.2-14.8 42.1 0.8-3.9 19.2 3.8-4.9 77.6 17.1
Conference 20 20 28.9 6.2-14.8 42.1 0.8-3.9 19.2 3.8-4.9 77.6 17.1
Exhibition 1 1 33.0 5.0-17.0 29.4 0.0-3.0 0.0 6.0-7.0 85.7 16.0
-
Home 10 10 28.5 6.6-13.8 47.8 0.9-3.8 23.7 4.7-6.2 75.8 18.8
Away 9 9 29.4 5.9-15.8 37.3 0.7-4.4 15.0 3.0-3.4 87.1 15.4
Neutral 1 1 27.0 6.0-17.0 35.3 0.0-0.0 - 2.0-5.0 40.0 14.0
-
Wins 10 10 28.0 6.8-13.7 49.6 1.0-3.5 28.6 4.0-5.3 75.5 18.6
Losses 10 10 29.7 5.7-16.0 35.6 0.5-4.3 11.6 3.6-4.5 80.0 15.5
-
October 5 5 27.0 5.6-15.4 36.4 0.4-4.2 9.5 3.4-3.8 89.5 15.0
November 3 3 29.3 5.7-11.3 50.0 1.3-2.7 50.0 2.3-3.7 63.6 15.0
January 6 6 30.3 7.0-16.2 43.3 0.8-4.5 18.5 4.3-5.7 76.5 19.2
February 6 6 28.7 6.3-14.8 42.7 0.7-3.7 18.2 4.3-5.7 76.5 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 577 125-297 42.1 15-78 19.2 76-98 77.6 341
Conference 20 20 577 125-297 42.1 15-78 19.2 76-98 77.6 341
Exhibition 1 1 33 5-17 29.4 0-3 0.0 6-7 85.7 16
-
Home 10 10 285 66-138 47.8 9-38 23.7 47-62 75.8 188
Away 9 9 265 53-142 37.3 6-40 15.0 27-31 87.1 139
Neutral 1 1 27 6-17 35.3 0-0 - 2-5 40.0 14
-
Wins 10 10 280 68-137 49.6 10-35 28.6 40-53 75.5 186
Losses 10 10 297 57-160 35.6 5-43 11.6 36-45 80.0 155
-
October 5 5 135 28-77 36.4 2-21 9.5 17-19 89.5 75
November 3 3 88 17-34 50.0 4-8 50.0 7-11 63.6 45
January 6 6 182 42-97 43.3 5-27 18.5 26-34 76.5 115
February 6 6 172 38-89 42.7 4-22 18.2 26-34 76.5 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 28.9 8.7-20.6 42.1 1.0-5.4 19.2 5.3-6.8 77.6 23.6
Conference 20 20 28.9 8.7-20.6 42.1 1.0-5.4 19.2 5.3-6.8 77.6 23.6
Exhibition 1 1 33.0 6.1-20.6 29.4 0.0-3.6 0.0 7.3-8.5 85.7 19.4
-
Home 10 10 28.5 9.3-19.4 47.8 1.3-5.3 23.7 6.6-8.7 75.8 26.4
Away 9 9 29.4 8.0-21.4 37.3 0.9-6.0 15.0 4.1-4.7 87.1 21.0
Neutral 1 1 27.0 8.9-25.2 35.3 0.0-0.0 - 3.0-7.4 40.0 20.7
-
Wins 10 10 28.0 9.7-19.6 49.6 1.4-5.0 28.6 5.7-7.6 75.5 26.6
Losses 10 10 29.7 7.7-21.5 35.6 0.7-5.8 11.6 4.8-6.1 80.0 20.9
-
October 5 5 27.0 8.3-22.8 36.4 0.6-6.2 9.5 5.0-5.6 89.5 22.2
November 3 3 29.3 7.7-15.5 50.0 1.8-3.6 50.0 3.2-5.0 63.6 20.5
January 6 6 30.3 9.2-21.3 43.3 1.1-5.9 18.5 5.7-7.5 76.5 25.3
February 6 6 28.7 8.8-20.7 42.7 0.9-5.1 18.2 6.0-7.9 76.5 24.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 28.9 1.6 5.0 6.5 2.1 0.1 3.3 2.9 1.1 1.4 0.3
Conference 20 20 28.9 1.6 5.0 6.5 2.1 0.1 3.3 2.9 1.1 1.4 0.3
Exhibition 1 1 33.0 2.0 3.0 5.0 2.0 - 3.0 5.0 0.6 2.0 0.0
-
Home 10 10 28.5 1.1 6.0 7.1 2.0 0.1 3.3 2.5 1.3 1.3 0.2
Away 9 9 29.4 1.8 4.1 5.9 2.1 - 3.3 3.4 1.0 1.6 0.3
Neutral 1 1 27.0 4.0 3.0 7.0 3.0 - 2.0 1.0 2.0 1.0 1.0
-
Wins 10 10 28.0 0.7 4.9 5.6 2.0 0.1 3.6 2.4 1.5 1.0 0.1
Losses 10 10 29.7 2.4 5.1 7.5 2.2 - 2.9 3.3 0.9 1.8 0.5
-
October 5 5 27.0 1.6 4.8 6.4 2.4 - 5.0 6.0 0.8 1.8 0.6
November 3 3 29.3 1.3 3.3 4.7 3.0 0.3 2.7 2.0 1.3 1.0 0.0
January 6 6 30.3 1.8 5.3 7.2 1.7 - 2.8 1.5 1.9 1.2 0.3
February 6 6 28.7 1.3 5.7 7.0 1.8 - 2.5 2.0 1.3 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 577 31 100 131 42 1 65 57 1.1 28 6
Conference 20 20 577 31 100 131 42 1 65 57 1.1 28 6
Exhibition 1 1 33 2 3 5 2 - 3 5 0.6 2 0
-
Home 10 10 285 11 60 71 20 1 33 25 1.3 13 2
Away 9 9 265 16 37 53 19 - 30 31 1.0 14 3
Neutral 1 1 27 4 3 7 3 - 2 1 2.0 1 1
-
Wins 10 10 280 7 49 56 20 1 36 24 1.5 10 1
Losses 10 10 297 24 51 75 22 - 29 33 0.9 18 5
-
October 5 5 135 8 24 32 12 - 25 30 0.8 9 3
November 3 3 88 4 10 14 9 1 8 6 1.3 3 0
January 6 6 182 11 32 43 10 - 17 9 1.9 7 2
February 6 6 172 8 34 42 11 - 15 12 1.3 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 28.9 2.1 6.9 9.1 2.9 0.1 4.5 4.0 1.1 1.9 0.4
Conference 20 20 28.9 2.1 6.9 9.1 2.9 0.1 4.5 4.0 1.1 1.9 0.4
Exhibition 1 1 33.0 2.4 3.6 6.1 2.4 0.0 3.6 6.1 0.6 2.4 0.0
-
Home 10 10 28.5 1.5 8.4 10.0 2.8 0.1 4.6 3.5 1.3 1.8 0.3
Away 9 9 29.4 2.4 5.6 8.0 2.9 0.0 4.5 4.7 1.0 2.1 0.5
Neutral 1 1 27.0 5.9 4.4 10.4 4.4 0.0 3.0 1.5 2.0 1.5 1.5
-
Wins 10 10 28.0 1.0 7.0 8.0 2.9 0.1 5.1 3.4 1.5 1.4 0.1
Losses 10 10 29.7 3.2 6.9 10.1 3.0 0.0 3.9 4.4 0.9 2.4 0.7
-
October 5 5 27.0 2.4 7.1 9.5 3.6 0.0 7.4 8.9 0.8 2.7 0.9
November 3 3 29.3 1.8 4.5 6.4 4.1 0.5 3.6 2.7 1.3 1.4 0.0
January 6 6 30.3 2.4 7.0 9.5 2.2 0.0 3.7 2.0 1.9 1.5 0.4
February 6 6 28.7 1.9 7.9 9.8 2.6 0.0 3.5 2.8 1.3 2.1 0.2