2025-26 Basketball Statistics - Medicine Hat College

Games 21
Pts per game 87.0
FG % 43.6
3PT % 28.8
FT % 73.6
Reb per game 40.2
Ast per game 18.4
Schedule Summary
Overall (Pct.)10-11 (.476)
Conference (Pct.) 10-11 (.476)
StreakLost 2
Home7-4
Away3-6
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 7 Red Deer Polytechnic W, 111-70
Feb 13 at Lethbridge Polytechnic L, 93-84
Feb 14 Lethbridge Polytechnic W, 75-73
Feb 20 St. Mary's University W, 90-82
Feb 21 at St. Mary's University L, 96-86
Feb 27 Concordia University of Edmonton L, 96-92
Statistics category Overall Conf
Games 21 21
Points 1827 1827
Points per game 87.0 87.0
FG made per game 31.7 31.7
FG attempts per game 72.8 72.8
FG Pct 43.6 43.6
3PT made per game 8.2 8.2
3PT attempts per game 28.4 28.4
3PT Pct 28.8 28.8
FT made per game 15.4 15.4
FT attempt per game 20.9 20.9
FT Pct 73.6 73.6
Off rebounds per game 11.6 11.6
Def rebounds per game 28.6 28.6
Total rebounds per game 40.2 40.2
Opponents' Off rebounds per game 9.6 9.6
Opponents' Def rebounds per game 25.6 25.6
Opponents' Total rebounds per game 35.1 35.1
Rebound margin per game 5.1 5.1
Assists per game 18.4 18.4
Opponents' Assists per game 17.3 17.3
Turnovers per game 17.6 17.6
Opponents' Turnovers per game 13.2 13.2
Steals per game 8.1 8.1
Opponents' Steals per game 9.9 9.9
Blocks per game 2.5 2.5
Opponents' Blocks per game 1.6 1.6
Personal fouls per game 20.0 20.0
Offensive efficiency 0.975 0.975
Net efficiency -0.007 -0.007
Opponents' Personal fouls per game 18.8 18.8
Offensive efficiency 0.983 0.983
Points per game allowed 87.4 87.4
Opponents' Field goal percentage 43.6 43.6
Opponents' 3PT percentage 29.9 29.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 666-1528 666-1528
3 point total-attempts 172-597 172-597
Free throw total-attempts 323-439 323-439
Opponents' Field goal total-attempts 675-1549 675-1549
Opponents' 3 point total-attempts 161-538 161-538
Shooting
No. Yr Pos
3 Sabino Dumo PG 18 - 4.4 0.2-0.9 17.6 0.0-0.4 0.0 0.3-0.4 71.4 0.6
4 Miguel Torres PG 19 1 14.5 2.2-5.1 42.3 0.5-2.4 19.6 0.4-0.8 53.3 5.2
5 Kieran Isnor G 20 20 28.9 6.2-14.8 42.1 0.8-3.9 19.2 3.8-4.9 77.6 17.1
6 Trey Watson PG 21 11 19.0 2.0-4.5 43.2 1.3-3.0 42.9 1.0-1.6 64.7 6.2
7 Colby Anderson G 21 9 19.8 2.3-6.8 33.8 1.2-4.5 26.3 1.1-1.4 80.0 6.9
8 Jordan Biggar G/F 20 20 29.9 6.3-10.8 58.5 0.8-2.4 33.3 3.5-4.3 80.2 16.9
9 Cooper McKechnie SG 13 - 2.2 0.2-0.8 18.2 0.2-0.8 20.0 0.1-0.1 100.0 0.5
10 Ethan Robinson PG 13 13 30.4 6.5-15.2 42.6 2.1-6.5 31.8 3.1-3.5 88.9 18.1
11 Lincoln Kosinski PG 21 11 13.4 1.0-2.8 36.2 0.7-2.3 29.2 0.2-0.3 83.3 2.9
12 Kyle Bertram G 20 2 9.7 0.9-2.2 42.2 0.0-0.1 0.0 0.5-0.8 56.3 2.4
13 Thomas Olson G 13 - 3.8 0.2-1.0 15.4 0.0-0.2 0.0 0.0-0.3 0.0 0.3
14 David Hamilton F 13 1 6.7 0.8-2.1 40.7 0.3-0.8 40.0 0.4-0.5 71.4 2.4
18 Reegan Smith G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Joshua Dirks G 20 1 15.3 1.8-5.0 35.4 0.8-3.0 27.9 0.6-1.0 60.0 5.0
22 Diw Nyang SF 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Wol Wol F 15 15 27.7 5.9-11.3 51.8 0.5-1.4 38.1 2.9-4.3 66.2 15.1
98 Oyama Crouch F 8 1 16.8 2.4-5.4 44.2 1.0-2.8 36.4 0.5-0.6 80.0 6.3
  Totals     21 21 201.7 31.7-72.8 43.6 8.2-28.4 28.8 15.4-20.9 73.6 87.0
  Opponent     21 21 201.7 32.1-73.8 43.6 7.7-25.6 29.9 15.5-23.1 67.0 87.4
Ball control
No. Yr Pos
3 Sabino Dumo PG 18 - 4.4 0.3 0.4 0.7 0.7 - 0.3 0.2 2.0 0.3 0.0
4 Miguel Torres PG 19 1 14.5 0.2 1.0 1.2 1.7 - 2.2 0.9 2.5 0.8 0.1
5 Kieran Isnor G 20 20 28.9 1.6 5.0 6.5 2.1 0.1 3.3 2.9 1.1 1.4 0.3
6 Trey Watson PG 21 11 19.0 0.6 2.1 2.7 2.0 0.0 1.9 2.0 1.0 0.8 0.0
7 Colby Anderson G 21 9 19.8 1.0 2.0 3.1 2.0 0.0 1.6 1.5 1.1 0.7 0.0
8 Jordan Biggar G/F 20 20 29.9 3.5 5.7 9.2 2.5 0.1 3.2 2.7 1.2 1.5 0.3
9 Cooper McKechnie SG 13 - 2.2 0.1 0.2 0.3 0.3 - 0.1 0.0 - 0.0 0.0
10 Ethan Robinson PG 13 13 30.4 1.1 3.8 4.8 2.2 0.1 3.0 3.5 0.8 1.4 0.2
11 Lincoln Kosinski PG 21 11 13.4 0.2 1.0 1.3 1.0 - 1.2 1.1 1.1 0.4 0.0
12 Kyle Bertram G 20 2 9.7 0.7 1.9 2.5 1.9 0.1 0.3 0.6 0.6 0.1 0.5
13 Thomas Olson G 13 - 3.8 0.3 0.5 0.8 0.5 - 0.3 0.4 0.8 0.2 0.0
14 David Hamilton F 13 1 6.7 0.6 1.5 2.1 1.2 0.1 0.6 0.8 0.7 0.2 0.2
18 Reegan Smith G - - - - - - - - - - - - -
21 Joshua Dirks G 20 1 15.3 0.6 1.6 2.1 1.9 - 0.9 1.2 0.8 0.6 0.1
22 Diw Nyang SF 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Wol Wol F 15 15 27.7 2.5 6.2 8.7 2.3 0.1 1.9 2.7 0.7 1.0 1.3
98 Oyama Crouch F 8 1 16.8 0.8 1.5 2.3 1.0 - 0.8 0.4 2.0 0.6 0.3
  Totals     21 21 201.7 11.6 28.6 40.2 20.0 0.4 18.4 17.6 1.0 8.1 2.5
  Opponent     21 21 201.7 9.6 25.6 35.1 18.8 0.3 17.3 13.2 1.3 9.9 1.6
Shooting
No. Yr Pos
3 Sabino Dumo PG 18 - 80 3-17 17.6 0-7 0.0 5-7 71.4 11
4 Miguel Torres PG 19 1 276 41-97 42.3 9-46 19.6 8-15 53.3 99
5 Kieran Isnor G 20 20 577 125-297 42.1 15-78 19.2 76-98 77.6 341
6 Trey Watson PG 21 11 398 41-95 43.2 27-63 42.9 22-34 64.7 131
7 Colby Anderson G 21 9 415 48-142 33.8 25-95 26.3 24-30 80.0 145
8 Jordan Biggar G/F 20 20 599 127-217 58.5 16-48 33.3 69-86 80.2 339
9 Cooper McKechnie SG 13 - 29 2-11 18.2 2-10 20.0 1-1 100.0 7
10 Ethan Robinson PG 13 13 395 84-197 42.6 27-85 31.8 40-45 88.9 235
11 Lincoln Kosinski PG 21 11 282 21-58 36.2 14-48 29.2 5-6 83.3 61
12 Kyle Bertram G 20 2 193 19-45 42.2 0-1 0.0 9-16 56.3 47
13 Thomas Olson G 13 - 50 2-13 15.4 0-2 0.0 0-4 0.0 4
14 David Hamilton F 13 1 87 11-27 40.7 4-10 40.0 5-7 71.4 31
18 Reegan Smith G - - - 0-0 - 0-0 - 0-0 - 0
21 Joshua Dirks G 20 1 305 35-99 35.4 17-61 27.9 12-20 60.0 99
22 Diw Nyang SF 1 - 0 0-0 - 0-0 - 0-0 - 0
23 Wol Wol F 15 15 415 88-170 51.8 8-21 38.1 43-65 66.2 227
98 Oyama Crouch F 8 1 134 19-43 44.2 8-22 36.4 4-5 80.0 50
  Totals     21 21 4235 666-1528 43.6 172-597 28.8 323-439 73.6 1827
  Opponent     21 21 4235 675-1549 43.6 161-538 29.9 325-485 67.0 1836
Ball control
No. Yr Pos
3 Sabino Dumo PG 18 - 80 5 7 12 13 - 6 3 2.0 5 0
4 Miguel Torres PG 19 1 276 4 19 23 33 - 42 17 2.5 15 1
5 Kieran Isnor G 20 20 577 31 100 131 42 1 65 57 1.1 28 6
6 Trey Watson PG 21 11 398 13 44 57 42 1 40 42 1.0 16 0
7 Colby Anderson G 21 9 415 22 43 65 43 1 33 31 1.1 14 0
8 Jordan Biggar G/F 20 20 599 69 114 183 51 1 64 54 1.2 30 6
9 Cooper McKechnie SG 13 - 29 1 3 4 4 - 1 0 - 0 0
10 Ethan Robinson PG 13 13 395 14 49 63 29 1 39 46 0.8 18 3
11 Lincoln Kosinski PG 21 11 282 5 22 27 21 - 25 23 1.1 8 1
12 Kyle Bertram G 20 2 193 13 37 50 37 1 7 11 0.6 2 10
13 Thomas Olson G 13 - 50 4 7 11 7 - 4 5 0.8 2 0
14 David Hamilton F 13 1 87 8 19 27 15 1 8 11 0.7 2 2
18 Reegan Smith G - - - - - - - - - - - - -
21 Joshua Dirks G 20 1 305 12 31 43 39 - 18 24 0.8 11 2
22 Diw Nyang SF 1 - 0 0 0 0 0 - 0 0 - 0 0
23 Wol Wol F 15 15 415 37 93 130 34 1 28 41 0.7 15 20
98 Oyama Crouch F 8 1 134 6 12 18 8 - 6 3 2.0 5 2
  Totals     21 21 4235 244 601 845 419 8 386 370 1.0 171 53
  Opponent     21 21 4235 201 537 738 394 7 364 278 1.3 207 33
Shooting
No. Yr Pos
3 Sabino Dumo PG 18 - 4.4 1.5-8.5 17.6 0.0-3.5 0.0 2.5-3.5 71.4 5.5
4 Miguel Torres PG 19 1 14.5 5.9-14.1 42.3 1.3-6.7 19.6 1.2-2.2 53.3 14.3
5 Kieran Isnor G 20 20 28.9 8.7-20.6 42.1 1.0-5.4 19.2 5.3-6.8 77.6 23.6
6 Trey Watson PG 21 11 19.0 4.1-9.5 43.2 2.7-6.3 42.9 2.2-3.4 64.7 13.2
7 Colby Anderson G 21 9 19.8 4.6-13.7 33.8 2.4-9.2 26.3 2.3-2.9 80.0 14.0
8 Jordan Biggar G/F 20 20 29.9 8.5-14.5 58.5 1.1-3.2 33.3 4.6-5.7 80.2 22.6
9 Cooper McKechnie SG 13 - 2.2 2.8-15.2 18.2 2.8-13.8 20.0 1.4-1.4 100.0 9.7
10 Ethan Robinson PG 13 13 30.4 8.5-19.9 42.6 2.7-8.6 31.8 4.1-4.6 88.9 23.8
11 Lincoln Kosinski PG 21 11 13.4 3.0-8.2 36.2 2.0-6.8 29.2 0.7-0.9 83.3 8.7
12 Kyle Bertram G 20 2 9.7 3.9-9.3 42.2 0.0-0.2 0.0 1.9-3.3 56.3 9.7
13 Thomas Olson G 13 - 3.8 1.6-10.4 15.4 0.0-1.6 0.0 0.0-3.2 0.0 3.2
14 David Hamilton F 13 1 6.7 5.1-12.4 40.7 1.8-4.6 40.0 2.3-3.2 71.4 14.3
18 Reegan Smith G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Joshua Dirks G 20 1 15.3 4.6-13.0 35.4 2.2-8.0 27.9 1.6-2.6 60.0 13.0
22 Diw Nyang SF 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Wol Wol F 15 15 27.7 8.5-16.4 51.8 0.8-2.0 38.1 4.1-6.3 66.2 21.9
98 Oyama Crouch F 8 1 16.8 5.7-12.8 44.2 2.4-6.6 36.4 1.2-1.5 80.0 14.9
  Totals     21 21 201.7 31.5-72.2 43.6 8.1-28.2 28.8 15.3-20.7 73.6 86.3
  Opponent     21 21 201.7 31.9-73.2 43.6 7.6-25.4 29.9 15.3-22.9 67.0 86.7
Ball control
No. Yr Pos
3 Sabino Dumo PG 18 - 4.4 2.5 3.5 6.0 6.5 0.0 3.0 1.5 2.0 2.5 0.0
4 Miguel Torres PG 19 1 14.5 0.6 2.8 3.3 4.8 0.0 6.1 2.5 2.5 2.2 0.1
5 Kieran Isnor G 20 20 28.9 2.1 6.9 9.1 2.9 0.1 4.5 4.0 1.1 1.9 0.4
6 Trey Watson PG 21 11 19.0 1.3 4.4 5.7 4.2 0.1 4.0 4.2 1.0 1.6 0.0
7 Colby Anderson G 21 9 19.8 2.1 4.1 6.3 4.1 0.1 3.2 3.0 1.1 1.3 0.0
8 Jordan Biggar G/F 20 20 29.9 4.6 7.6 12.2 3.4 0.1 4.3 3.6 1.2 2.0 0.4
9 Cooper McKechnie SG 13 - 2.2 1.4 4.1 5.5 5.5 0.0 1.4 0.0 - 0.0 0.0
10 Ethan Robinson PG 13 13 30.4 1.4 5.0 6.4 2.9 0.1 3.9 4.7 0.8 1.8 0.3
11 Lincoln Kosinski PG 21 11 13.4 0.7 3.1 3.8 3.0 0.0 3.5 3.3 1.1 1.1 0.1
12 Kyle Bertram G 20 2 9.7 2.7 7.7 10.4 7.7 0.2 1.5 2.3 0.6 0.4 2.1
13 Thomas Olson G 13 - 3.8 3.2 5.6 8.8 5.6 0.0 3.2 4.0 0.8 1.6 0.0
14 David Hamilton F 13 1 6.7 3.7 8.7 12.4 6.9 0.5 3.7 5.1 0.7 0.9 0.9
18 Reegan Smith G - - - - - - - - - - - - -
21 Joshua Dirks G 20 1 15.3 1.6 4.1 5.6 5.1 0.0 2.4 3.1 0.8 1.4 0.3
22 Diw Nyang SF 1 - .0 - - - - - - - - - -
23 Wol Wol F 15 15 27.7 3.6 9.0 12.5 3.3 0.1 2.7 4.0 0.7 1.4 1.9
98 Oyama Crouch F 8 1 16.8 1.8 3.6 5.4 2.4 0.0 1.8 0.9 2.0 1.5 0.6
  Totals     21 21 201.7 11.5 28.4 39.9 19.8 0.4 18.2 17.5 1.0 8.1 2.5
  Opponent     21 21 201.7 9.5 25.4 34.9 18.6 0.3 17.2 13.1 1.3 9.8 1.6
Shooting
No. Yr Pos
3 Sabino Dumo PG 18 - 4.4 0.2-0.9 17.6 0.0-0.4 0.0 0.3-0.4 71.4 0.6
4 Miguel Torres PG 19 1 14.5 2.2-5.1 42.3 0.5-2.4 19.6 0.4-0.8 53.3 5.2
5 Kieran Isnor G 20 20 28.9 6.2-14.8 42.1 0.8-3.9 19.2 3.8-4.9 77.6 17.1
6 Trey Watson PG 21 11 19.0 2.0-4.5 43.2 1.3-3.0 42.9 1.0-1.6 64.7 6.2
7 Colby Anderson G 21 9 19.8 2.3-6.8 33.8 1.2-4.5 26.3 1.1-1.4 80.0 6.9
8 Jordan Biggar G/F 20 20 29.9 6.3-10.8 58.5 0.8-2.4 33.3 3.5-4.3 80.2 16.9
9 Cooper McKechnie SG 13 - 2.2 0.2-0.8 18.2 0.2-0.8 20.0 0.1-0.1 100.0 0.5
10 Ethan Robinson PG 13 13 30.4 6.5-15.2 42.6 2.1-6.5 31.8 3.1-3.5 88.9 18.1
11 Lincoln Kosinski PG 21 11 13.4 1.0-2.8 36.2 0.7-2.3 29.2 0.2-0.3 83.3 2.9
12 Kyle Bertram G 20 2 9.7 0.9-2.2 42.2 0.0-0.1 0.0 0.5-0.8 56.3 2.4
13 Thomas Olson G 13 - 3.8 0.2-1.0 15.4 0.0-0.2 0.0 0.0-0.3 0.0 0.3
14 David Hamilton F 13 1 6.7 0.8-2.1 40.7 0.3-0.8 40.0 0.4-0.5 71.4 2.4
18 Reegan Smith G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Joshua Dirks G 20 1 15.3 1.8-5.0 35.4 0.8-3.0 27.9 0.6-1.0 60.0 5.0
22 Diw Nyang SF 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Wol Wol F 15 15 27.7 5.9-11.3 51.8 0.5-1.4 38.1 2.9-4.3 66.2 15.1
98 Oyama Crouch F 8 1 16.8 2.4-5.4 44.2 1.0-2.8 36.4 0.5-0.6 80.0 6.3
  Totals     21 21 201.7 31.7-72.8 43.6 8.2-28.4 28.8 15.4-20.9 73.6 87.0
  Opponent     21 21 201.7 32.1-73.8 43.6 7.7-25.6 29.9 15.5-23.1 67.0 87.4
Ball control
No. Yr Pos
3 Sabino Dumo PG 18 - 4.4 0.3 0.4 0.7 0.7 - 0.3 0.2 2.0 0.3 0.0
4 Miguel Torres PG 19 1 14.5 0.2 1.0 1.2 1.7 - 2.2 0.9 2.5 0.8 0.1
5 Kieran Isnor G 20 20 28.9 1.6 5.0 6.5 2.1 0.1 3.3 2.9 1.1 1.4 0.3
6 Trey Watson PG 21 11 19.0 0.6 2.1 2.7 2.0 0.0 1.9 2.0 1.0 0.8 0.0
7 Colby Anderson G 21 9 19.8 1.0 2.0 3.1 2.0 0.0 1.6 1.5 1.1 0.7 0.0
8 Jordan Biggar G/F 20 20 29.9 3.5 5.7 9.2 2.5 0.1 3.2 2.7 1.2 1.5 0.3
9 Cooper McKechnie SG 13 - 2.2 0.1 0.2 0.3 0.3 - 0.1 0.0 - 0.0 0.0
10 Ethan Robinson PG 13 13 30.4 1.1 3.8 4.8 2.2 0.1 3.0 3.5 0.8 1.4 0.2
11 Lincoln Kosinski PG 21 11 13.4 0.2 1.0 1.3 1.0 - 1.2 1.1 1.1 0.4 0.0
12 Kyle Bertram G 20 2 9.7 0.7 1.9 2.5 1.9 0.1 0.3 0.6 0.6 0.1 0.5
13 Thomas Olson G 13 - 3.8 0.3 0.5 0.8 0.5 - 0.3 0.4 0.8 0.2 0.0
14 David Hamilton F 13 1 6.7 0.6 1.5 2.1 1.2 0.1 0.6 0.8 0.7 0.2 0.2
18 Reegan Smith G - - - - - - - - - - - - -
21 Joshua Dirks G 20 1 15.3 0.6 1.6 2.1 1.9 - 0.9 1.2 0.8 0.6 0.1
22 Diw Nyang SF 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Wol Wol F 15 15 27.7 2.5 6.2 8.7 2.3 0.1 1.9 2.7 0.7 1.0 1.3
98 Oyama Crouch F 8 1 16.8 0.8 1.5 2.3 1.0 - 0.8 0.4 2.0 0.6 0.3
  Totals     21 21 201.7 11.6 28.6 40.2 20.0 0.4 18.4 17.6 1.0 8.1 2.5
  Opponent     21 21 201.7 9.6 25.6 35.1 18.8 0.3 17.3 13.2 1.3 9.9 1.6
Shooting
No. Yr Pos
3 Sabino Dumo PG 18 - 80 3-17 17.6 0-7 0.0 5-7 71.4 11
4 Miguel Torres PG 19 1 276 41-97 42.3 9-46 19.6 8-15 53.3 99
5 Kieran Isnor G 20 20 577 125-297 42.1 15-78 19.2 76-98 77.6 341
6 Trey Watson PG 21 11 398 41-95 43.2 27-63 42.9 22-34 64.7 131
7 Colby Anderson G 21 9 415 48-142 33.8 25-95 26.3 24-30 80.0 145
8 Jordan Biggar G/F 20 20 599 127-217 58.5 16-48 33.3 69-86 80.2 339
9 Cooper McKechnie SG 13 - 29 2-11 18.2 2-10 20.0 1-1 100.0 7
10 Ethan Robinson PG 13 13 395 84-197 42.6 27-85 31.8 40-45 88.9 235
11 Lincoln Kosinski PG 21 11 282 21-58 36.2 14-48 29.2 5-6 83.3 61
12 Kyle Bertram G 20 2 193 19-45 42.2 0-1 0.0 9-16 56.3 47
13 Thomas Olson G 13 - 50 2-13 15.4 0-2 0.0 0-4 0.0 4
14 David Hamilton F 13 1 87 11-27 40.7 4-10 40.0 5-7 71.4 31
18 Reegan Smith G - - - 0-0 - 0-0 - 0-0 - 0
21 Joshua Dirks G 20 1 305 35-99 35.4 17-61 27.9 12-20 60.0 99
22 Diw Nyang SF 1 - 0 0-0 - 0-0 - 0-0 - 0
23 Wol Wol F 15 15 415 88-170 51.8 8-21 38.1 43-65 66.2 227
98 Oyama Crouch F 8 1 134 19-43 44.2 8-22 36.4 4-5 80.0 50
  Totals     21 21 4235 666-1528 43.6 172-597 28.8 323-439 73.6 1827
  Opponent     21 21 4235 675-1549 43.6 161-538 29.9 325-485 67.0 1836
Ball control
No. Yr Pos
3 Sabino Dumo PG 18 - 80 5 7 12 13 - 6 3 2.0 5 0
4 Miguel Torres PG 19 1 276 4 19 23 33 - 42 17 2.5 15 1
5 Kieran Isnor G 20 20 577 31 100 131 42 1 65 57 1.1 28 6
6 Trey Watson PG 21 11 398 13 44 57 42 1 40 42 1.0 16 0
7 Colby Anderson G 21 9 415 22 43 65 43 1 33 31 1.1 14 0
8 Jordan Biggar G/F 20 20 599 69 114 183 51 1 64 54 1.2 30 6
9 Cooper McKechnie SG 13 - 29 1 3 4 4 - 1 0 - 0 0
10 Ethan Robinson PG 13 13 395 14 49 63 29 1 39 46 0.8 18 3
11 Lincoln Kosinski PG 21 11 282 5 22 27 21 - 25 23 1.1 8 1
12 Kyle Bertram G 20 2 193 13 37 50 37 1 7 11 0.6 2 10
13 Thomas Olson G 13 - 50 4 7 11 7 - 4 5 0.8 2 0
14 David Hamilton F 13 1 87 8 19 27 15 1 8 11 0.7 2 2
18 Reegan Smith G - - - - - - - - - - - - -
21 Joshua Dirks G 20 1 305 12 31 43 39 - 18 24 0.8 11 2
22 Diw Nyang SF 1 - 0 0 0 0 0 - 0 0 - 0 0
23 Wol Wol F 15 15 415 37 93 130 34 1 28 41 0.7 15 20
98 Oyama Crouch F 8 1 134 6 12 18 8 - 6 3 2.0 5 2
  Totals     21 21 4235 244 601 845 419 8 386 370 1.0 171 53
  Opponent     21 21 4235 201 537 738 394 7 364 278 1.3 207 33
Shooting
No. Yr Pos
3 Sabino Dumo PG 18 - 4.4 1.5-8.5 17.6 0.0-3.5 0.0 2.5-3.5 71.4 5.5
4 Miguel Torres PG 19 1 14.5 5.9-14.1 42.3 1.3-6.7 19.6 1.2-2.2 53.3 14.3
5 Kieran Isnor G 20 20 28.9 8.7-20.6 42.1 1.0-5.4 19.2 5.3-6.8 77.6 23.6
6 Trey Watson PG 21 11 19.0 4.1-9.5 43.2 2.7-6.3 42.9 2.2-3.4 64.7 13.2
7 Colby Anderson G 21 9 19.8 4.6-13.7 33.8 2.4-9.2 26.3 2.3-2.9 80.0 14.0
8 Jordan Biggar G/F 20 20 29.9 8.5-14.5 58.5 1.1-3.2 33.3 4.6-5.7 80.2 22.6
9 Cooper McKechnie SG 13 - 2.2 2.8-15.2 18.2 2.8-13.8 20.0 1.4-1.4 100.0 9.7
10 Ethan Robinson PG 13 13 30.4 8.5-19.9 42.6 2.7-8.6 31.8 4.1-4.6 88.9 23.8
11 Lincoln Kosinski PG 21 11 13.4 3.0-8.2 36.2 2.0-6.8 29.2 0.7-0.9 83.3 8.7
12 Kyle Bertram G 20 2 9.7 3.9-9.3 42.2 0.0-0.2 0.0 1.9-3.3 56.3 9.7
13 Thomas Olson G 13 - 3.8 1.6-10.4 15.4 0.0-1.6 0.0 0.0-3.2 0.0 3.2
14 David Hamilton F 13 1 6.7 5.1-12.4 40.7 1.8-4.6 40.0 2.3-3.2 71.4 14.3
18 Reegan Smith G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Joshua Dirks G 20 1 15.3 4.6-13.0 35.4 2.2-8.0 27.9 1.6-2.6 60.0 13.0
22 Diw Nyang SF 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Wol Wol F 15 15 27.7 8.5-16.4 51.8 0.8-2.0 38.1 4.1-6.3 66.2 21.9
98 Oyama Crouch F 8 1 16.8 5.7-12.8 44.2 2.4-6.6 36.4 1.2-1.5 80.0 14.9
  Totals     21 21 201.7 31.5-72.2 43.6 8.1-28.2 28.8 15.3-20.7 73.6 86.3
  Opponent     21 21 201.7 31.9-73.2 43.6 7.6-25.4 29.9 15.3-22.9 67.0 86.7
Ball control
No. Yr Pos
3 Sabino Dumo PG 18 - 4.4 2.5 3.5 6.0 6.5 0.0 3.0 1.5 2.0 2.5 0.0
4 Miguel Torres PG 19 1 14.5 0.6 2.8 3.3 4.8 0.0 6.1 2.5 2.5 2.2 0.1
5 Kieran Isnor G 20 20 28.9 2.1 6.9 9.1 2.9 0.1 4.5 4.0 1.1 1.9 0.4
6 Trey Watson PG 21 11 19.0 1.3 4.4 5.7 4.2 0.1 4.0 4.2 1.0 1.6 0.0
7 Colby Anderson G 21 9 19.8 2.1 4.1 6.3 4.1 0.1 3.2 3.0 1.1 1.3 0.0
8 Jordan Biggar G/F 20 20 29.9 4.6 7.6 12.2 3.4 0.1 4.3 3.6 1.2 2.0 0.4
9 Cooper McKechnie SG 13 - 2.2 1.4 4.1 5.5 5.5 0.0 1.4 0.0 - 0.0 0.0
10 Ethan Robinson PG 13 13 30.4 1.4 5.0 6.4 2.9 0.1 3.9 4.7 0.8 1.8 0.3
11 Lincoln Kosinski PG 21 11 13.4 0.7 3.1 3.8 3.0 0.0 3.5 3.3 1.1 1.1 0.1
12 Kyle Bertram G 20 2 9.7 2.7 7.7 10.4 7.7 0.2 1.5 2.3 0.6 0.4 2.1
13 Thomas Olson G 13 - 3.8 3.2 5.6 8.8 5.6 0.0 3.2 4.0 0.8 1.6 0.0
14 David Hamilton F 13 1 6.7 3.7 8.7 12.4 6.9 0.5 3.7 5.1 0.7 0.9 0.9
18 Reegan Smith G - - - - - - - - - - - - -
21 Joshua Dirks G 20 1 15.3 1.6 4.1 5.6 5.1 0.0 2.4 3.1 0.8 1.4 0.3
22 Diw Nyang SF 1 - .0 - - - - - - - - - -
23 Wol Wol F 15 15 27.7 3.6 9.0 12.5 3.3 0.1 2.7 4.0 0.7 1.4 1.9
98 Oyama Crouch F 8 1 16.8 1.8 3.6 5.4 2.4 0.0 1.8 0.9 2.0 1.5 0.6
  Totals     21 21 201.7 11.5 28.4 39.9 19.8 0.4 18.2 17.5 1.0 8.1 2.5
  Opponent     21 21 201.7 9.5 25.4 34.9 18.6 0.3 17.2 13.1 1.3 9.8 1.6
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 26 # Briercrest College W, 95-94 - - - - - - - - - - - - - - -
Sep 27 # Briercrest College L, 108-103 - - - - - - - - - - - - - - -
Oct 3 # at Olds College   - - - - - - - - - - - - - - -
Oct 17 at Keyano College L, 102-73 26-61 42.6 3-15 20.0 18-26 69.2 14 14 28 17 27 13 1 21 73
Oct 18 at Lakeland College L, 94-76 29-70 41.4 5-19 26.3 13-21 61.9 12 29 41 15 20 6 5 16 76
Oct 24 Ambrose University L, 97-96 35-84 41.7 3-30 10.0 23-28 82.1 21 35 56 21 22 5 5 26 96
Oct 25 at Ambrose University W, 104-85 40-82 48.8 14-36 38.9 10-11 90.9 14 26 40 30 21 8 3 19 104
Oct 31 at University of Alberta-Augustana W, 79-72 32-68 47.1 7-19 36.8 8-12 66.7 12 32 44 15 19 7 3 21 79
Nov 1 at NAIT L, 83-66 23-48 47.9 4-12 33.3 16-25 64.0 5 25 30 5 11 3 3 21 66
Nov 15 # Concordia University of Edmonton W, 86-81 32-77 41.6 5-20 25.0 17-21 81.0 14 30 44 25 17 4 3 18 86
Nov 28 Northwestern Polytechnic W, 88-67 31-59 52.5 9-28 32.1 17-29 58.6 8 30 38 24 19 10 1 20 88
Nov 29 The King's University W, 92-67 36-79 45.6 12-29 41.4 8-11 72.7 12 33 45 31 18 9 0 18 92
Jan 3 # at Ambrose University W, 92-90 - - - - - - - - - - - - - - -
Jan 9 Briercrest College W, 103-100 35-76 46.1 12-37 32.4 21-26 80.8 9 23 32 26 11 13 1 17 103
Jan 10 Briercrest College L, 106-104 35-84 41.7 12-46 26.1 22-29 75.9 17 19 36 22 17 9 1 24 104
