2021-22 Soccer Statistics - Medicine Hat College
Games
6
Goals
8
Goals-per game
1.33
Shot %
.242
Shots-per game
5.5
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-4 (.333) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 2 |
| Home | 2-2 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 19 | SAIT | L, 6-0 |
| Sep 24 | at Lethbridge College | L, 2-1 |
| Sep 26 | Ambrose | W, 5-1 |
| Oct 2 | Olds College | W, 2-0 |
| Oct 3 | at SAIT | L, 2-0 |
| Oct 10 | Red Deer Polytechnic | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Shots | 33 | 33 | ||
| Goals scored | 8 | 8 | ||
| Shot percentage | .242 | .242 | ||
| Shots-per game | 5.5 | 5.5 | ||
| Shots on goal | 24 | 24 | ||
| SOG percentage | .727 | .727 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 12 | 12 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 9 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jack Coen | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 3 | Paul Wasylyk | D | 5 | 3 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| 4 | Titus Johnson | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Stephen Copeland | D | - | - | - | - | - | - | - | - | - | |
| 6 | Mamadou Camara | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Sloan Dykema | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Ethan Pitman | M | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 9 | Pilani Siwella | M | 4 | 4 | .50 | .00 | 1.00 | .75 | .667 | .50 | .667 | |
| 10 | Ardit Zejnullahu | M | 6 | 4 | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 | |
| 11 | Aminja Abbe | F | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | .83 | .714 | |
| 12 | Nahshon Ranger-Reece | D | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| 13 | Mason Clapper | F | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 | |
| 14 | Colin Kirkland | M | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| 15 | Davin Picard | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Nick Staruiala | M | 6 | 5 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 18 | John Honored | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Rolando Garcia | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 23 | Arlind Musliu | F | 5 | 5 | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 | |
| Totals | 6 | 6 | 1.33 | .33 | 3.00 | 5.50 | .242 | 4.00 | .727 | |||
| Opponent | 6 | 6 | 1.33 | .83 | 4.83 | 14.33 | .140 | 9.17 | .640 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 6 | 90:00 | 2.00 | 2.00 | 7.17 | .782 | |
| Totals | 6 | 6 | 90:00 | 2.00 | 2.00 | 7.17 | .782 | |||
| Opponent | 6 | 6 | 90:00 | 1.33 | 1.33 | 3.00 | .692 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jack Coen | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Paul Wasylyk | D | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 | |
| 4 | Titus Johnson | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Stephen Copeland | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Mamadou Camara | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Sloan Dykema | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Ethan Pitman | M | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Pilani Siwella | M | 4 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 10 | Ardit Zejnullahu | M | 6 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 11 | Aminja Abbe | F | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 2 | |
| 12 | Nahshon Ranger-Reece | D | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Mason Clapper | F | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Colin Kirkland | M | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 | |
| 15 | Davin Picard | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Nick Staruiala | M | 6 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | John Honored | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Rolando Garcia | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Arlind Musliu | F | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 8 | 2 | 18 | 33 | .242 | 24 | .727 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 12 | 5 | 29 | 86 | .140 | 55 | .640 | 12 | 0 | 2-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 6 | 540:00 | 12 | 2.00 | 43 | .782 | 2 | 4 | 0 | 1/0 | |
| Totals | 6 | 6 | 540:00 | 12 | 2.00 | 43 | .782 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 8 | 1.33 | 18 | .692 | 4 | 2 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jack Coen | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 3 | Paul Wasylyk | D | 5 | 3 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| 4 | Titus Johnson | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Stephen Copeland | D | - | - | - | - | - | - | - | - | - | |
| 6 | Mamadou Camara | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Sloan Dykema | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Ethan Pitman | M | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 9 | Pilani Siwella | M | 4 | 4 | .50 | .00 | 1.00 | .75 | .667 | .50 | .667 | |
| 10 | Ardit Zejnullahu | M | 6 | 4 | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 | |
| 11 | Aminja Abbe | F | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | .83 | .714 | |
| 12 | Nahshon Ranger-Reece | D | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| 13 | Mason Clapper | F | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 | |
| 14 | Colin Kirkland | M | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| 15 | Davin Picard | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Nick Staruiala | M | 6 | 5 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| 18 | John Honored | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Rolando Garcia | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 23 | Arlind Musliu | F | 5 | 5 | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 | |
| Totals | 6 | 6 | 1.33 | .33 | 3.00 | 5.50 | .242 | 4.00 | .727 | |||
| Opponent | 6 | 6 | 1.33 | .83 | 4.83 | 14.33 | .140 | 9.17 | .640 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 6 | 90:00 | 2.00 | 2.00 | 7.17 | .782 | |
| Totals | 6 | 6 | 90:00 | 2.00 | 2.00 | 7.17 | .782 | |||
| Opponent | 6 | 6 | 90:00 | 1.33 | 1.33 | 3.00 | .692 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jack Coen | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Paul Wasylyk | D | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 | |
| 4 | Titus Johnson | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Stephen Copeland | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Mamadou Camara | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Sloan Dykema | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Ethan Pitman | M | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Pilani Siwella | M | 4 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 10 | Ardit Zejnullahu | M | 6 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 11 | Aminja Abbe | F | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 2 | |
| 12 | Nahshon Ranger-Reece | D | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Mason Clapper | F | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Colin Kirkland | M | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 | |
| 15 | Davin Picard | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Nick Staruiala | M | 6 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | John Honored | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Rolando Garcia | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Arlind Musliu | F | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 8 | 2 | 18 | 33 | .242 | 24 | .727 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 12 | 5 | 29 | 86 | .140 | 55 | .640 | 12 | 0 | 2-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 6 | 540:00 | 12 | 2.00 | 43 | .782 | 2 | 4 | 0 | 1/0 | |
| Totals | 6 | 6 | 540:00 | 12 | 2.00 | 43 | .782 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 8 | 1.33 | 18 | .692 | 4 | 2 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | MHC Alumni | L, 4-1 | - | - | - | - | - | - | - |
| Aug 31 # | Providence University College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | SAIT | L, 6-0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 |
| Sep 24 | at Lethbridge College | L, 2-1 | 0 | 4 | .250 | 11 | 3 | 1 | 0 |
| Sep 26 | Ambrose | W, 5-1 | 0 | 13 | .385 | 1 | 4 | 2 | 0 |
| Oct 2 | Olds College | W, 2-0 | 2 | 6 | .333 | 5 | 1 | 3 | 0 |
| Oct 3 | at SAIT | L, 2-0 | 0 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 10 | Red Deer Polytechnic | L, 1-0 | 0 | 9 | .000 | 8 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 33 | 8 | 1.33 | 2 | 18 | 12 | 2.00 | .242 | 5.5 | 12 | 43 | 0 | 0 | 0 |
| Conference | 6 | 33 | 8 | 1.33 | 2 | 18 | 12 | 2.00 | .242 | 5.5 | 12 | 43 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 29 | 7 | 1.75 | 2 | 16 | 8 | 2.00 | .241 | 7.3 | 9 | 25 | 0 | 0 | 0 |
| Away | 2 | 4 | 1 | 0.50 | 0 | 2 | 4 | 2.00 | .250 | 2.0 | 3 | 18 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 19 | 7 | 3.50 | 2 | 16 | 1 | 0.50 | .368 | 9.5 | 5 | 6 | 0 | 0 | 0 |
| Losses | 4 | 14 | 1 | 0.25 | 0 | 2 | 11 | 2.75 | .071 | 3.5 | 7 | 37 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 18 | 6 | 2.00 | 0 | 12 | 9 | 3.00 | .333 | 6.0 | 7 | 23 | 0 | 0 | 0 |
| October | 3 | 15 | 2 | 0.67 | 2 | 6 | 3 | 1.00 | .133 | 5.0 | 5 | 20 | 0 | 0 | 0 |