Medicine Hat College at Lethbridge Polytechnic September 29, 2024
Box Score
Medicine Hat College
Lethbridge Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leopold Boisvert | 0 | 0 | 0 | 0 | 0 |
| 2 - Diego Manrique - cb | 0 | 0 | 0 | 0 | 90 |
| 3 - Jackson Grace - Yellow card 75:05 | 0 | 0 | 0 | 0 | 25 |
| 5 - Davi Amorim - lw | 4 | 2 | 0 | 0 | 90 |
| 6 - Askia Tahirou - md - Yellow card 76:39 | 0 | 0 | 0 | 0 | 90 |
| 7 - Rafael Almeida - md | 1 | 1 | 0 | 0 | 69 |
| 8 - Tata Mugisha - lw | 5 | 3 | 3 | 0 | 90 |
| 10 - Joao Nascimento - md | 0 | 0 | 0 | 0 | 65 |
| 11 - Myles Siwela | 0 | 0 | 0 | 0 | 6 |
| 12 - Joao Cintra - md | 1 | 1 | 1 | 1 | 90 |
| 15 - Joel Lehr - md | 1 | 1 | 0 | 0 | 80 |
| 17 - Erik Amberson - rb | 0 | 0 | 0 | 0 | 84 |
| 19 - Jose Manrique | 0 | 0 | 0 | 0 | 21 |
| 23 - Colin Kirkland - cb | 0 | 0 | 0 | 0 | 90 |
| 25 - Stefan Vrska - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 4 | 1 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Krisko | 0 | 0 | 0 | 0 | 0 |
| 2 - Deacon Stang - rb | 0 | 0 | 0 | 0 | 70 |
| 5 - Jordan Morello - cb | 0 | 0 | 0 | 0 | 73 |
| 7 - Jacob Marshall - m | 1 | 0 | 0 | 0 | 62 |
| 8 - Nikola Baljak - cm | 1 | 1 | 0 | 0 | 90 |
| 9 - Jaxon Uhl - s | 2 | 2 | 1 | 0 | 57 |
| 10 - Wilson Ntignee - f | 1 | 1 | 0 | 0 | 90 |
| 12 - Ethan McClelland | 0 | 0 | 0 | 0 | 65 |
| 13 - Ethan Meerkerk - m | 0 | 0 | 0 | 0 | 45 |
| 14 - Slade Wiese - d | 2 | 0 | 0 | 0 | 90 |
| 15 - Emiliano Garcia Velarde | 0 | 0 | 0 | 0 | 45 |
| 16 - Tosin Akinola - cb | 0 | 0 | 0 | 0 | 45 |
| 18 - Tyler Munnings | 0 | 0 | 0 | 0 | 0 |
| 19 - Robert McKinstry | 0 | 0 | 0 | 0 | 0 |
| 20 - Aiden Lewko | 0 | 0 | 0 | 0 | 45 |
| 22 - Ryder Skolka - s | 3 | 2 | 1 | 0 | 78 |
| 24 - Charlie Block - Yellow card 47:37 | 0 | 0 | 0 | 0 | 45 |
| 26 - Bronson Schlichter - Yellow card 87:00 - Red card 87:03 | 0 | 0 | 0 | 0 | 0 |
| 30 - Tristan Martin - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Stefan Vrska (W, 0-0-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tristan Martin (L, 0-0-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medicine Hat College
1st
|
14:03 | Joao Cintra (1) (unassisted) - * | 1 - 0 |
|
Medicine Hat College
1st
|
22:38 | Tata Mugisha (1) (Joao Cintra) - * | 2 - 0 |
|
Medicine Hat College
1st
|
33:39 | Tata Mugisha (2) (unassisted) - * | 3 - 0 |
|
Medicine Hat College
1st
|
35:59 | Tata Mugisha (3) (unassisted) | 4 - 0 |
|
Lethbridge Polytechnic
2nd
|
77:28 | Ryder Skolka (1) (unassisted) - * | 4 - 1 |
|
Lethbridge Polytechnic
2nd
|
90:00 | Jaxon Uhl (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge Polytechnic
2nd
|
47:37 | Yellow card - Charlie Block |
|
Lethbridge Polytechnic
2nd
|
75:05 | Yellow card - Jackson Grace |
|
Lethbridge Polytechnic
2nd
|
76:39 | Yellow card - Askia Tahirou |
|
Lethbridge Polytechnic
2nd
|
87:00 | Yellow card - Bronson Schlichter |
|
Lethbridge Polytechnic
2nd
|
87:03 | Red card - Bronson Schlichter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 8 | 4 | 12 |
| Lethbridge Polytechnic | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 3 | 1 | 4 |
| Lethbridge Polytechnic | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 4 | 4 | 8 |
| Lethbridge Polytechnic | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 6 | 2 | 8 |
| Lethbridge Polytechnic | 4 | 6 | 10 |
| Date/Time: | September 29, 2024 - 2:00 PM |
|---|---|
| Location: | Servus Center Leth |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Stefan Vrska at goalie for Medicine Hat College. | ||
| 0:00 | Tristan Martin at goalie for Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| Foul on Medicine Hat College. | |||
| 4:37 | Shot by Lethbridge College Ryder Skolka, Save (by goalie) Stefan Vrska. | ||
| 8:42 | Header Shot by Lethbridge College Jacob Marshall, High. | ||
| 9:07 | Shot by Medicine Hat College Davi Amorim, Save (by goalie) Tristan Martin. | ||
| 9:29 | Corner kick by Medicine Hat College Davi Amorim [9:29]. | ||
| 12:25 | Shot by Medicine Hat College Davi Amorim, Save (by goalie) Tristan Martin. | ||
| 12:56 | Shot by Medicine Hat College Joel Lehr, Save (by goalie) Tristan Martin. | ||
| 13:01 | Shot by Medicine Hat College Rafael Almeida, Save (by goalie) Tristan Martin. | ||
| Foul on Lethbridge College. | |||
| 14:03 | Goal!Medicine Hat College Joao Cintra PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| 15:57 | Offside against Lethbridge College. | ||
| 17:15 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Stefan Vrska. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 22:38 | Goal!GOAL by Medicine Hat College Tata Mugisha, Assist by Joao Cintra, goal number 1 for season. * ( 2 - 0 ) |
||
| 24:46 | Shot by Lethbridge College Jaxon Uhl, Save (by goalie) Stefan Vrska. | ||
| Foul on Medicine Hat College. | |||
| 25:02 | Corner kick by Lethbridge College Jacob Marshall [25:02]. | ||
| 25:20 | Substitution!Lethbridge College substitution: Ethan McClelland for Deacon Stang. | ||
| 28:04 | Corner kick by Medicine Hat College Erik Amberson [28:04]. | ||
| 29:07 | Corner kick by Medicine Hat College Davi Amorim [29:07]. | ||
| 30:13 | Offside against Medicine Hat College. | ||
| 31:26 | Corner kick by Lethbridge College Nikola Baljak [31:26]. | ||
| Foul on Medicine Hat College. | |||
| 33:39 | Goal!GOAL by Medicine Hat College Tata Mugisha, goal number 2 for season. * ( 3 - 0 ) |
||
| 35:59 | Goal!GOAL by Medicine Hat College Tata Mugisha, goal number 3 for season. ( 4 - 0 ) |
||
| Foul on Lethbridge College. | |||
| 41:55 | Corner kick by Medicine Hat College Rafael Almeida [41:55]. | ||
| Foul on Lethbridge College. | |||
| Foul on Medicine Hat College. | |||
| 43:52 | Corner kick by Lethbridge College Nikola Baljak [43:52]. | ||
| 44:58 | Shot by Lethbridge College Ryder Skolka, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge College: #2 Deacon Stang, #5 Jordan Morello, #8 Nikola Baljak, #10 Wilson Ntignee, #12 Ethan McClelland, #14 Slade Wiese, #15 Emiliano Garcia Vela, #20 Aiden Lewko, #22 Ryder Skolka, #24 Charlie Block, #30 Tristan Martin. | ||
| 47:37 | Yellow card on Lethbridge College Charlie Block. | ||
| 50:29 | Corner kick by Medicine Hat College Erik Amberson [50:29]. | ||
| Foul on Lethbridge College. | |||
| Foul on Medicine Hat College. | |||
| Foul on Lethbridge College. | |||
| 55:36 | Shot by Medicine Hat College Tata Mugisha, High. | ||
| 57:22 | Offside against Medicine Hat College. | ||
| 58:37 | Offside against Lethbridge College. | ||
| 60:46 | Corner kick by Medicine Hat College Erik Amberson [60:46]. | ||
| 63:14 | Corner kick by Medicine Hat College Tata Mugisha [63:14]. | ||
| 65:22 | Substitution!Medicine Hat College substitution: Jackson Grace for Joao Nascimento. | ||
| 66:42 | Corner kick by Lethbridge College Charlie Block [66:42]. | ||
| 68:48 | Substitution!Medicine Hat College substitution: Jose Manrique for Rafael Almeida. | ||
| Foul on Medicine Hat College. | |||
| 70:36 | Shot by Lethbridge College Slade Wiese, High. | ||
| 71:15 | Shot by Lethbridge College Nikola Baljak, Save (by goalie) Stefan Vrska. | ||
| 72:42 | Offside against Lethbridge College. | ||
| 73:19 | Substitution!Lethbridge College substitution: Jacob Marshall for Jordan Morello. | ||
| 75:05 | Yellow card on Medicine Hat College Jackson Grace. | ||
| Foul on Lethbridge College. | |||
| 75:54 | Shot by Medicine Hat College Tata Mugisha, Wide Left. | ||
| 76:39 | Yellow card on Medicine Hat College Askia Tahirou. | ||
| 77:28 | Goal!GOAL by Lethbridge College Ryder Skolka, goal number 1 for season. * ( 4 - 1 ) |
||
| 77:48 | Substitution!Lethbridge College substitution: Jaxon Uhl for Ryder Skolka. | ||
| 80:21 | Substitution!Medicine Hat College substitution: Colin Kirkland for Joel Lehr. | ||
| 81:32 | Shot by Lethbridge College Slade Wiese, High. | ||
| 82:10 | Shot by Medicine Hat College Davi Amorim, High. | ||
| Foul on Lethbridge College. | |||
| 83:35 | Substitution!Medicine Hat College substitution: Myles Siwela for Erik Amberson. | ||
| 85:43 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 87:00 | Yellow card on Lethbridge College Bronson Schlichter. | ||
| 87:03 | Red card on Lethbridge College Bronson Schlichter. | ||
| 89:01 | Shot by Medicine Hat College Davi Amorim, Wide Right. | ||
| Foul on Lethbridge College. | |||
| 90:00 | Corner kick by Medicine Hat College Davi Amorim [90:00]. | ||
| 90:00 | Offside against Medicine Hat College. | ||
| 90:00 | Corner kick by Lethbridge College Jaxon Uhl [90:00]. | ||
| 90:00 | Goal!Lethbridge College Jaxon Uhl PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

