2025-26 Volleyball Statistics - Medicine Hat College

Matches 19
Kills per set 9.24
Hitting % .419
Assists per set 8.28
Blocks per set 1.91
Service Aces per set 1.18
Digs per set 7.55
Schedule Summary
Overall (Pct.)5-14 (.263)
Conference (Pct.) 5-14 (.263)
StreakLost 5
Home3-6
Away2-7
Neutral0-1
Full Scores and Schedule »
Recent Games
Jan 23 SAIT W, 3-0
Jan 24 vs. SAIT L, 3-2
Feb 6 at Red Deer Polytechnic L, 3-0
Feb 7 at Red Deer Polytechnic L, 3-0
Feb 13 Lethbridge Polytechnic L, 3-0
Feb 14 at Lethbridge Polytechnic L, 3-1
Statistics category Overall Conf
Matches 19 19
Sets 74 74
Kills 684 684
Kills per set 9.24 9.24
Errors 170 170
Total Attacks 1226 1226
Hitting Percentage .419 .419
Assists 613 613
Assists per set 8.28 8.28
Service Aces 87 87
Service Errors 133 133
Service Aces per set 1.18 1.18
Receptions 122 122
Reception Errors 14 14
Digs 559 559
Digs per set 7.55 7.55
Block Solo 141 141
Block Assist 0 0
Block Total 141 141
Blocks per set 1.91 1.91
Block Errors 0 0
Ball Handling Errors 0 0
Points 912.0 912.0
Points per set 12.3 12.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jude Martineau OH 4 5 1 0.20 0 3 .333 2 0.40 1 0.20 0 0 3 0.60 0 0 0 0.00 2.0 0.4
2 Brett Reiniger LS 7 12 0 0.00 0 2 .000 1 0.08 0 0.00 7 2 8 0.67 0 0 0 0.00 0.0 0.0
3 Joel Lehr OH 19 69 89 1.29 32 175 .326 7 0.10 14 0.20 35 2 68 0.99 8 0 8 0.12 111.0 1.6
4 Jacob MacGillivray S 13 38 0 0.00 0 0 - 12 0.32 4 0.11 0 0 5 0.13 0 0 0 0.00 4.0 0.1
5 Declan Cook OH 15 38 32 0.84 15 87 .195 0 0.00 3 0.08 0 0 32 0.84 4 0 4 0.11 39.0 1.0
6 Cade Harrison OH 18 57 97 1.70 30 181 .370 15 0.26 8 0.14 0 0 50 0.88 18 0 18 0.32 123.0 2.2
7 Conor Aasman OH 19 73 106 1.45 10 169 .568 7 0.10 16 0.22 1 0 23 0.32 29 0 29 0.40 151.0 2.1
9 Landon Reiniger MB 19 72 104 1.44 16 160 .550 15 0.21 7 0.10 0 0 27 0.38 33 0 33 0.46 144.0 2.0
11 William Reiniger RS 19 74 209 2.82 52 353 .445 12 0.16 25 0.34 40 5 97 1.31 18 0 18 0.24 252.0 3.4
12 Alexander Baird OH 11 25 31 1.24 10 61 .344 1 0.04 4 0.16 9 2 26 1.04 2 0 2 0.08 37.0 1.5
13 Keanen Hamilton S 19 73 15 0.21 5 33 .303 525 7.19 5 0.07 0 0 103 1.41 29 0 29 0.40 49.0 0.7
14 Rowan Nykolshyn MB 5 12 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Evan Knezacek OH 19 71 0 0.00 0 2 .000 16 0.23 0 0.00 28 1 117 1.65 0 0 0 0.00 0.0 0.0
16 Talen Giraudier MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
17 Jagr Sorensen MB - - - - - - - - - - - - - - - - - - - - -
18 Pablo Trevino Saldivar LB - - - - - - - - - - - - - - - - - - - - -
99 Brett DeBelser RS - - - - - - - - - - - - - - - - - - - - -
  Totals     19 74 684 9.24 170 1226 .419 613 8.28 87 1.18 122 14 559 7.55 141 0 141 1.91 912.0 12.3
  Opponent     19 74 763 10.31 145 1267 .488 704 9.51 169 2.28 - 1 548 7.41 133 0 133 1.80 1065.0 14.4
Players
No. Yr Pos
1 Jude Martineau OH 4 5 1 0.20 0 3 .333 2 0.40 1 0.20 0 0 3 0.60 0 0 0 0.00 2.0 0.4
2 Brett Reiniger LS 7 12 0 0.00 0 2 .000 1 0.08 0 0.00 7 2 8 0.67 0 0 0 0.00 0.0 0.0
3 Joel Lehr OH 19 69 89 1.29 32 175 .326 7 0.10 14 0.20 35 2 68 0.99 8 0 8 0.12 111.0 1.6
4 Jacob MacGillivray S 13 38 0 0.00 0 0 - 12 0.32 4 0.11 0 0 5 0.13 0 0 0 0.00 4.0 0.1
5 Declan Cook OH 15 38 32 0.84 15 87 .195 0 0.00 3 0.08 0 0 32 0.84 4 0 4 0.11 39.0 1.0
6 Cade Harrison OH 18 57 97 1.70 30 181 .370 15 0.26 8 0.14 0 0 50 0.88 18 0 18 0.32 123.0 2.2
7 Conor Aasman OH 19 73 106 1.45 10 169 .568 7 0.10 16 0.22 1 0 23 0.32 29 0 29 0.40 151.0 2.1
9 Landon Reiniger MB 19 72 104 1.44 16 160 .550 15 0.21 7 0.10 0 0 27 0.38 33 0 33 0.46 144.0 2.0
11 William Reiniger RS 19 74 209 2.82 52 353 .445 12 0.16 25 0.34 40 5 97 1.31 18 0 18 0.24 252.0 3.4
12 Alexander Baird OH 11 25 31 1.24 10 61 .344 1 0.04 4 0.16 9 2 26 1.04 2 0 2 0.08 37.0 1.5
13 Keanen Hamilton S 19 73 15 0.21 5 33 .303 525 7.19 5 0.07 0 0 103 1.41 29 0 29 0.40 49.0 0.7
14 Rowan Nykolshyn MB 5 12 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Evan Knezacek OH 19 71 0 0.00 0 2 .000 16 0.23 0 0.00 28 1 117 1.65 0 0 0 0.00 0.0 0.0
16 Talen Giraudier MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
17 Jagr Sorensen MB - - - - - - - - - - - - - - - - - - - - -
18 Pablo Trevino Saldivar LB - - - - - - - - - - - - - - - - - - - - -
99 Brett DeBelser RS - - - - - - - - - - - - - - - - - - - - -
  Totals     19 74 684 9.24 170 1226 .419 613 8.28 87 1.18 122 14 559 7.55 141 0 141 1.91 912.0 12.3
  Opponent     19 74 763 10.31 145 1267 .488 704 9.51 169 2.28 - 1 548 7.41 133 0 133 1.80 1065.0 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at COTR L, 4-0 - - - - - - - - - - - - - - - - -
Sep 20 # at COTR L, 4-0 - - - - - - - - - - - - - - - - -
Sep 20 # at COTR L, 4-0 - - - - - - - - - - - - - - - - -
Sep 26 # at University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - - -
Sep 27 # at University of Alberta-Augustana W, 3-1 - - - - - - - - - - - - - - - - -
Sep 27 # vs. The King's University L, 3-1 - - - - - - - - - - - - - - - - -
Oct 2 # Lethbridge Polytechnic L, 4-0 - - - - - - - - - - - - - - - - -
Oct 24 at Ambrose University L, 3-0 3 31 14 62 .274 32 3 17 0 0 14 11 0 0 11 0 45.0
Oct 25 Ambrose University L, 3-2 5 51 0 51 1.000 51 10 0 0 0 22 8 0 0 8 0 69.0
Oct 31 University of Alberta-Augustana L, 3-0 3 27 0 27 1.000 27 2 0 0 0 16 3 0 0 3 0 32.0
Nov 1 NAIT W, 3-0 3 46 0 46 1.000 46 4 0 0 0 32 9 0 0 9 0 59.0
Nov 15 at Concordia University of Edmonton W, 3-2 5 43 16 103 .262 37 4 19 0 0 53 11 0 0 11 0 58.0
Nov 21 Keyano College L, 3-0 3 24 0 24 1.000 24 6 0 0 0 29 6 0 0 6 0 36.0
Nov 22 Lakeland College L, 3-0 3 18 0 18 1.000 18 5 0 0 0 36 2 0 0 2 0 25.0
Nov 28 at Northwestern Polytechnic L, 3-1 4 38 26 116 .103 0 1 10 0 0 35 5 0 0 5 0 44.0
Nov 29 at The King's University W, 3-2 5 57 14 123 .350 51 1 19 0 0 49 8 0 0 8 0 66.0
Jan 2 # at Olds College L, 3-0 - - - - - - - - - - - - - - - - -
Jan 3 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - -
Jan 3 # Keyano College L, 3-2 - - - - - - - - - - - - - - - - -
Jan 4 # at Keyano College L, 3-0 - - - - - - - - - - - - - - - - -
Jan 9 at Briercrest College L, 3-2 5 44 16 94 .298 41 8 13 0 0 25 9 0 0 9 0 61.0
Jan 10 at Briercrest College L, 3-2 5 40 19 103 .204 32 3 9 0 0 24 7 0 0 7 0 50.0
Jan 16 Olds College W, 3-1 4 48 0 48 1.000 48 9 0 0 0 44 11 0 0 11 0 68.0
Jan 17 Olds College L, 3-2 5 48 0 48 1.000 48 9 0 0 0 43 10 0 0 10 0 67.0
Jan 23 SAIT W, 3-0 3 23 0 23 1.000 23 0 0 0 0 15 7 0 0 7 0 30.0
Jan 24 vs. SAIT L, 3-2 5 35 13 91 .242 30 13 16 0 0 24 5 0 0 5 0 53.0
Feb 6 at Red Deer Polytechnic L, 3-0 3 17 21 58 -.069 15 0 8 62 8 17 1 0 0 1 0 18.0
Feb 7 at Red Deer Polytechnic L, 3-0 3 28 15 68 .191 25 1 11 60 6 24 8 0 0 8 0 37.0
Feb 13 Lethbridge Polytechnic L, 3-0 3 30 0 30 1.000 30 6 0 0 0 30 7 0 0 7 0 43.0
Feb 14 at Lethbridge Polytechnic L, 3-1 4 36 16 93 .215 35 2 11 0 0 27 13 0 0 13 0 51.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 74 684 9.24 170 1226 .419 613 8.28 87 1.18 122 14 559 7.55 141 0 141 1.91 912.0 12.3
Conference 19 74 684 9.24 170 1226 .419 613 8.28 87 1.18 122 14 559 7.55 141 0 141 1.91 912.0 12.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 315 9.84 0 315 1.000 315 9.84 51 1.59 0 0 267 8.34 63 0 63 1.97 429.0 13.4
Away 9 37 334 9.03 157 820 .216 268 7.24 23 0.62 122 14 268 7.24 73 0 73 1.97 430.0 11.6
Neutral 1 5 35 7.00 13 91 .242 30 6.00 13 2.60 0 0 24 4.80 5 0 5 1.00 53.0 10.6
 
-
Wins 5 20 217 10.85 30 343 .545 205 10.25 18 0.90 0 0 193 9.65 46 0 46 2.30 281.0 14.1
Losses 14 54 467 8.65 140 883 .370 408 7.56 69 1.28 122 14 366 6.78 95 0 95 1.76 631.0 11.7
 
-
October 3 11 109 9.91 14 140 .679 110 10.00 15 1.36 0 0 52 4.73 22 0 22 2.00 146.0 13.3
November 6 23 226 9.83 56 430 .395 176 7.65 21 0.91 0 0 234 10.17 41 0 41 1.78 288.0 12.5
January 6 27 238 8.81 48 407 .467 222 8.22 42 1.56 0 0 175 6.48 49 0 49 1.81 329.0 12.2
February 4 13 111 8.54 52 249 .237 105 8.08 9 0.69 122 14 98 7.54 29 0 29 2.23 149.0 11.5
Date Opponent Score Attend
Sep 19 at COTR 0-4 Loss -
Sep 20 at COTR 0-4 Loss -
Sep 20 at COTR 0-4 Loss -
Sep 26 at University of Alberta-Augustana 0-3 Loss -
Sep 27 at University of Alberta-Augustana 3-1 Win -
Sep 27 vs. The King's University 1-3 Loss -
Oct 2 Lethbridge Polytechnic 0-4 Loss -
Oct 24 at Ambrose University L, 3-0 235
Oct 25 Ambrose University L, 3-2 0
Oct 31 University of Alberta-Augustana L, 3-0 0
Nov 1 NAIT W, 3-0 0
Nov 15 at Concordia University of Edmonton W, 3-2 0
Nov 21 Keyano College L, 3-0 0
Nov 22 Lakeland College L, 3-0 0
Nov 28 at Northwestern Polytechnic L, 3-1 0
Nov 29 at The King's University W, 3-2 0
Jan 2 at Olds College 0-3 Loss -
Jan 3 at Lakeland College 0-3 Loss -
Jan 3 Keyano College 2-3 Loss -
Jan 4 at Keyano College 0-3 Loss -
Jan 9 at Briercrest College L, 3-2 0
Jan 10 at Briercrest College L, 3-2 0
Jan 16 Olds College W, 3-1 0
Jan 17 Olds College L, 3-2 0
Jan 23 SAIT W, 3-0 0
Jan 24 vs. SAIT L, 3-2 0
Feb 6 at Red Deer Polytechnic L, 3-0 0
Feb 7 at Red Deer Polytechnic L, 3-0 0
Feb 13 Lethbridge Polytechnic L, 3-0 0
Feb 14 at Lethbridge Polytechnic L, 3-1 0