2022-23 Basketball Statistics - Medicine Hat College

Games 21
Pts per game 45.7
FG % 27.8
3PT % 18.7
FT % 61.8
Reb per game 32.9
Ast per game 7.9
Schedule Summary
Overall (Pct.)0-21 (.000)
Conference (Pct.) 0-21 (.000)
StreakLost 21
Home0-10
Away0-10
Neutral0-1
Full Scores and Schedule »
Recent Games
Jan 28 St. Mary's University L, 76-48
Feb 3 Lethbridge College L, 96-45
Feb 4 at Lethbridge College L, 74-40
Feb 10 Lakeland College L, 82-49
Feb 11 Keyano College L, 68-41
Feb 17 at University of Alberta-Augustana L, 79-35
Statistics category Overall Conf
Games 21 21
Points 959 959
Points per game 45.7 45.7
FG made per game 16.3 16.3
FG attempts per game 58.9 58.9
FG Pct 27.8 27.8
3PT made per game 2.7 2.7
3PT attempts per game 14.2 14.2
3PT Pct 18.7 18.7
FT made per game 10.3 10.3
FT attempt per game 16.7 16.7
FT Pct 61.8 61.8
Off rebounds per game 10.4 10.4
Def rebounds per game 22.5 22.5
Total rebounds per game 32.9 32.9
Opponents' Off rebounds per game 14.3 14.3
Opponents' Def rebounds per game 27.9 27.9
Opponents' Total rebounds per game 42.1 42.1
Rebound margin per game -9.2 -9.2
Assists per game 7.9 7.9
Opponents' Assists per game 14.7 14.7
Turnovers per game 25.0 25.0
Opponents' Turnovers per game 18.6 18.6
Steals per game 8.9 8.9
Opponents' Steals per game 14.3 14.3
Blocks per game 0.7 0.7
Opponents' Blocks per game 2.0 2.0
Personal fouls per game 15.0 15.0
Offensive efficiency 0.558 0.558
Net efficiency -0.351 -0.351
Opponents' Personal fouls per game 15.7 15.7
Offensive efficiency 0.909 0.909
Points per game allowed 76.0 76.0
Opponents' Field goal percentage 42.4 42.4
Opponents' 3PT percentage 27.0 27.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 343-1236 343-1236
3 point total-attempts 56-299 56-299
Free throw total-attempts 217-351 217-351
Opponents' Field goal total-attempts 626-1475 626-1475
Opponents' 3 point total-attempts 100-371 100-371
Shooting
No. Yr Pos
3 Kiara Jankowiak 8 1 15.8 0.8-3.1 24.0 0.1-1.9 6.7 0.6-1.1 55.6 2.3
4 Abrielle Watson G 21 18 29.3 1.8-7.9 22.9 0.3-2.6 13.0 0.5-0.8 64.7 4.5
5 Bryanne Jones G 20 1 9.9 0.5-1.9 25.6 0.1-0.7 15.4 0.4-0.6 66.7 1.5
6 Kirstie Johnstone G 19 15 20.2 1.9-7.6 25.7 0.7-3.2 21.3 1.6-1.8 88.2 6.2
7 Alia Boulanger G 21 11 22.8 1.6-6.3 25.6 0.4-1.2 36.0 1.2-2.5 49.1 4.9
8 Janine Jonker G 8 7 24.4 2.0-7.4 27.1 0.5-1.6 30.8 0.5-0.9 57.1 5.0
9 Mina Djordjevic F 17 3 12.1 1.1-4.3 26.0 0.1-1.0 11.8 0.9-2.1 42.9 3.2
10 Nylah Seaborn G 19 2 9.2 0.8-2.4 35.6 0.2-0.8 25.0 0.2-0.2 100.0 2.1
11 Brynn Bremner G 21 17 27.7 2.9-9.2 31.4 0.1-1.6 9.1 1.7-2.6 65.5 7.7
12 Jordyn Knight G 11 2 17.4 1.3-4.8 26.4 0.4-1.2 30.8 0.7-0.8 88.9 3.6
14 Sheridan George F 14 8 18.1 2.1-5.6 36.7 0.1-0.7 10.0 1.6-2.5 65.7 5.9
15 Grace Kitenge G 15 8 15.9 1.5-6.1 25.0 0.4-1.7 23.1 0.5-1.2 38.9 3.9
21 Hannah Fisher F 14 - 4.6 0.1-0.5 14.3 0.0-0.0 - 0.2-0.6 37.5 0.4
22 Hailey Hoffart F/C 18 7 16.7 1.2-3.6 32.3 0.0-0.1 0.0 1.2-1.6 75.9 3.6
23 Morgan Novik F 15 5 12.9 1.2-4.1 29.0 0.0-0.1 0.0 1.0-1.7 57.7 3.4
  Totals     21 21 200.0 16.3-58.9 27.8 2.7-14.2 18.7 10.3-16.7 61.8 45.7
  Opponent     21 21 200.0 29.8-70.2 42.4 4.8-17.7 27.0 11.7-18.3 63.6 76.0
Ball control
No. Yr Pos
3 Kiara Jankowiak 8 1 15.8 0.6 1.8 2.4 2.0 - 1.5 4.3 0.4 1.3 0.0
4 Abrielle Watson G 21 18 29.3 0.7 2.3 3.0 1.3 - 1.1 3.7 0.3 2.0 0.0
5 Bryanne Jones G 20 1 9.9 0.6 1.1 1.8 1.0 - 0.3 1.0 0.3 0.6 0.0
6 Kirstie Johnstone G 19 15 20.2 0.4 1.9 2.3 1.2 - 1.1 3.3 0.3 0.7 0.1
7 Alia Boulanger G 21 11 22.8 1.0 1.9 2.8 1.7 - 0.5 3.5 0.2 1.0 0.0
8 Janine Jonker G 8 7 24.4 0.8 1.1 1.9 1.0 - 0.4 2.1 0.2 0.9 0.1
9 Mina Djordjevic F 17 3 12.1 1.0 1.6 2.6 1.6 - 0.8 1.9 0.4 0.7 0.2
10 Nylah Seaborn G 19 2 9.2 0.1 1.0 1.1 0.3 - 0.4 0.6 0.6 0.2 0.0
11 Brynn Bremner G 21 17 27.7 1.0 2.2 3.1 1.5 - 2.0 3.4 0.6 1.6 0.0
12 Jordyn Knight G 11 2 17.4 0.8 2.4 3.2 0.9 - 0.5 2.3 0.2 0.9 0.0
14 Sheridan George F 14 8 18.1 1.8 3.3 5.1 1.6 0.1 0.1 1.9 0.1 0.4 0.5
15 Grace Kitenge G 15 8 15.9 1.6 2.2 3.8 2.6 - 0.3 1.0 0.3 0.5 0.0
21 Hannah Fisher F 14 - 4.6 0.1 0.5 0.6 0.6 - 0.0 0.1 0.0 0.1 0.0
22 Hailey Hoffart F/C 18 7 16.7 1.6 3.2 4.8 1.7 0.1 0.6 1.4 0.4 0.3 0.0
23 Morgan Novik F 15 5 12.9 0.8 1.5 2.3 0.5 - 0.4 1.0 0.4 0.3 0.0
  Totals     21 21 200.0 10.4 22.5 32.9 15.0 0.1 7.9 25.0 0.3 8.9 0.7
  Opponent     21 21 200.0 14.3 27.9 42.1 15.7 0.1 14.7 18.6 0.8 14.3 2.0
Shooting
No. Yr Pos
3 Kiara Jankowiak 8 1 126 6-25 24.0 1-15 6.7 5-9 55.6 18
4 Abrielle Watson G 21 18 615 38-166 22.9 7-54 13.0 11-17 64.7 94
5 Bryanne Jones G 20 1 198 10-39 25.6 2-13 15.4 8-12 66.7 30
6 Kirstie Johnstone G 19 15 383 37-144 25.7 13-61 21.3 30-34 88.2 117
7 Alia Boulanger G 21 11 479 34-133 25.6 9-25 36.0 26-53 49.1 103
8 Janine Jonker G 8 7 195 16-59 27.1 4-13 30.8 4-7 57.1 40
9 Mina Djordjevic F 17 3 206 19-73 26.0 2-17 11.8 15-35 42.9 55
10 Nylah Seaborn G 19 2 175 16-45 35.6 4-16 25.0 4-4 100.0 40
11 Brynn Bremner G 21 17 582 61-194 31.4 3-33 9.1 36-55 65.5 161
12 Jordyn Knight G 11 2 191 14-53 26.4 4-13 30.8 8-9 88.9 40
14 Sheridan George F 14 8 254 29-79 36.7 1-10 10.0 23-35 65.7 82
15 Grace Kitenge G 15 8 238 23-92 25.0 6-26 23.1 7-18 38.9 59
21 Hannah Fisher F 14 - 64 1-7 14.3 0-0 - 3-8 37.5 5
22 Hailey Hoffart F/C 18 7 300 21-65 32.3 0-2 0.0 22-29 75.9 64
23 Morgan Novik F 15 5 194 18-62 29.0 0-1 0.0 15-26 57.7 51
  Totals     21 21 4200 343-1236 27.8 56-299 18.7 217-351 61.8 959
  Opponent     21 21 4200 626-1475 42.4 100-371 27.0 245-385 63.6 1597
Ball control
No. Yr Pos
3 Kiara Jankowiak 8 1 126 5 14 19 16 - 12 34 0.4 10 0
4 Abrielle Watson G 21 18 615 15 48 63 28 - 24 77 0.3 41 1
5 Bryanne Jones G 20 1 198 12 23 35 20 - 5 20 0.3 11 0
6 Kirstie Johnstone G 19 15 383 7 36 43 23 - 21 62 0.3 13 2
7 Alia Boulanger G 21 11 479 20 39 59 36 - 11 73 0.2 22 0
8 Janine Jonker G 8 7 195 6 9 15 8 - 3 17 0.2 7 1
9 Mina Djordjevic F 17 3 206 17 28 45 28 - 13 33 0.4 12 3
10 Nylah Seaborn G 19 2 175 2 19 21 5 - 7 12 0.6 4 0
11 Brynn Bremner G 21 17 582 20 46 66 32 - 41 72 0.6 33 0
12 Jordyn Knight G 11 2 191 9 26 35 10 - 6 25 0.2 10 0
14 Sheridan George F 14 8 254 25 46 71 22 1 2 26 0.1 5 7
15 Grace Kitenge G 15 8 238 24 33 57 39 - 4 15 0.3 8 0
21 Hannah Fisher F 14 - 64 2 7 9 8 - 0 1 0.0 1 0
22 Hailey Hoffart F/C 18 7 300 29 58 87 31 1 11 25 0.4 6 0
23 Morgan Novik F 15 5 194 12 22 34 8 - 6 15 0.4 4 0
  Totals     21 21 4200 218 473 691 314 2 166 526 0.3 187 14
  Opponent     21 21 4200 300 585 885 329 2 309 390 0.8 301 41
Shooting
No. Yr Pos
3 Kiara Jankowiak 8 1 15.8 1.9-7.9 24.0 0.3-4.8 6.7 1.6-2.9 55.6 5.7
4 Abrielle Watson G 21 18 29.3 2.5-10.8 22.9 0.5-3.5 13.0 0.7-1.1 64.7 6.1
5 Bryanne Jones G 20 1 9.9 2.0-7.9 25.6 0.4-2.6 15.4 1.6-2.4 66.7 6.1
6 Kirstie Johnstone G 19 15 20.2 3.9-15.0 25.7 1.4-6.4 21.3 3.1-3.6 88.2 12.2
7 Alia Boulanger G 21 11 22.8 2.8-11.1 25.6 0.8-2.1 36.0 2.2-4.4 49.1 8.6
8 Janine Jonker G 8 7 24.4 3.3-12.1 27.1 0.8-2.7 30.8 0.8-1.4 57.1 8.2
9 Mina Djordjevic F 17 3 12.1 3.7-14.2 26.0 0.4-3.3 11.8 2.9-6.8 42.9 10.7
10 Nylah Seaborn G 19 2 9.2 3.7-10.3 35.6 0.9-3.7 25.0 0.9-0.9 100.0 9.1
11 Brynn Bremner G 21 17 27.7 4.2-13.3 31.4 0.2-2.3 9.1 2.5-3.8 65.5 11.1
12 Jordyn Knight G 11 2 17.4 2.9-11.1 26.4 0.8-2.7 30.8 1.7-1.9 88.9 8.4
14 Sheridan George F 14 8 18.1 4.6-12.4 36.7 0.2-1.6 10.0 3.6-5.5 65.7 12.9
15 Grace Kitenge G 15 8 15.9 3.9-15.5 25.0 1.0-4.4 23.1 1.2-3.0 38.9 9.9
21 Hannah Fisher F 14 - 4.6 0.6-4.4 14.3 0.0-0.0 - 1.9-5.0 37.5 3.1
22 Hailey Hoffart F/C 18 7 16.7 2.8-8.7 32.3 0.0-0.3 0.0 2.9-3.9 75.9 8.5
23 Morgan Novik F 15 5 12.9 3.7-12.8 29.0 0.0-0.2 0.0 3.1-5.4 57.7 10.5
  Totals     21 21 200.0 0.0-0.0 27.8 0.0-0.0 18.7 0.0-0.0 61.8 0.0
  Opponent     21 21 200.0 0.0-0.0 42.4 0.0-0.0 27.0 0.0-0.0 63.6 0.0
Ball control
No. Yr Pos
3 Kiara Jankowiak 8 1 15.8 1.6 4.4 6.0 5.1 0.0 3.8 10.8 0.4 3.2 0.0
4 Abrielle Watson G 21 18 29.3 1.0 3.1 4.1 1.8 0.0 1.6 5.0 0.3 2.7 0.1
5 Bryanne Jones G 20 1 9.9 2.4 4.6 7.1 4.0 0.0 1.0 4.0 0.3 2.2 0.0
6 Kirstie Johnstone G 19 15 20.2 0.7 3.8 4.5 2.4 0.0 2.2 6.5 0.3 1.4 0.2
7 Alia Boulanger G 21 11 22.8 1.7 3.3 4.9 3.0 0.0 0.9 6.1 0.2 1.8 0.0
8 Janine Jonker G 8 7 24.4 1.2 1.8 3.1 1.6 0.0 0.6 3.5 0.2 1.4 0.2
9 Mina Djordjevic F 17 3 12.1 3.3 5.4 8.7 5.4 0.0 2.5 6.4 0.4 2.3 0.6
10 Nylah Seaborn G 19 2 9.2 0.5 4.3 4.8 1.1 0.0 1.6 2.7 0.6 0.9 0.0
11 Brynn Bremner G 21 17 27.7 1.4 3.2 4.5 2.2 0.0 2.8 4.9 0.6 2.3 0.0
12 Jordyn Knight G 11 2 17.4 1.9 5.4 7.3 2.1 0.0 1.3 5.2 0.2 2.1 0.0
14 Sheridan George F 14 8 18.1 3.9 7.2 11.2 3.5 0.2 0.3 4.1 0.1 0.8 1.1
15 Grace Kitenge G 15 8 15.9 4.0 5.5 9.6 6.6 0.0 0.7 2.5 0.3 1.3 0.0
21 Hannah Fisher F 14 - 4.6 1.3 4.4 5.6 5.0 0.0 0.0 0.6 0.0 0.6 0.0
22 Hailey Hoffart F/C 18 7 16.7 3.9 7.7 11.6 4.1 0.1 1.5 3.3 0.4 0.8 0.0
23 Morgan Novik F 15 5 12.9 2.5 4.5 7.0 1.6 0.0 1.2 3.1 0.4 0.8 0.0
  Totals     21 21 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  Opponent     21 21 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Shooting
No. Yr Pos
3 Kiara Jankowiak 8 1 15.8 0.8-3.1 24.0 0.1-1.9 6.7 0.6-1.1 55.6 2.3
4 Abrielle Watson G 21 18 29.3 1.8-7.9 22.9 0.3-2.6 13.0 0.5-0.8 64.7 4.5
5 Bryanne Jones G 20 1 9.9 0.5-1.9 25.6 0.1-0.7 15.4 0.4-0.6 66.7 1.5
6 Kirstie Johnstone G 19 15 20.2 1.9-7.6 25.7 0.7-3.2 21.3 1.6-1.8 88.2 6.2
7 Alia Boulanger G 21 11 22.8 1.6-6.3 25.6 0.4-1.2 36.0 1.2-2.5 49.1 4.9
8 Janine Jonker G 8 7 24.4 2.0-7.4 27.1 0.5-1.6 30.8 0.5-0.9 57.1 5.0
9 Mina Djordjevic F 17 3 12.1 1.1-4.3 26.0 0.1-1.0 11.8 0.9-2.1 42.9 3.2
10 Nylah Seaborn G 19 2 9.2 0.8-2.4 35.6 0.2-0.8 25.0 0.2-0.2 100.0 2.1
11 Brynn Bremner G 21 17 27.7 2.9-9.2 31.4 0.1-1.6 9.1 1.7-2.6 65.5 7.7
12 Jordyn Knight G 11 2 17.4 1.3-4.8 26.4 0.4-1.2 30.8 0.7-0.8 88.9 3.6
14 Sheridan George F 14 8 18.1 2.1-5.6 36.7 0.1-0.7 10.0 1.6-2.5 65.7 5.9
15 Grace Kitenge G 15 8 15.9 1.5-6.1 25.0 0.4-1.7 23.1 0.5-1.2 38.9 3.9
21 Hannah Fisher F 14 - 4.6 0.1-0.5 14.3 0.0-0.0 - 0.2-0.6 37.5 0.4
22 Hailey Hoffart F/C 18 7 16.7 1.2-3.6 32.3 0.0-0.1 0.0 1.2-1.6 75.9 3.6
23 Morgan Novik F 15 5 12.9 1.2-4.1 29.0 0.0-0.1 0.0 1.0-1.7 57.7 3.4
  Totals     21 21 200.0 16.3-58.9 27.8 2.7-14.2 18.7 10.3-16.7 61.8 45.7
  Opponent     21 21 200.0 29.8-70.2 42.4 4.8-17.7 27.0 11.7-18.3 63.6 76.0
Ball control
No. Yr Pos
3 Kiara Jankowiak 8 1 15.8 0.6 1.8 2.4 2.0 - 1.5 4.3 0.4 1.3 0.0
4 Abrielle Watson G 21 18 29.3 0.7 2.3 3.0 1.3 - 1.1 3.7 0.3 2.0 0.0
5 Bryanne Jones G 20 1 9.9 0.6 1.1 1.8 1.0 - 0.3 1.0 0.3 0.6 0.0
6 Kirstie Johnstone G 19 15 20.2 0.4 1.9 2.3 1.2 - 1.1 3.3 0.3 0.7 0.1
7 Alia Boulanger G 21 11 22.8 1.0 1.9 2.8 1.7 - 0.5 3.5 0.2 1.0 0.0
8 Janine Jonker G 8 7 24.4 0.8 1.1 1.9 1.0 - 0.4 2.1 0.2 0.9 0.1
9 Mina Djordjevic F 17 3 12.1 1.0 1.6 2.6 1.6 - 0.8 1.9 0.4 0.7 0.2
10 Nylah Seaborn G 19 2 9.2 0.1 1.0 1.1 0.3 - 0.4 0.6 0.6 0.2 0.0
11 Brynn Bremner G 21 17 27.7 1.0 2.2 3.1 1.5 - 2.0 3.4 0.6 1.6 0.0
12 Jordyn Knight G 11 2 17.4 0.8 2.4 3.2 0.9 - 0.5 2.3 0.2 0.9 0.0
14 Sheridan George F 14 8 18.1 1.8 3.3 5.1 1.6 0.1 0.1 1.9 0.1 0.4 0.5
15 Grace Kitenge G 15 8 15.9 1.6 2.2 3.8 2.6 - 0.3 1.0 0.3 0.5 0.0
21 Hannah Fisher F 14 - 4.6 0.1 0.5 0.6 0.6 - 0.0 0.1 0.0 0.1 0.0
22 Hailey Hoffart F/C 18 7 16.7 1.6 3.2 4.8 1.7 0.1 0.6 1.4 0.4 0.3 0.0
23 Morgan Novik F 15 5 12.9 0.8 1.5 2.3 0.5 - 0.4 1.0 0.4 0.3 0.0
  Totals     21 21 200.0 10.4 22.5 32.9 15.0 0.1 7.9 25.0 0.3 8.9 0.7
  Opponent     21 21 200.0 14.3 27.9 42.1 15.7 0.1 14.7 18.6 0.8 14.3 2.0
Shooting
No. Yr Pos
3 Kiara Jankowiak 8 1 126 6-25 24.0 1-15 6.7 5-9 55.6 18
4 Abrielle Watson G 21 18 615 38-166 22.9 7-54 13.0 11-17 64.7 94
5 Bryanne Jones G 20 1 198 10-39 25.6 2-13 15.4 8-12 66.7 30
6 Kirstie Johnstone G 19 15 383 37-144 25.7 13-61 21.3 30-34 88.2 117
7 Alia Boulanger G 21 11 479 34-133 25.6 9-25 36.0 26-53 49.1 103
8 Janine Jonker G 8 7 195 16-59 27.1 4-13 30.8 4-7 57.1 40
9 Mina Djordjevic F 17 3 206 19-73 26.0 2-17 11.8 15-35 42.9 55
10 Nylah Seaborn G 19 2 175 16-45 35.6 4-16 25.0 4-4 100.0 40
11 Brynn Bremner G 21 17 582 61-194 31.4 3-33 9.1 36-55 65.5 161
12 Jordyn Knight G 11 2 191 14-53 26.4 4-13 30.8 8-9 88.9 40
14 Sheridan George F 14 8 254 29-79 36.7 1-10 10.0 23-35 65.7 82
15 Grace Kitenge G 15 8 238 23-92 25.0 6-26 23.1 7-18 38.9 59
21 Hannah Fisher F 14 - 64 1-7 14.3 0-0 - 3-8 37.5 5
22 Hailey Hoffart F/C 18 7 300 21-65 32.3 0-2 0.0 22-29 75.9 64
23 Morgan Novik F 15 5 194 18-62 29.0 0-1 0.0 15-26 57.7 51
  Totals     21 21 4200 343-1236 27.8 56-299 18.7 217-351 61.8 959
  Opponent     21 21 4200 626-1475 42.4 100-371 27.0 245-385 63.6 1597
Ball control
No. Yr Pos
3 Kiara Jankowiak 8 1 126 5 14 19 16 - 12 34 0.4 10 0
4 Abrielle Watson G 21 18 615 15 48 63 28 - 24 77 0.3 41 1
5 Bryanne Jones G 20 1 198 12 23 35 20 - 5 20 0.3 11 0
6 Kirstie Johnstone G 19 15 383 7 36 43 23 - 21 62 0.3 13 2
7 Alia Boulanger G 21 11 479 20 39 59 36 - 11 73 0.2 22 0
8 Janine Jonker G 8 7 195 6 9 15 8 - 3 17 0.2 7 1
9 Mina Djordjevic F 17 3 206 17 28 45 28 - 13 33 0.4 12 3
10 Nylah Seaborn G 19 2 175 2 19 21 5 - 7 12 0.6 4 0
11 Brynn Bremner G 21 17 582 20 46 66 32 - 41 72 0.6 33 0
12 Jordyn Knight G 11 2 191 9 26 35 10 - 6 25 0.2 10 0
14 Sheridan George F 14 8 254 25 46 71 22 1 2 26 0.1 5 7
15 Grace Kitenge G 15 8 238 24 33 57 39 - 4 15 0.3 8 0
21 Hannah Fisher F 14 - 64 2 7 9 8 - 0 1 0.0 1 0
22 Hailey Hoffart F/C 18 7 300 29 58 87 31 1 11 25 0.4 6 0
23 Morgan Novik F 15 5 194 12 22 34 8 - 6 15 0.4 4 0
  Totals     21 21 4200 218 473 691 314 2 166 526 0.3 187 14
  Opponent     21 21 4200 300 585 885 329 2 309 390 0.8 301 41
Shooting
No. Yr Pos
3 Kiara Jankowiak 8 1 15.8 1.9-7.9 24.0 0.3-4.8 6.7 1.6-2.9 55.6 5.7
4 Abrielle Watson G 21 18 29.3 2.5-10.8 22.9 0.5-3.5 13.0 0.7-1.1 64.7 6.1
5 Bryanne Jones G 20 1 9.9 2.0-7.9 25.6 0.4-2.6 15.4 1.6-2.4 66.7 6.1
6 Kirstie Johnstone G 19 15 20.2 3.9-15.0 25.7 1.4-6.4 21.3 3.1-3.6 88.2 12.2
7 Alia Boulanger G 21 11 22.8 2.8-11.1 25.6 0.8-2.1 36.0 2.2-4.4 49.1 8.6
8 Janine Jonker G 8 7 24.4 3.3-12.1 27.1 0.8-2.7 30.8 0.8-1.4 57.1 8.2
9 Mina Djordjevic F 17 3 12.1 3.7-14.2 26.0 0.4-3.3 11.8 2.9-6.8 42.9 10.7
10 Nylah Seaborn G 19 2 9.2 3.7-10.3 35.6 0.9-3.7 25.0 0.9-0.9 100.0 9.1
11 Brynn Bremner G 21 17 27.7 4.2-13.3 31.4 0.2-2.3 9.1 2.5-3.8 65.5 11.1
12 Jordyn Knight G 11 2 17.4 2.9-11.1 26.4 0.8-2.7 30.8 1.7-1.9 88.9 8.4
14 Sheridan George F 14 8 18.1 4.6-12.4 36.7 0.2-1.6 10.0 3.6-5.5 65.7 12.9
15 Grace Kitenge G 15 8 15.9 3.9-15.5 25.0 1.0-4.4 23.1 1.2-3.0 38.9 9.9
21 Hannah Fisher F 14 - 4.6 0.6-4.4 14.3 0.0-0.0 - 1.9-5.0 37.5 3.1
22 Hailey Hoffart F/C 18 7 16.7 2.8-8.7 32.3 0.0-0.3 0.0 2.9-3.9 75.9 8.5
23 Morgan Novik F 15 5 12.9 3.7-12.8 29.0 0.0-0.2 0.0 3.1-5.4 57.7 10.5
  Totals     21 21 200.0 0.0-0.0 27.8 0.0-0.0 18.7 0.0-0.0 61.8 0.0
  Opponent     21 21 200.0 0.0-0.0 42.4 0.0-0.0 27.0 0.0-0.0 63.6 0.0
Ball control
No. Yr Pos
3 Kiara Jankowiak 8 1 15.8 1.6 4.4 6.0 5.1 0.0 3.8 10.8 0.4 3.2 0.0
4 Abrielle Watson G 21 18 29.3 1.0 3.1 4.1 1.8 0.0 1.6 5.0 0.3 2.7 0.1
5 Bryanne Jones G 20 1 9.9 2.4 4.6 7.1 4.0 0.0 1.0 4.0 0.3 2.2 0.0
6 Kirstie Johnstone G 19 15 20.2 0.7 3.8 4.5 2.4 0.0 2.2 6.5 0.3 1.4 0.2
7 Alia Boulanger G 21 11 22.8 1.7 3.3 4.9 3.0 0.0 0.9 6.1 0.2 1.8 0.0
8 Janine Jonker G 8 7 24.4 1.2 1.8 3.1 1.6 0.0 0.6 3.5 0.2 1.4 0.2
9 Mina Djordjevic F 17 3 12.1 3.3 5.4 8.7 5.4 0.0 2.5 6.4 0.4 2.3 0.6
10 Nylah Seaborn G 19 2 9.2 0.5 4.3 4.8 1.1 0.0 1.6 2.7 0.6 0.9 0.0
11 Brynn Bremner G 21 17 27.7 1.4 3.2 4.5 2.2 0.0 2.8 4.9 0.6 2.3 0.0
12 Jordyn Knight G 11 2 17.4 1.9 5.4 7.3 2.1 0.0 1.3 5.2 0.2 2.1 0.0
14 Sheridan George F 14 8 18.1 3.9 7.2 11.2 3.5 0.2 0.3 4.1 0.1 0.8 1.1
15 Grace Kitenge G 15 8 15.9 4.0 5.5 9.6 6.6 0.0 0.7 2.5 0.3 1.3 0.0
21 Hannah Fisher F 14 - 4.6 1.3 4.4 5.6 5.0 0.0 0.0 0.6 0.0 0.6 0.0
22 Hailey Hoffart F/C 18 7 16.7 3.9 7.7 11.6 4.1 0.1 1.5 3.3 0.4 0.8 0.0
23 Morgan Novik F 15 5 12.9 2.5 4.5 7.0 1.6 0.0 1.2 3.1 0.4 0.8 0.0
  Totals     21 21 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  Opponent     21 21 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 17 # Ambrose University L, 81-50 - - - - - - - - - - - - - - -
Sep 23 # vs. Briercrest College L, 60-47 - - - - - - - - - - - - - - -
Sep 24 # vs. Lakeland College L, 72-43 - - - - - - - - - - - - - - -
Oct 14 vs. SAIT L, 72-52 21-54 38.9 3-17 17.6 7-10 70.0 14 31 45 10 19 3 0 15 52
Oct 21 SAIT L, 57-43 14-61 23.0 3-15 20.0 12-17 70.6 12 33 45 7 27 6 1 17 43
Oct 28 at Red Deer Polytechnic L, 72-34 12-55 21.8 3-18 16.7 7-14 50.0 17 28 45 6 37 9 2 14 34
Oct 29 at Red Deer Polytechnic L, 90-39 14-58 24.1 3-13 23.1 8-15 53.3 5 25 30 5 30 12 1 7 39
Nov 4 The King's University L, 77-48 13-53 24.5 4-12 33.3 18-26 69.2 10 23 33 3 33 10 1 17 48
Nov 5 Concordia University of Edmonton L, 83-32 10-58 17.2 2-15 13.3 10-20 50.0 6 24 30 3 25 4 1 16 32
Nov 18 at NAIT L, 71-44 15-54 27.8 0-12 0.0 14-25 56.0 14 31 45 7 42 7 4 24 44
Nov 19 at Northwestern Polytechnic L, 58-51 19-80 23.8 2-18 11.1 11-23 47.8 16 27 43 7 33 23 0 16 51
Nov 25 Olds College L, 71-64 26-67 38.8 6-18 33.3 6-8 75.0 8 15 23 10 15 9 1 16 64
Nov 26 Olds College L, 76-56 17-53 32.1 2-14 14.3 20-27 74.1 10 20 30 4 23 7 1 21 56
Jan 12 Ambrose University L, 90-47 17-57 29.8 0-5 0.0 13-21 61.9 8 17 25 6 25 12 0 14 47
Jan 14 at Ambrose University L, 78-41 15-61 24.6 3-13 23.1 8-15 53.3 15 23 38 6 32 12 0 16 41
Jan 20 at Briercrest College L, 85-40 14-61 23.0 3-12 25.0 9-20 45.0 15 11 26 6 29 14 0 12 40
Jan 21 at Briercrest College L, 65-63 25-77 32.5 5-18 27.8 8-15 53.3 18 24 42 14 28 12 0 15 63
Jan 27 at St. Mary's University L, 77-47 18-65 27.7 3-15 20.0 8-18 44.4 9 24 33 10 24 12 1 12 47
Jan 28 St. Mary's University L, 76-48 17-55 30.9 2-14 14.3 12-16 75.0 8 29 37 9 22 3 0 21 48
Feb 3 Lethbridge College L, 96-45 17-59 28.8 3-12 25.0 8-10 80.0 9 12 21 13 22 10 0 12 45
Feb 4 at Lethbridge College L, 74-40 12-49 24.5 3-10 30.0 13-16 81.3 1 19 20 12 19 7 0 6 40
Feb 10 Lakeland College L, 82-49 19-67 28.4 3-22 13.6 8-13 61.5 10 21 31 15 15 5 1 10 49
Feb 11 Keyano College L, 68-41 17-58 29.3 1-13 7.7 6-9 66.7 10 22 32 8 26 10 0 20 41
Feb 17 at University of Alberta-Augustana L, 79-35 11-34 32.4 2-13 15.4 11-13 84.6 3 14 17 5 0 0 0 13 35
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 343-1236 27.8 56-299 18.7 217-351 61.8 10.4 22.5 32.9 7.9 25.0 8.9 0.7 15.0 45.7 0.558 -0.351
Conference 21 343-1236 27.8 56-299 18.7 217-351 61.8 10.4 22.5 32.9 7.9 25.0 8.9 0.7 15.0 45.7 0.558 -0.351
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
