Medicine Hat College at Red Deer Polytechnic
at GWHCGC
10/31/2025 at 8:00 PM

Medicine Hat College
2
Red Deer Polytechnic
3
Scoring 1 2 3 OT Final
Medicine Hat College 0 2 0 0 2
Red Deer Polytechnic 0 1 1 1 3
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Medicine Hat College 01:55 PP - Sage Nohr ( Sienna Vieira )
Medicine Hat College 06:32 PP - Zayda Summach ( Mieka Loeppky & Sage Nohr )
Red Deer Polytechnic 18:29 PP - Tasha Barsby ( Kaedence Mollin )
-- 3rd --
Red Deer Polytechnic 07:31 Hayley Kolosky ( Camryn Ward & Tasha Barsby )
-- OT --
Red Deer Polytechnic 01:29 Jailyn Bablitz ( unassisted)
Three Stars

Medicine Hat College

# Skaters POS G A +/- S FO PIM
1 Sarah Shields * g 0 0 0 0 0-0 0
2 Bree Purcell 0 0 0 0 0-0 0
3 Charlize Ruck 0 0 0 0 0-0 0
4 Chloe Johnson * d 0 0 0 0 0-0 0
7 Rori Dickie 0 0 0 0 0-0 0
8 Sidney Ellingson 0 0 0 0 0-0 0
9 Hayley Anderson 0 0 0 0 0-0 0
10 Aivry Thomas * c 0 0 0 0 0-0 0
11 Mya Girard * lw 0 0 0 0 0-0 0
12 Gabby Hales 0 0 0 0 0-0 0
15 Sage Nohr * rw 1 1 0 0 0-0 0
18 Caprice Harder * d 0 0 0 0 0-0 0
19 Sienna Vieira 0 1 0 0 0-0 0
20 Gracie Soderstrom 0 0 0 0 0-0 0
21 Marissa Cain 0 0 0 0 0-0 0
22 Teigan McAuley 0 0 0 0 0-0 0
23 Elizabeth Udell 0 0 0 0 0-0 0
24 Mieka Loeppky 0 1 0 0 0-0 0
26 Zayda Summach 1 0 0 0 0-0 0
31 Anna Stewart 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 3   0 0-0 0
# Goalies   GA Min SV S PIM
1 Sarah Shields (L, 0-0-0)   3 62:29 34 37 0

Red Deer Polytechnic

# Skaters POS G A +/- S FO PIM
5 Hayley Kolosky 1 0 0 0 0-0 0
6 Emily Hourie * d 0 0 0 0 0-0 0
7 Natalie Tychkowsky * c 0 0 0 0 0-0 0
8 Jailyn Bablitz 1 0 0 0 0-0 0
9 Jordyn Veitch 0 0 0 0 0-0 0
10 Arilyn Toews * lw 0 0 0 0 0-0 0
11 Kaedence Mollin 0 1 0 0 0-0 0
14 Hannah Lundquist * d 0 0 0 0 0-0 0
16 Victoria Longley 0 0 0 0 0-0 0
17 Mia McGregor * rw 0 0 0 0 0-0 0
18 Aubrey Sanderson 0 0 0 0 0-0 0
19 Addison Longmore 0 0 0 0 0-0 0
27 Avery Winchell 0 0 0 0 0-0 0
28 Tasha Barsby 1 1 0 0 0-0 0
32 Tora Ward * g 0 0 0 0 0-0 0
44 Molly Flynn 0 0 0 0 0-0 0
50 Juliette Gagne-Delaunay 0 0 0 0 0-0 0
77 Camryn Ward 0 1 0 0 0-0 0
93 Grace Kirk 0 0 0 0 0-0 0
94 Rylee Mepham 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 3 3   0 0-0 0
# Goalies   GA Min SV S PIM
32 Tora Ward (W, 0-0-0)   2 62:29 19 21 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- 3rd --
(no penalties)
-- OT --
(no penalties)
Penalty Totals
Medicine Hat College: 0 minutes on 0 infraction(s) Red Deer Polytechnic: 0 minutes on 0 infraction(s)
Shots 1 2 3 OT Total
Medicine Hat College 8 7 5 1 21
Red Deer Polytechnic 9 16 9 3 37
Power Plays
Medicine Hat College: 2 for 6 ( 0.333 ) Red Deer Polytechnic: 1 for 3 ( 0.333 )
Other Information
Game Length: 2:04
Attendance: 0
Scorer: Hayley Helland
* Starter