Medicine Hat College at Lakeland College
at Lloydminster
1/31/2026 at 2:30 PM
at Lloydminster
1/31/2026 at 2:30 PM
|
Medicine Hat College
2 |
Lakeland College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Medicine Hat College | 1 | 1 | 0 | 2 |
| Lakeland College | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Medicine Hat College | 17:59 | PP - Aivry Thomas ( Zayda Summach & Mieka Loeppky ) |
| Lakeland College | 18:06 | Claudia Lammers ( Alyssa Shaw ) |
| -- 2nd -- | ||
| Lakeland College | 02:23 | Asha Petrie ( Ella Wingert & Marleigh Mann ) |
| Medicine Hat College | 11:21 | Sidney Ellingson ( Sienna Vieira & Zayda Summach ) |
| -- 3rd -- | ||
| Lakeland College | 04:42 | Calla Kampen ( Addison Eurich & Ryann Rekimowich ) |
| Three Stars | ||
|---|---|---|
Medicine Hat College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Bree Purcell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Chloe Johnson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Kiyra Kletzel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Rori Dickie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sidney Ellingson * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Hayley Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Aivry Thomas | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Mya Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Gabby Hales | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Alina Polyakh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Caprice Harder * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Sienna Vieira * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | Gracie Soderstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Marissa Cain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Teigan McAuley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elizabeth Udell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mieka Loeppky | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Zayda Summach * | rw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 31 | Anna Stewart * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Anna Stewart (L, 0-1-0) | 3 | 60:00 | 30 | 33 | 0 | ||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sydney Grover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Ashlyn Hinton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Marly Dumanski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Wingert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Amiyah Jones * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Asha Petrie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Calla Kampen * | rw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Ryann Rekimowich * | c | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 19 | Addison Eurich * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | Marleigh Mann | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Julianna Giacobbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Shelbi Thunderblanket * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Schay Camphaug | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shelbi Thunderblanket (W, 1-0-0) | 2 | 60:00 | 11 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Medicine Hat College | 11:15 | Aivry Thomas: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 16:04 | Addison Eurich: TRIPPING | MINOR | 2 minutes | ||
| Medicine Hat College | 19:34 | Gabby Hales: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Medicine Hat College | 08:50 | Caprice Harder: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakeland College | 09:49 | Calla Kampen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 12:08 | Ryann Rekimowich: BOARDING | MINOR | 2 minutes | ||
| Lakeland College | 12:43 | Kylie Perry: BOARDING | MINOR | 2 minutes | ||
| Medicine Hat College | 19:27 | Sienna Vieira: SLASHING | MINOR | 2 minutes | ||
| Lakeland College | 19:27 | Alyssa Shaw: CROSS-CHECKING | MINOR | 2 minutes | ||
| Medicine Hat College | 19:38 | Bree Purcell: ROUGHING | MINOR | 2 minutes | ||
| Lakeland College | 19:38 | Marly Dumanski: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Medicine Hat College | 4 | 7 | 2 | 13 |
| Lakeland College | 16 | 10 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Referee: Dion Pollard Referee: Troy Winterhalt Linesman: Grady Husch Linesman: Kobe Heck Scorer: Ryan Sklapsky |
* Starter