Ambrose University at Medicine Hat College
@ MHC
1/27/2018 at 6:00 PM
@ MHC
1/27/2018 at 6:00 PM
|
Ambrose University
3 |
Medicine Hat College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ambrose University | 25 | 23 | 25 | 23 | 15 | 3 |
| Medicine Hat College | 23 | 25 | 23 | 25 | 9 | 2 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 0 | .000 |
| 2 | 11 | 6 | 0 | .000 |
| 3 | 12 | 5 | 0 | .000 |
| 4 | 12 | 4 | 0 | .000 |
| 5 | 8 | 3 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 0 | .000 |
| 2 | 13 | 6 | 0 | .000 |
| 3 | 9 | 4 | 0 | .000 |
| 4 | 13 | 4 | 0 | .000 |
| 5 | 4 | 3 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Olsen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Somer Bartel | 2 | 5 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Julia Kemper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Williscroft * | 4 | 10 | 7 | 0 | .000 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Willow Lewington * | 5 | 9 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 14.0 |
| 9 | Ali Leskow * | 2 | 3 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ashleigh McKinnon * | 5 | 5 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Jeena Johner * | 5 | 18 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 21.0 |
| 13 | Madyson Kerr | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jess Zacharias * | 5 | 2 | 2 | 0 | .000 | 35 | 1 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 21 | 0 | .000 | 36 | 5 | 17 | 0 | 77 | 11 | 0 | 0 | 0 | 68.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Stewart | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Janessa Oelke * | 4 | 0 | 3 | 0 | .000 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laura Velcoff * | 5 | 3 | 4 | 0 | .000 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Justine Ebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kennedy Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaya Suchy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MacKenzie Griffith * | 5 | 9 | 3 | 0 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Amber Stigter * | 5 | 16 | 9 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Paige Burton * | 5 | 11 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 18 | Grace Porter * | 5 | 11 | 5 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 50 | 26 | 0 | .000 | 36 | 9 | 11 | 0 | 85 | 6 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter