University of Alberta-Augustana at Medicine Hat College
@ mhc
10/31/2025 at 6:00 PM

Final 1 2 3 Score
University of Alberta-Augustana (2-1, 2-1) 25 25 25 3
Medicine Hat College (2-2, 2-2) 16 21 11 0

University of Alberta-Augustana

Set K E TA PCT
1 13 0 13 1.000
2 12 0 12 1.000
3 10 0 10 1.000

Medicine Hat College

Set K E TA PCT
1 7 0 7 1.000
2 9 0 9 1.000
3 4 0 4 1.000

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 3 3 0 3 1.000 0 2 0 0 0 0 0 0 0 5.0
2 Jette Fleming 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Azalea Haji 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
6 Cassandra Klinger 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
8 Andrea Breabans 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Keira Scharfenberg 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
10 Hadley Ziemmer * 3 8 0 8 1.000 2 4 0 0 9 2 0 0 0 14.0
11 Taryn Watson * 3 7 0 7 1.000 0 0 0 0 7 1 0 0 0 8.0
12 Katelyn Hennessy * 3 2 0 2 1.000 28 5 0 0 11 1 0 0 0 8.0
14 Lainey Granley * 3 4 0 4 1.000 2 0 0 0 0 3 0 0 0 7.0
20 Ella Jarret * 3 10 0 10 1.000 0 0 0 0 4 1 0 0 0 11.0
22 Mackenzie Greene 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 0 34 1.000 34 13 0 0 43 8 0 0 0 55.0

Medicine Hat College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Zoe Fussell * 3 0 0 0 .000 18 0 0 0 3 0 0 0 0 0.0
3 Mya Lawrence 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jillian Polupski 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
5 Fayth Spencer * 3 9 0 9 1.000 0 1 0 0 1 3 0 0 0 13.0
7 Haylee Fleck * 3 3 0 3 1.000 0 0 0 0 7 2 0 0 0 5.0
8 Jaivyn Barabe * 3 1 0 1 1.000 0 2 0 0 6 0 0 0 0 3.0
9 Cianna Chalack 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
10 Ashley Morrison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Rosenau * 3 3 0 3 1.000 0 0 0 0 2 1 0 0 0 4.0
12 Jailyn Painter 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Tannah McKay * 3 2 0 2 1.000 0 0 0 0 1 1 0 0 0 3.0
14 Alyssa Cudmore 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Christina Semple 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 0 20 1.000 20 3 0 0 27 7 0 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter