Keyano College at Medicine Hat College
@ mhc
11/21/2025 at 6:00 PM
@ mhc
11/21/2025 at 6:00 PM
|
Keyano College
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keyano College (2-4, 2-4) | 25 | 25 | 25 | 3 |
| Medicine Hat College (2-4, 2-4) | 10 | 14 | 23 | 0 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 | 1.000 |
| 2 | 11 | 0 | 11 | 1.000 |
| 3 | 17 | 0 | 17 | 1.000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 1.000 |
| 2 | 4 | 0 | 4 | 1.000 |
| 3 | 12 | 0 | 4 | 3.000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klara Kubicka | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Drew Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabrielle Buffong * | 3 | 7 | 0 | 7 | 1.000 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Jordi Hazen * | 3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erika Box | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rory Bell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Milan Schapowal * | 3 | 2 | 0 | 2 | 1.000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Natasa Maric | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Taya McCarthy * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Payton Hollinger * | 3 | 5 | 0 | 5 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Amanda Onyeukwu * | 3 | 14 | 0 | 14 | 1.000 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 40 | 0 | 40 | 1.000 | 40 | 7 | 0 | 0 | 44 | 6 | 0 | 0 | 0 | 53.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoe Fussell * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jillian Polupski | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fayth Spencer * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 10.0 |
| 7 | Haylee Fleck | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jaivyn Barabe * | 3 | 6 | 0 | 6 | 1.000 | 0 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Cianna Chalack | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Rosenau * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Jailyn Painter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tannah McKay * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Alyssa Cudmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophia Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christina Semple * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 0 | 20 | 1.000 | 20 | 8 | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter