Ambrose at Medicine Hat College October 12, 2019
Box Score
Ambrose
Medicine Hat College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 03 - Graycen Oliver | 0 | 0 | 0 | 0 | 0 |
| 04 - Jacob Goosen - defe | 1 | 1 | 0 | 0 | 30 |
| 05 - Adrian Strandberg - defe | 1 | 0 | 0 | 0 | 90 |
| 06 - Daniel Welsh - midf | 0 | 0 | 0 | 0 | 90 |
| 07 - HeeMann Shin - midf | 1 | 1 | 0 | 0 | 90 |
| 08 - Amiel Cabayao - forw | 2 | 1 | 0 | 0 | 90 |
| 09 - Ibrahim Kamara | 0 | 0 | 0 | 0 | 0 |
| 10 - Matthew Siebring - defe | 0 | 0 | 0 | 0 | 90 |
| 11 - Braeden Hessel - defe - Yellow card 47:54 | 0 | 0 | 0 | 0 | 90 |
| 12 - Josh Cymbaluk | 0 | 0 | 0 | 0 | 0 |
| 14 - Nathan Polonenko - defe | 0 | 0 | 0 | 0 | 90 |
| 17 - Aristotle Cruz - forw | 0 | 0 | 0 | 0 | 62 |
| 18 - Connor Klassen | 1 | 1 | 0 | 0 | 60 |
| 22 - Matthew Stacey - gk | 0 | 0 | 0 | 0 | 90 |
| 23 - Carlos Flores - forw | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joao Vitor Duz Batista - gk | 0 | 0 | 0 | 0 | 68 |
| 2 - Mason Clapper - Yellow card 50:14 | 1 | 1 | 1 | 0 | 45 |
| 3 - Colin Kirkland | 0 | 0 | 0 | 0 | 64 |
| 4 - Mason Antler - d | 0 | 0 | 0 | 0 | 53 |
| 5 - Ismael Munoz Vasquez - m | 0 | 0 | 0 | 0 | 31 |
| 6 - Julian Sanchez | 0 | 0 | 0 | 0 | 0 |
| 7 - Sloan Dykema - mf | 1 | 1 | 0 | 0 | 71 |
| 8 - Stephen Copeland - mf | 2 | 1 | 0 | 0 | 90 |
| 9 - Bismarck Gonzalez - m | 1 | 0 | 0 | 0 | 45 |
| 11 - Colton Pacheco - f | 6 | 5 | 1 | 1 | 90 |
| 12 - Matthew Janowski | 0 | 0 | 0 | 0 | 37 |
| 14 - Abdou Raouf Mohamed - f | 7 | 3 | 1 | 1 | 90 |
| 17 - Zander Mckay - m | 0 | 0 | 0 | 0 | 59 |
| 20 - Joao Noble - d | 2 | 2 | 1 | 0 | 90 |
| 21 - Arlind Musliu | 1 | 1 | 1 | 0 | 45 |
| 23 - Tom Alex Bernhardt - d | 4 | 3 | 1 | 0 | 66 |
| 25 - Devin Simon | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 6 | 2 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Matthew Stacey (L, 0-0-0) | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joao Vitor Duz Batista (W, 0-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medicine Hat College
1st
|
0:42 | Colton Pacheco (unassisted) - * | 0 - 1 |
|
Medicine Hat College
1st
|
37:59 | Joao Noble (unassisted) - * | 0 - 2 |
|
Medicine Hat College
1st
|
45:00 | Tom Alex Bernhardt (unassisted) - * | 0 - 3 |
|
Medicine Hat College
2nd
|
45:42 | Abdou Raouf Mohamed (Colton Pacheco) - * | 0 - 4 |
|
Medicine Hat College
2nd
|
84:10 | Mason Clapper (Abdou Raouf Mohamed) - * | 0 - 5 |
|
Medicine Hat College
2nd
|
89:05 | Arlind Musliu (1) (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Medicine Hat College
2nd
|
47:54 | Yellow card - Braeden Hessel |
|
Medicine Hat College
2nd
|
50:14 | Yellow card - Mason Clapper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 2 | 4 | 6 |
| Medicine Hat College | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 4 | 7 | 11 |
| Medicine Hat College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 1 | 1 | 2 |
| Medicine Hat College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 2 | 1 | 3 |
| Medicine Hat College | 3 | 1 | 4 |
| Date/Time: | October 12, 2019 - 2:00 PM |
|---|---|
| Location: | MHC |
| Stadium: | MHC |
| Game Length: | 2:00 |
| Attendance: | 146 |
| Scorer: | Patrick Sharp |
Play By Play
| 0:00 | Matthew Stacey at goalie for Ambrose. | ||
| 0:00 | Joao Vitor Duz Batis at goalie for Medicine Hat College. | ||
| 0:00 | Substitution!Medicine Hat College substitution: Colin Kirkland for Zander Mckay. | ||
| 0:42 | Goal!GOAL by Medicine Hat College Colton Pacheco (FIRST GOAL) * ( 0 - 1 ) |
||
| 2:10 | Corner kick by Medicine Hat College Colton Pacheco [2:10]. | ||
| 2:35 | Shot by Medicine Hat College Colton Pacheco, Save (by goalie) Matthew Stacey. | ||
| 3:30 | Shot by Medicine Hat College Stephen Copeland, Save (by goalie) Matthew Stacey. | ||
| 3:43 | Shot by Ambrose Jacob Goosen, Save (by goalie) Joao Vitor Duz Batis. | ||
| Foul on Ambrose. | |||
| 4:43 | Shot by Medicine Hat College Joao Noble, Save (by goalie) Matthew Stacey. | ||
| 7:05 | Shot by Medicine Hat College Abdou Raouf Mohamed, Wide Left. | ||
| 8:45 | Offside against Medicine Hat College. | ||
| Foul on Medicine Hat College. | |||
| 13:41 | Shot by Medicine Hat College Colton Pacheco, Save (by goalie) Matthew Stacey. | ||
| 17:01 | Shot by Medicine Hat College Abdou Raouf Mohamed, Blocked. | ||
| 19:45 | Shot by Ambrose Adrian Strandberg, High. | ||
| 20:09 | Corner kick by Ambrose HeeMann Shin [20:09]. | ||
| 22:30 | Offside against Medicine Hat College. | ||
| 24:24 | Shot by Medicine Hat College Abdou Raouf Mohamed, Blocked. | ||
| 24:38 | Corner kick by Medicine Hat College Colton Pacheco [24:38]. | ||
| 25:05 | Header Shot by Medicine Hat College Tom Alex Bernhardt, High. | ||
| 29:59 | Substitution!Ambrose substitution: Connor Klassen for Jacob Goosen. | ||
| 30:53 | Shot by Medicine Hat College Bismarck Gonzalez, Wide Right. | ||
| 31:26 | Substitution!Medicine Hat College substitution: Zander Mckay for Ismael Munoz Vasquez. | ||
| 34:10 | Shot by Medicine Hat College Stephen Copeland, Blocked. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 37:08 | Shot by Medicine Hat College Colton Pacheco, Blocked. | ||
| 37:59 | Goal!GOAL by Medicine Hat College Joao Noble * ( 0 - 2 ) |
||
| 39:27 | Corner kick by Medicine Hat College Colton Pacheco [39:27]. | ||
| Foul on Ambrose. | |||
| 45:00 | Goal!GOAL by Medicine Hat College Tom Alex Bernhardt * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 33:00 | Shot by Medicine Hat College Abdou Raouf Mohamed, Save (by goalie) Matthew Stacey. | ||
| 33:00 | For Ambrose: #10 Matthew Siebring, #11 Braeden Hessel, #14 Nathan Polonenko, #17 Aristotle Cruz, #18 Connor Klassen, #22 Matthew Stacey, #23 Carlos Flores, #05 Adrian Strandberg, #06 Daniel Welsh, #07 HeeMann Shin, #08 Amiel Cabayao. | ||
| 33:00 | For Medicine Hat College: #1 Joao Vitor Duz Batis, #3 Colin Kirkland, #4 Mason Antler, #7 Sloan Dykema, #8 Stephen Copeland, #9 Bismarck Gonzalez, #11 Colton Pacheco, #14 Abdou Raouf Mohamed, #17 Zander Mckay, #20 Joao Noble. | ||
| 45:00 | Substitution!Ambrose substitution: Connor Klassen for Jacob Goosen. | ||
| 45:00 | Substitution!Medicine Hat College substitution: Mason Clapper for Sloan Dykema. | ||
| 45:15 | Substitution!Medicine Hat College substitution: Arlind Musliu for Bismarck Gonzalez. | ||
| 45:42 | Goal!GOAL by Medicine Hat College Abdou Raouf Mohamed, Assist by Colton Pacheco * ( 0 - 4 ) |
||
| 47:54 | Yellow card on Ambrose Braeden Hessel. | ||
| 47:57 | Shot by Medicine Hat College Tom Alex Bernhardt, Save (by goalie) Matthew Stacey. | ||
| 48:16 | Corner kick by Medicine Hat College Arlind Musliu [48:16]. | ||
| 50:14 | Yellow card on Medicine Hat College Mason Clapper. | ||
| 52:40 | Substitution!Medicine Hat College substitution: Matthew Janowski for Mason Antler. | ||
| 53:26 | Shot by Medicine Hat College Tom Alex Bernhardt, Save (by goalie) Matthew Stacey. | ||
| 56:45 | Substitution!Medicine Hat College substitution: Tom Alex Bernhardt for Mason Antler. | ||
| 57:04 | Shot by Ambrose Amiel Cabayao, Save (by goalie) Joao Vitor Duz Batis. | ||
| 61:39 | Substitution!Ambrose substitution: Connor Klassen for Aristotle Cruz. | ||
| 63:46 | Substitution!Medicine Hat College substitution: Sloan Dykema for Colin Kirkland. | ||
| 64:45 | Shot by Medicine Hat College Sloan Dykema, Save (by goalie) Matthew Stacey. | ||
| 65:21 | Shot by Medicine Hat College Colton Pacheco, Save (by goalie) Matthew Stacey. | ||
| Foul on Medicine Hat College. | |||
| 67:35 | Shot by Ambrose Connor Klassen, Save (by goalie) Joao Vitor Duz Batis. | ||
| 67:50 | Substitution!Medicine Hat College substitution: Devin Simon for Joao Vitor Duz Batis. | ||
| 71:36 | Shot by Medicine Hat College Colton Pacheco, Save (by goalie) Matthew Stacey. | ||
| 78:05 | Shot by Ambrose HeeMann Shin, Save (by goalie) Joao Vitor Duz Batis. | ||
| 78:22 | Substitution!Medicine Hat College substitution: Devin Simon for Joao Vitor Duz Batis. | ||
| 79:12 | Corner kick by Medicine Hat College Colton Pacheco [79:12]. | ||
| 79:28 | Header Shot by Medicine Hat College Abdou Raouf Mohamed, High. | ||
| 82:14 | Shot by Medicine Hat College Abdou Raouf Mohamed, Save (by goalie) Matthew Stacey. | ||
| 82:21 | Corner kick by Medicine Hat College Colton Pacheco [82:21]. | ||
| 84:10 | Goal!GOAL by Medicine Hat College Mason Clapper, Assist by Abdou Raouf Mohamed * ( 0 - 5 ) |
||
| 87:51 | Shot by Ambrose Amiel Cabayao, Wide Left. | ||
| 88:10 | Corner kick by Ambrose Matthew Siebring [88:10]. | ||
| Foul on Ambrose. | |||
| 89:05 | Goal!Medicine Hat College Arlind Musliu PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

