2024-25 Soccer Statistics - Medicine Hat College
Games
10
Goals
22
Goals-per game
2.20
Shot %
.126
Shots-per game
17.5
GAA
2.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4-2 (.500) |
| Conference (Pct.) | 4-4-2 (.500) |
| Streak | Won 1 |
| Home | 3-1-1 |
| Away | 1-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Lethbridge Polytechnic | W, 4-2 |
| Oct 5 | Ambrose | W, 4-1 |
| Oct 12 | at Olds College | L, 4-1 |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 |
| Oct 19 | at SAIT | L, 5-0 |
| Oct 20 | Lethbridge Polytechnic | W, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 175 | 175 | ||
| Goals scored | 22 | 22 | ||
| Shot percentage | .126 | .126 | ||
| Shots-per game | 17.5 | 17.5 | ||
| Shots on goal | 90 | 90 | ||
| SOG percentage | .514 | .514 | ||
| Assists | 13 | 13 | ||
| Corner kicks | 55 | 55 | ||
| Penalty kicks | 2-1 | 2-1 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Diego Manrique | CB | 7 | 5 | .14 | .00 | .29 | .57 | .250 | .57 | 1.000 | |
| 3 | Jackson Grace | MD | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Jaydon Kirkland | CB | - | - | - | - | - | - | - | - | - | |
| 5 | Davi Amorim | LW | 9 | 8 | .00 | .11 | .11 | 1.22 | .000 | .67 | .545 | |
| 6 | Askia Tahirou | MD | 10 | 6 | .00 | .10 | .10 | .40 | .000 | .20 | .500 | |
| 7 | Rafael Almeida | MD | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .56 | 1.250 | |
| 8 | Tata Mugisha | LW | 9 | 8 | .67 | .00 | 1.33 | 3.33 | .200 | 2.22 | .667 | |
| 9 | Felix Danquah | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 10 | Joao Nascimento | MD | 10 | 10 | .00 | .10 | .10 | 1.20 | .000 | .70 | .583 | |
| 11 | Myles Siwela | RW | 8 | 1 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| 12 | Joao Cintra | MD | 10 | 10 | 1.00 | .30 | 2.30 | 3.40 | .294 | 2.50 | .735 | |
| 13 | De'Shaunt Gelinas-Cato | CB | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .22 | .333 | |
| 14 | Anas Ismail | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Joel Lehr | MD | 7 | 6 | .14 | .00 | .29 | 1.29 | .111 | 1.14 | .889 | |
| 16 | John Grace | FB | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Erik Amberson | RB | 10 | 10 | .10 | .40 | .60 | 1.20 | .083 | .50 | .417 | |
| 18 | Juan Estrada | CB | 5 | - | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| 19 | Jose Manrique | ST | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| 20 | Ashraf Ismail | LW | 8 | 5 | .00 | .38 | .38 | .75 | .000 | .13 | .167 | |
| 21 | Ghaiel Miranda | ST | 7 | - | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| 22 | Noah Scolly | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Colin Kirkland | CB | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 25 | Stefan Vrska | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.20 | 1.30 | 5.70 | 17.50 | .126 | 9.00 | .514 | |||
| Opponent | 10 | 10 | 2.20 | .90 | 5.50 | 13.80 | .167 | 8.10 | .587 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | 1 | 1 | 0:50 | .00 | 0.00 | .17 | 1.000 | |
| 22 | Noah Scolly | GK | 1 | 0 | 28:20 | .00 | 0.00 | 1.00 | 1.000 | |
| 25 | Stefan Vrska | GK | 9 | 9 | 90:00 | 2.56 | 2.56 | 6.00 | .701 | |
| Totals | 10 | 10 | 90:00 | 2.30 | 2.30 | 5.80 | .716 | |||
| Opponent | 10 | 10 | 90:00 | 2.20 | 2.20 | 6.80 | .756 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Diego Manrique | CB | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 3 | Jackson Grace | MD | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Jaydon Kirkland | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Davi Amorim | LW | 9 | 8 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 6 | Askia Tahirou | MD | 10 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 7 | Rafael Almeida | MD | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 1 | 0 | 0-0 | 0 | |
| 8 | Tata Mugisha | LW | 9 | 8 | 6 | 0 | 12 | 30 | .200 | 20 | .667 | 1 | 0 | 0-0 | 1 | |
| 9 | Felix Danquah | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Joao Nascimento | MD | 10 | 10 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 1 | 0 | 0-0 | 0 | |
| 11 | Myles Siwela | RW | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 12 | Joao Cintra | MD | 10 | 10 | 10 | 3 | 23 | 34 | .294 | 25 | .735 | 3 | 0 | 2-1 | 2 | |
| 13 | De'Shaunt Gelinas-Cato | CB | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 14 | Anas Ismail | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Joel Lehr | MD | 7 | 6 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 1 | 0 | 0-0 | 0 | |
| 16 | John Grace | FB | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 17 | Erik Amberson | RB | 10 | 10 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| 18 | Juan Estrada | CB | 5 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Jose Manrique | ST | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashraf Ismail | LW | 8 | 5 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 21 | Ghaiel Miranda | ST | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Noah Scolly | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Colin Kirkland | CB | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Stefan Vrska | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 22 | 13 | 57 | 175 | .126 | 90 | .514 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 23 | 9 | 55 | 138 | .167 | 81 | .587 | 21 | 2 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | 1 | 1 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 22 | Noah Scolly | GK | 1 | 0 | 85:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 | |
| 25 | Stefan Vrska | GK | 9 | 9 | 810:00 | 23 | 2.56 | 54 | .701 | 3 | 4 | 2 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 23 | 2.30 | 58 | .716 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 22 | 2.20 | 68 | .756 | 4 | 4 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Diego Manrique | CB | 7 | 5 | .14 | .00 | .29 | .57 | .250 | .57 | 1.000 | |
| 3 | Jackson Grace | MD | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Jaydon Kirkland | CB | - | - | - | - | - | - | - | - | - | |
| 5 | Davi Amorim | LW | 9 | 8 | .00 | .11 | .11 | 1.22 | .000 | .67 | .545 | |
| 6 | Askia Tahirou | MD | 10 | 6 | .00 | .10 | .10 | .40 | .000 | .20 | .500 | |
| 7 | Rafael Almeida | MD | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .56 | 1.250 | |
| 8 | Tata Mugisha | LW | 9 | 8 | .67 | .00 | 1.33 | 3.33 | .200 | 2.22 | .667 | |
| 9 | Felix Danquah | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 10 | Joao Nascimento | MD | 10 | 10 | .00 | .10 | .10 | 1.20 | .000 | .70 | .583 | |
| 11 | Myles Siwela | RW | 8 | 1 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| 12 | Joao Cintra | MD | 10 | 10 | 1.00 | .30 | 2.30 | 3.40 | .294 | 2.50 | .735 | |
| 13 | De'Shaunt Gelinas-Cato | CB | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .22 | .333 | |
| 14 | Anas Ismail | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Joel Lehr | MD | 7 | 6 | .14 | .00 | .29 | 1.29 | .111 | 1.14 | .889 | |
| 16 | John Grace | FB | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Erik Amberson | RB | 10 | 10 | .10 | .40 | .60 | 1.20 | .083 | .50 | .417 | |
| 18 | Juan Estrada | CB | 5 | - | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| 19 | Jose Manrique | ST | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| 20 | Ashraf Ismail | LW | 8 | 5 | .00 | .38 | .38 | .75 | .000 | .13 | .167 | |
| 21 | Ghaiel Miranda | ST | 7 | - | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| 22 | Noah Scolly | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Colin Kirkland | CB | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 25 | Stefan Vrska | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.20 | 1.30 | 5.70 | 17.50 | .126 | 9.00 | .514 | |||
| Opponent | 10 | 10 | 2.20 | .90 | 5.50 | 13.80 | .167 | 8.10 | .587 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | 1 | 1 | 0:50 | .00 | 0.00 | .17 | 1.000 | |
| 22 | Noah Scolly | GK | 1 | 0 | 28:20 | .00 | 0.00 | 1.00 | 1.000 | |
| 25 | Stefan Vrska | GK | 9 | 9 | 90:00 | 2.56 | 2.56 | 6.00 | .701 | |
| Totals | 10 | 10 | 90:00 | 2.30 | 2.30 | 5.80 | .716 | |||
| Opponent | 10 | 10 | 90:00 | 2.20 | 2.20 | 6.80 | .756 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Diego Manrique | CB | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 3 | Jackson Grace | MD | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Jaydon Kirkland | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Davi Amorim | LW | 9 | 8 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 6 | Askia Tahirou | MD | 10 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 7 | Rafael Almeida | MD | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 1 | 0 | 0-0 | 0 | |
| 8 | Tata Mugisha | LW | 9 | 8 | 6 | 0 | 12 | 30 | .200 | 20 | .667 | 1 | 0 | 0-0 | 1 | |
| 9 | Felix Danquah | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Joao Nascimento | MD | 10 | 10 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 1 | 0 | 0-0 | 0 | |
| 11 | Myles Siwela | RW | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 12 | Joao Cintra | MD | 10 | 10 | 10 | 3 | 23 | 34 | .294 | 25 | .735 | 3 | 0 | 2-1 | 2 | |
| 13 | De'Shaunt Gelinas-Cato | CB | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 14 | Anas Ismail | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Joel Lehr | MD | 7 | 6 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 1 | 0 | 0-0 | 0 | |
| 16 | John Grace | FB | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 17 | Erik Amberson | RB | 10 | 10 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| 18 | Juan Estrada | CB | 5 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Jose Manrique | ST | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashraf Ismail | LW | 8 | 5 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 21 | Ghaiel Miranda | ST | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Noah Scolly | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Colin Kirkland | CB | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Stefan Vrska | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 22 | 13 | 57 | 175 | .126 | 90 | .514 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 23 | 9 | 55 | 138 | .167 | 81 | .587 | 21 | 2 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leopold Boisvert | GK | 1 | 1 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 22 | Noah Scolly | GK | 1 | 0 | 85:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 | |
| 25 | Stefan Vrska | GK | 9 | 9 | 810:00 | 23 | 2.56 | 54 | .701 | 3 | 4 | 2 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 23 | 2.30 | 58 | .716 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 22 | 2.20 | 68 | .756 | 4 | 4 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Lakeland College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 16 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 18 # | Keyano College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 23 # | vs. Assiniboine College | W, 6-1 | - | - | - | - | - | - | - |
| Aug 24 # | vs. Brandon | W, 2-1 | - | - | - | - | - | - | - |
| Aug 25 # | vs. St. Boniface | W, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | Red Deer Polytechnic | L, 3-2 | 0 | 13 | .154 | 4 | 2 | 1 | 0 |
| Sep 15 | Olds College | T, 1-1 | 0 | 19 | .053 | 7 | 6 | 2 | 0 |
| Sep 22 | at Ambrose | T, 3-3 | 2 | 29 | .103 | 6 | 2 | 5 | 0 |
| Sep 28 | SAIT | W, 2-1 | 1 | 11 | .182 | 3 | 1 | 1 | 0 |
| Sep 29 | at Lethbridge Polytechnic | W, 4-2 | 1 | 12 | .333 | 4 | 8 | 2 | 0 |
| Oct 5 | Ambrose | W, 4-1 | 4 | 30 | .133 | 3 | 8 | 0 | 0 |
| Oct 12 | at Olds College | L, 4-1 | 0 | 23 | .043 | 8 | 7 | 1 | 0 |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | 0 | 17 | .000 | 1 | 6 | 1 | 0 |
| Oct 19 | at SAIT | L, 5-0 | 0 | 4 | .000 | 18 | 3 | 2 | 0 |
| Oct 20 | Lethbridge Polytechnic | W, 5-0 | 5 | 17 | .294 | 4 | 12 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 175 | 22 | 2.20 | 13 | 57 | 23 | 2.30 | .126 | 17.5 | 55 | 58 | 0 | 0 | 0 |
| Conference | 10 | 175 | 22 | 2.20 | 13 | 57 | 23 | 2.30 | .126 | 17.5 | 55 | 58 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 90 | 14 | 2.80 | 10 | 38 | 6 | 1.20 | .156 | 18.0 | 29 | 21 | 0 | 0 | 0 |
| Away | 5 | 85 | 8 | 1.60 | 3 | 19 | 17 | 3.40 | .094 | 17.0 | 26 | 37 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 70 | 15 | 3.75 | 11 | 41 | 4 | 1.00 | .214 | 17.5 | 29 | 14 | 0 | 0 | 0 |
| Losses | 4 | 57 | 3 | 0.75 | 0 | 6 | 15 | 3.75 | .053 | 14.3 | 18 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 84 | 12 | 2.40 | 4 | 28 | 10 | 2.00 | .143 | 16.8 | 19 | 24 | 0 | 0 | 0 |
| October | 5 | 91 | 10 | 2.00 | 9 | 29 | 13 | 2.60 | .110 | 18.2 | 36 | 34 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | Lakeland College | 2-0 Win | - |
| Aug 16 | Lakeland College | 3-2 Win | - |
| Aug 18 | Keyano College | 0-2 Loss | - |
| Aug 23 | vs. Assiniboine College | 6-1 Win | - |
| Aug 24 | vs. Brandon | 2-1 Win | - |
| Aug 25 | vs. St. Boniface | 1-0 Win | - |
| Sep 14 | Red Deer Polytechnic | L, 3-2 | 0 |
| Sep 15 | Olds College | T, 1-1 | 0 |
| Sep 22 | at Ambrose | T, 3-3 | 91 |
| Sep 28 | SAIT | W, 2-1 | 0 |
| Sep 29 | at Lethbridge Polytechnic | W, 4-2 | 0 |
| Oct 5 | Ambrose | W, 4-1 | 0 |
| Oct 12 | at Olds College | L, 4-1 | 0 |
| Oct 13 | at Red Deer Polytechnic | L, 3-0 | 0 |
| Oct 19 | at SAIT | L, 5-0 | 0 |
| Oct 20 | Lethbridge Polytechnic | W, 5-0 | 0 |