2025-26 Soccer Statistics - Medicine Hat College
Games
10
Goals
47
Goals-per game
4.70
Shot %
.373
Shots-per game
12.6
GAA
1.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-1 (.900) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 4-0 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at SAIT | W, 2-1 |
| Oct 4 | at Olds College | W, 5-1 |
| Oct 5 | at Red Deer Polytechnic | W, 4-0 |
| Oct 11 | vs. Lethbridge Polytechnic | W, 7-2 |
| Oct 18 | at Ambrose | W, 7-1 |
| Oct 19 | SAIT | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 126 | 126 | ||
| Goals scored | 47 | 47 | ||
| Shot percentage | .373 | .373 | ||
| Shots-per game | 12.6 | 12.6 | ||
| Shots on goal | 112 | 112 | ||
| SOG percentage | .889 | .889 | ||
| Assists | 37 | 37 | ||
| Corner kicks | 37 | 37 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scolly | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Gavin LaBrash | CM | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | |
| 3 | Jackson Grace | MD | 10 | - | .20 | .10 | .50 | .20 | 1.000 | .10 | .500 | |
| 4 | Jaydon Kirkland | CB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Connor Grindle | CB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Askia Tahirou | MD | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Aminja Abbe | WG | 10 | 4 | .20 | .00 | .40 | .70 | .286 | .90 | 1.286 | |
| 8 | Tata Mugisha | LW | 7 | 5 | 1.29 | .57 | 3.14 | 2.29 | .563 | 1.71 | .750 | |
| 9 | Aleksa Bijelic | ST | 10 | 10 | 1.10 | .40 | 2.60 | 2.80 | .393 | 2.40 | .857 | |
| 10 | Joao Nascimento | MD | 10 | 10 | .30 | .60 | 1.20 | .90 | .333 | 1.10 | 1.222 | |
| 11 | Davi Amorim | WG | 5 | 1 | .40 | .20 | 1.00 | .40 | 1.000 | 1.00 | 2.500 | |
| 12 | Joao Cintra | MD | 9 | 9 | 1.11 | .67 | 2.89 | 2.11 | .526 | 2.44 | 1.158 | |
| 13 | De'Shaunt Gelinas-Cato | CB | 10 | 10 | .10 | .10 | .30 | .30 | .333 | .20 | .667 | |
| 14 | Carter Roman | CB | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Koen Petryna | M | 8 | 6 | .13 | .13 | .38 | .63 | .200 | .25 | .400 | |
| 16 | John Grace | FB | 8 | 1 | .00 | .00 | .00 | .00 | - | .13 | - | |
| 17 | Erik Amberson | RB | 10 | 2 | .00 | .10 | .10 | .00 | - | .20 | - | |
| 18 | Rohan Thapa | WG | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 19 | Jose Ricardo Manrique | ST | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 20 | Ethan Sentes | ST | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .30 | .500 | |
| 21 | Thomas Kowalchuk | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Tayvin Kelemen | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Matheus Tavares | RB | 6 | 6 | .00 | .00 | .00 | .00 | - | .17 | - | |
| 24 | Kylan Wol-Harden | MD | 10 | 10 | .50 | 1.00 | 2.00 | 1.00 | .500 | 1.30 | 1.300 | |
| 25 | Stefan Vrska | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Maksymilian Slaweta | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 4.70 | 3.70 | 13.10 | 12.60 | .373 | 11.20 | .889 | |||
| Opponent | 10 | 10 | 4.70 | .50 | 2.90 | 7.00 | .171 | 4.80 | .686 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scolly | GK | 2 | 1 | 24:00 | .40 | 1.50 | .40 | .500 | |
| 22 | Tayvin Kelemen | GK | 3 | 1 | 30:00 | .00 | 0.00 | 1.00 | 1.000 | |
| 25 | Stefan Vrska | GK | 3 | 3 | 33:45 | .25 | 0.67 | 1.38 | .846 | |
| 27 | Maksymilian Slaweta | GK | 5 | 5 | 84:00 | 1.60 | 1.71 | 4.20 | .724 | |
| Totals | 10 | 10 | 90:00 | 1.20 | 1.20 | 3.70 | .755 | |||
| Opponent | 10 | 10 | 90:00 | 4.60 | 4.60 | 6.60 | .589 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scolly | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Gavin LaBrash | CM | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 3 | Jackson Grace | MD | 10 | - | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 4 | Jaydon Kirkland | CB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Connor Grindle | CB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Askia Tahirou | MD | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Aminja Abbe | WG | 10 | 4 | 2 | 0 | 4 | 7 | .286 | 9 | 1.286 | 0 | 0 | 0-0 | 0 | |
| 8 | Tata Mugisha | LW | 7 | 5 | 9 | 4 | 22 | 16 | .563 | 12 | .750 | 0 | 1 | 0-0 | 0 | |
| 9 | Aleksa Bijelic | ST | 10 | 10 | 11 | 4 | 26 | 28 | .393 | 24 | .857 | 2 | 0 | 0-0 | 4 | |
| 10 | Joao Nascimento | MD | 10 | 10 | 3 | 6 | 12 | 9 | .333 | 11 | 1.222 | 3 | 0 | 0-0 | 0 | |
| 11 | Davi Amorim | WG | 5 | 1 | 2 | 1 | 5 | 2 | 1.000 | 5 | 2.500 | 0 | 0 | 0-0 | 0 | |
| 12 | Joao Cintra | MD | 9 | 9 | 10 | 6 | 26 | 19 | .526 | 22 | 1.158 | 2 | 0 | 1-1 | 4 | |
| 13 | De'Shaunt Gelinas-Cato | CB | 10 | 10 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 14 | Carter Roman | CB | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Koen Petryna | M | 8 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 16 | John Grace | FB | 8 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Erik Amberson | RB | 10 | 2 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Rohan Thapa | WG | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Jose Ricardo Manrique | ST | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Sentes | ST | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 21 | Thomas Kowalchuk | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Tayvin Kelemen | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Matheus Tavares | RB | 6 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 24 | Kylan Wol-Harden | MD | 10 | 10 | 5 | 10 | 20 | 10 | .500 | 13 | 1.300 | 0 | 0 | 0-0 | 1 | |
| 25 | Stefan Vrska | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Maksymilian Slaweta | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 47 | 37 | 131 | 126 | .373 | 112 | .889 | 17 | 1 | 1-1 | 9 | |||
| Opponent | 10 | 10 | 12 | 5 | 29 | 70 | .171 | 48 | .686 | 20 | 1 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scolly | GK | 2 | 1 | 120:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | 0/0 | |
| 22 | Tayvin Kelemen | GK | 3 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 | |
| 25 | Stefan Vrska | GK | 3 | 3 | 270:00 | 2 | 0.67 | 11 | .846 | 3 | 0 | 0 | 2/0 | |
| 27 | Maksymilian Slaweta | GK | 5 | 5 | 420:00 | 8 | 1.71 | 21 | .724 | 3 | 1 | 0 | 0/1 | |
| Totals | 10 | 10 | 900:00 | 12 | 1.20 | 37 | .755 | 0 | 0 | 0 | 3 | |||
| Opponent | 10 | 10 | 900:00 | 46 | 4.60 | 66 | .589 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scolly | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Gavin LaBrash | CM | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | |
| 3 | Jackson Grace | MD | 10 | - | .20 | .10 | .50 | .20 | 1.000 | .10 | .500 | |
| 4 | Jaydon Kirkland | CB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Connor Grindle | CB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Askia Tahirou | MD | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Aminja Abbe | WG | 10 | 4 | .20 | .00 | .40 | .70 | .286 | .90 | 1.286 | |
| 8 | Tata Mugisha | LW | 7 | 5 | 1.29 | .57 | 3.14 | 2.29 | .563 | 1.71 | .750 | |
| 9 | Aleksa Bijelic | ST | 10 | 10 | 1.10 | .40 | 2.60 | 2.80 | .393 | 2.40 | .857 | |
| 10 | Joao Nascimento | MD | 10 | 10 | .30 | .60 | 1.20 | .90 | .333 | 1.10 | 1.222 | |
| 11 | Davi Amorim | WG | 5 | 1 | .40 | .20 | 1.00 | .40 | 1.000 | 1.00 | 2.500 | |
| 12 | Joao Cintra | MD | 9 | 9 | 1.11 | .67 | 2.89 | 2.11 | .526 | 2.44 | 1.158 | |
| 13 | De'Shaunt Gelinas-Cato | CB | 10 | 10 | .10 | .10 | .30 | .30 | .333 | .20 | .667 | |
| 14 | Carter Roman | CB | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Koen Petryna | M | 8 | 6 | .13 | .13 | .38 | .63 | .200 | .25 | .400 | |
| 16 | John Grace | FB | 8 | 1 | .00 | .00 | .00 | .00 | - | .13 | - | |
| 17 | Erik Amberson | RB | 10 | 2 | .00 | .10 | .10 | .00 | - | .20 | - | |
| 18 | Rohan Thapa | WG | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 19 | Jose Ricardo Manrique | ST | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 20 | Ethan Sentes | ST | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .30 | .500 | |
| 21 | Thomas Kowalchuk | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Tayvin Kelemen | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Matheus Tavares | RB | 6 | 6 | .00 | .00 | .00 | .00 | - | .17 | - | |
| 24 | Kylan Wol-Harden | MD | 10 | 10 | .50 | 1.00 | 2.00 | 1.00 | .500 | 1.30 | 1.300 | |
| 25 | Stefan Vrska | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Maksymilian Slaweta | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 4.70 | 3.70 | 13.10 | 12.60 | .373 | 11.20 | .889 | |||
| Opponent | 10 | 10 | 4.70 | .50 | 2.90 | 7.00 | .171 | 4.80 | .686 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scolly | GK | 2 | 1 | 24:00 | .40 | 1.50 | .40 | .500 | |
| 22 | Tayvin Kelemen | GK | 3 | 1 | 30:00 | .00 | 0.00 | 1.00 | 1.000 | |
| 25 | Stefan Vrska | GK | 3 | 3 | 33:45 | .25 | 0.67 | 1.38 | .846 | |
| 27 | Maksymilian Slaweta | GK | 5 | 5 | 84:00 | 1.60 | 1.71 | 4.20 | .724 | |
| Totals | 10 | 10 | 90:00 | 1.20 | 1.20 | 3.70 | .755 | |||
| Opponent | 10 | 10 | 90:00 | 4.60 | 4.60 | 6.60 | .589 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scolly | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Gavin LaBrash | CM | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 3 | Jackson Grace | MD | 10 | - | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 4 | Jaydon Kirkland | CB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Connor Grindle | CB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Askia Tahirou | MD | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Aminja Abbe | WG | 10 | 4 | 2 | 0 | 4 | 7 | .286 | 9 | 1.286 | 0 | 0 | 0-0 | 0 | |
| 8 | Tata Mugisha | LW | 7 | 5 | 9 | 4 | 22 | 16 | .563 | 12 | .750 | 0 | 1 | 0-0 | 0 | |
| 9 | Aleksa Bijelic | ST | 10 | 10 | 11 | 4 | 26 | 28 | .393 | 24 | .857 | 2 | 0 | 0-0 | 4 | |
| 10 | Joao Nascimento | MD | 10 | 10 | 3 | 6 | 12 | 9 | .333 | 11 | 1.222 | 3 | 0 | 0-0 | 0 | |
| 11 | Davi Amorim | WG | 5 | 1 | 2 | 1 | 5 | 2 | 1.000 | 5 | 2.500 | 0 | 0 | 0-0 | 0 | |
| 12 | Joao Cintra | MD | 9 | 9 | 10 | 6 | 26 | 19 | .526 | 22 | 1.158 | 2 | 0 | 1-1 | 4 | |
| 13 | De'Shaunt Gelinas-Cato | CB | 10 | 10 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 14 | Carter Roman | CB | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Koen Petryna | M | 8 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 16 | John Grace | FB | 8 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Erik Amberson | RB | 10 | 2 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Rohan Thapa | WG | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Jose Ricardo Manrique | ST | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Sentes | ST | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 21 | Thomas Kowalchuk | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Tayvin Kelemen | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Matheus Tavares | RB | 6 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 24 | Kylan Wol-Harden | MD | 10 | 10 | 5 | 10 | 20 | 10 | .500 | 13 | 1.300 | 0 | 0 | 0-0 | 1 | |
| 25 | Stefan Vrska | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Maksymilian Slaweta | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 47 | 37 | 131 | 126 | .373 | 112 | .889 | 17 | 1 | 1-1 | 9 | |||
| Opponent | 10 | 10 | 12 | 5 | 29 | 70 | .171 | 48 | .686 | 20 | 1 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scolly | GK | 2 | 1 | 120:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | 0/0 | |
| 22 | Tayvin Kelemen | GK | 3 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 | |
| 25 | Stefan Vrska | GK | 3 | 3 | 270:00 | 2 | 0.67 | 11 | .846 | 3 | 0 | 0 | 2/0 | |
| 27 | Maksymilian Slaweta | GK | 5 | 5 | 420:00 | 8 | 1.71 | 21 | .724 | 3 | 1 | 0 | 0/1 | |
| Totals | 10 | 10 | 900:00 | 12 | 1.20 | 37 | .755 | 0 | 0 | 0 | 3 | |||
| Opponent | 10 | 10 | 900:00 | 46 | 4.60 | 66 | .589 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at UofL | W, 3-1 | - | - | - | - | - | - | - |
| Aug 18 # | Providence University College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 19 # | Providence University College | W, 4-1 | - | - | - | - | - | - | - |
| Aug 23 # | Canadian Mennonite University | W, 5-2 | - | - | - | - | - | - | - |
| Aug 24 # | Canadian Mennonite University | L, 2-0 | - | - | - | - | - | - | - |
| Aug 29 # | at The King's University | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 # | at The King's University | L, 5-1 | - | - | - | - | - | - | - |
| Sep 6 | Red Deer Polytechnic | W, 2-0 | 2 | 11 | .182 | 4 | 2 | 2 | 0 |
| Sep 7 | Olds College | W, 11-0 | 10 | 31 | .355 | 0 | 5 | 0 | 0 |
| Sep 14 | Lethbridge Polytechnic | W, 4-2 | 3 | 14 | .286 | 5 | 5 | 1 | 0 |
| Sep 20 | Ambrose | W, 5-1 | 5 | 14 | .357 | 1 | 5 | 2 | 0 |
| Sep 27 | at SAIT | W, 2-1 | 1 | 0 | - | 7 | 0 | 4 | 0 |
| Oct 4 | at Olds College | W, 5-1 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 5 | at Red Deer Polytechnic | W, 4-0 | 4 | 9 | .444 | 2 | 5 | 1 | 0 |
| Oct 11 | vs. Lethbridge Polytechnic | W, 7-2 | 6 | 13 | .538 | 6 | 5 | 2 | 0 |
| Oct 18 | at Ambrose | W, 7-1 | 2 | 27 | .259 | 5 | 7 | 3 | 1 |
| Oct 19 | SAIT | L, 4-0 | 0 | 7 | .000 | 7 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 126 | 47 | 4.70 | 37 | 131 | 12 | 1.20 | .373 | 12.6 | 37 | 37 | 3 | 17 | 1 |
| Conference | 10 | 126 | 47 | 4.70 | 37 | 131 | 12 | 1.20 | .373 | 12.6 | 37 | 37 | 3 | 17 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 77 | 22 | 4.40 | 20 | 64 | 7 | 1.40 | .286 | 15.4 | 20 | 17 | 2 | 7 | 0 |
| Away | 4 | 36 | 18 | 4.50 | 11 | 47 | 3 | 0.75 | .500 | 9.0 | 12 | 14 | 1 | 8 | 1 |
| Neutral | 1 | 13 | 7 | 7.00 | 6 | 20 | 2 | 2.00 | .538 | 13.0 | 5 | 6 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 9 | 119 | 47 | 5.22 | 37 | 131 | 8 | 0.89 | .395 | 13.2 | 34 | 30 | 3 | 15 | 1 |
| Losses | 1 | 7 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 7.0 | 3 | 7 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 5 | 70 | 24 | 4.80 | 21 | 69 | 4 | 0.80 | .343 | 14.0 | 17 | 17 | 2 | 9 | 0 |
| October | 5 | 56 | 23 | 4.60 | 16 | 62 | 8 | 1.60 | .411 | 11.2 | 20 | 20 | 1 | 8 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | at UofL | 3-1 Win | - |
| Aug 18 | Providence University College | 2-0 Win | - |
| Aug 19 | Providence University College | 4-1 Win | - |
| Aug 23 | Canadian Mennonite University | 5-2 Win | - |
| Aug 24 | Canadian Mennonite University | 0-2 Loss | - |
| Aug 29 | at The King's University | 1-1 Tie | - |
| Aug 30 | at The King's University | 1-5 Loss | - |
| Sep 6 | Red Deer Polytechnic | W, 2-0 | 0 |
| Sep 7 | Olds College | W, 11-0 | 0 |
| Sep 14 | Lethbridge Polytechnic | W, 4-2 | 0 |
| Sep 20 | Ambrose | W, 5-1 | 0 |
| Sep 27 | at SAIT | W, 2-1 | 0 |
| Oct 4 | at Olds College | W, 5-1 | 0 |
| Oct 5 | at Red Deer Polytechnic | W, 4-0 | 0 |
| Oct 11 | vs. Lethbridge Polytechnic | W, 7-2 | 0 |
| Oct 18 | at Ambrose | W, 7-1 | 130 |
| Oct 19 | SAIT | L, 4-0 | 0 |