Soccer Statistics - Medicine Hat College

Games 8
Goals 54
Goals-per game 6.75
Shot % .563
Shots-per game 12.0
GAA 9.90
Schedule Summary
Overall (Pct.)6-1-1 (.813)
Conference (Pct.) 6-1-1 (.813)
StreakTied 1
Home0-0
Away1-0
Neutral5-1-1
Full Scores and Schedule »
Recent Games
Jan 31 vs. SAIT W, 6-1
Feb 1 vs. Olds College W, 7-3
Feb 1 vs. Ambrose University W, 10-6
Mar 6 vs. Ambrose University L, 7-6
Mar 7 vs. Olds College W, 12-8
Mar 7 vs. SAIT T, 3-3
Statistics category Overall Conf
Games 8 8
Shots 96 96
Goals scored 54 54
Shot percentage .563 .563
Shots-per game 12.0 12.0
Shots on goal 0 0
SOG percentage .000 .000
Assists 0 0
Corner kicks 0 0
Penalty kicks 1-2 1-2
Yellow cards 10 10
Red cards 1 1
Shutouts 0 0
Field Players
No. Yr Pos
1 Noah Scolly GK 6 3 .00 .00 .00 .00 - .00 -
2 Gavin Labrash LW 7 1 .00 .00 .00 .00 - .00 -
3 Jackson Grace RW 5 - .00 .00 .00 .00 - .00 -
4 Jaydon Kirkland D 4 - .00 .00 .00 .00 - .00 -
5 Connor Grindle D 5 - .20 .00 .40 .00 - .00 -
6 Askia Tahirou RW 4 - .25 .00 .50 .00 - .00 -
7 Aminja Abbe F 8 4 .50 .00 1.00 .00 - .00 -
8 Tata Mugisha F 7 6 1.29 .00 2.57 .00 - .00 -
9 Aleksa Bijelic F 8 4 2.13 .00 4.25 .00 - .00 -
10 Joao Nascimento D 6 6 1.17 .00 2.33 .00 - .00 -
11 Davi Amorim RW 4 - .00 .00 .00 .00 - .00 -
12 Joao Cintra RW 7 6 .86 .00 1.71 .00 - .00 -
13 De'Shaunt Gelinas-Ca D 7 5 .57 .00 1.14 .00 - .00 -
14 Carter Roman D - - - - - - - - -
16 John Grace D 4 - .00 .00 .00 .00 - .00 -
19 Jose Manrique F 2 - .50 .00 1.00 .00 - .00 -
20 Ethan Sentes D 5 - .60 .00 1.20 .00 - .00 -
21 Thomas Kowalchuk D - - - - - - - - -
22 Tayvin Kelemen GK 5 1 .00 .00 .00 .00 - .00 -
24 Kylan Wol-Harden LW 7 - .00 .00 .00 .00 - .00 -
25 Stefan Vrska GK 2 1 .00 .00 .00 .00 - .00 -
26 Myles Siwela LW 3 - .00 .00 .00 .00 - .00 -
27 Maksymilian Slaweta GK 4 3 .00 .00 .00 .00 - .00 -
  Totals     8 8 6.75 .00 13.50 12.00 .563 .00 .000
  Opponent     8 8 6.75 .00 8.25 7.63 .541 .00 .000
Goalkeepers
No. Yr Pos
1 Noah Scolly GK 3 2 16:40 1.67 9.00 5.33 .762
22 Tayvin Kelemen GK 3 0 8:29 2.80 29.72 3.60 .563
25 Stefan Vrska GK 2 2 20:00 1.50 6.75 7.50 .833
27 Maksymilian Slaweta GK 3 3 18:09 1.25 6.20 6.00 .828
  Totals     8 8 37:30 4.13 9.90 12.50 .752
  Opponent     8 8 37:30 6.75 16.20 18.75 .735
Field Players
No. Yr Pos
1 Noah Scolly GK 6 3 0 0 0 0 - 0 - 2 0 0-0 0
2 Gavin Labrash LW 7 1 0 0 0 0 - 0 - 0 0 0-0 0
3 Jackson Grace RW 5 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Jaydon Kirkland D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Connor Grindle D 5 - 1 0 2 0 - 0 - 0 0 0-0 0
6 Askia Tahirou RW 4 - 1 0 2 0 - 0 - 0 0 0-0 0
7 Aminja Abbe F 8 4 4 0 8 0 - 0 - 1 0 0-0 1
8 Tata Mugisha F 7 6 9 0 18 0 - 0 - 1 0 0-0 1
9 Aleksa Bijelic F 8 4 17 0 34 0 - 0 - 1 0 1-2 3
10 Joao Nascimento D 6 6 7 0 14 0 - 0 - 1 0 0-0 0
11 Davi Amorim RW 4 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Joao Cintra RW 7 6 6 0 12 0 - 0 - 2 0 0-0 0
13 De'Shaunt Gelinas-Ca D 7 5 4 0 8 0 - 0 - 0 0 0-0 0
14 Carter Roman D - - - - 0 - - - - 0 0 0-0 -
16 John Grace D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Jose Manrique F 2 - 1 0 2 0 - 0 - 0 0 0-0 0
20 Ethan Sentes D 5 - 3 0 6 0 - 0 - 1 0 0-0 0
21 Thomas Kowalchuk D - - - - 0 - - - - 0 0 0-0 -
22 Tayvin Kelemen GK 5 1 0 0 0 0 - 0 - 0 0 0-0 0
24 Kylan Wol-Harden LW 7 - 0 0 0 0 - 0 - 1 0 0-0 0
25 Stefan Vrska GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
26 Myles Siwela LW 3 - 0 0 0 0 - 0 - 0 0 0-0 0
27 Maksymilian Slaweta GK 4 3 0 0 0 0 - 0 - 0 1 0-0 0
  Totals     8 8 54 0 108 96 .563 0 .000 10 1 1-2 6
  Opponent     8 8 33 0 66 61 .541 0 .000 16 0 0-0 1
Goalkeepers
No. Yr Pos
1 Noah Scolly GK 3 2 100:00 10 9.00 32 .762 1 1 0 0/0
22 Tayvin Kelemen GK 3 0 42:24 14 29.72 18 .563 0 0 0 0/0
25 Stefan Vrska GK 2 2 40:00 3 6.75 15 .833 2 0 0 0/0
27 Maksymilian Slaweta GK 3 3 72:36 5 6.20 24 .828 2 0 1 0/0
  Totals     8 8 300:00 33 9.90 100 .752 0 0 0 0
  Opponent     8 8 300:00 54 16.20 150 .735 - - - 0
Field Players
No. Yr Pos
1 Noah Scolly GK 6 3 .00 .00 .00 .00 - .00 -
2 Gavin Labrash LW 7 1 .00 .00 .00 .00 - .00 -
3 Jackson Grace RW 5 - .00 .00 .00 .00 - .00 -
4 Jaydon Kirkland D 4 - .00 .00 .00 .00 - .00 -
5 Connor Grindle D 5 - .20 .00 .40 .00 - .00 -
6 Askia Tahirou RW 4 - .25 .00 .50 .00 - .00 -
7 Aminja Abbe F 8 4 .50 .00 1.00 .00 - .00 -
8 Tata Mugisha F 7 6 1.29 .00 2.57 .00 - .00 -
9 Aleksa Bijelic F 8 4 2.13 .00 4.25 .00 - .00 -
10 Joao Nascimento D 6 6 1.17 .00 2.33 .00 - .00 -
11 Davi Amorim RW 4 - .00 .00 .00 .00 - .00 -
12 Joao Cintra RW 7 6 .86 .00 1.71 .00 - .00 -
13 De'Shaunt Gelinas-Ca D 7 5 .57 .00 1.14 .00 - .00 -
14 Carter Roman D - - - - - - - - -
16 John Grace D 4 - .00 .00 .00 .00 - .00 -
19 Jose Manrique F 2 - .50 .00 1.00 .00 - .00 -
20 Ethan Sentes D 5 - .60 .00 1.20 .00 - .00 -
21 Thomas Kowalchuk D - - - - - - - - -
22 Tayvin Kelemen GK 5 1 .00 .00 .00 .00 - .00 -
24 Kylan Wol-Harden LW 7 - .00 .00 .00 .00 - .00 -
25 Stefan Vrska GK 2 1 .00 .00 .00 .00 - .00 -
26 Myles Siwela LW 3 - .00 .00 .00 .00 - .00 -
27 Maksymilian Slaweta GK 4 3 .00 .00 .00 .00 - .00 -
  Totals     8 8 6.75 .00 13.50 12.00 .563 .00 .000
  Opponent     8 8 6.75 .00 8.25 7.63 .541 .00 .000
Goalkeepers
No. Yr Pos
1 Noah Scolly GK 3 2 16:40 1.67 9.00 5.33 .762
22 Tayvin Kelemen GK 3 0 8:29 2.80 29.72 3.60 .563
25 Stefan Vrska GK 2 2 20:00 1.50 6.75 7.50 .833
27 Maksymilian Slaweta GK 3 3 18:09 1.25 6.20 6.00 .828
  Totals     8 8 37:30 4.13 9.90 12.50 .752
  Opponent     8 8 37:30 6.75 16.20 18.75 .735
Field Players
No. Yr Pos
1 Noah Scolly GK 6 3 0 0 0 0 - 0 - 2 0 0-0 0
2 Gavin Labrash LW 7 1 0 0 0 0 - 0 - 0 0 0-0 0
3 Jackson Grace RW 5 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Jaydon Kirkland D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Connor Grindle D 5 - 1 0 2 0 - 0 - 0 0 0-0 0
6 Askia Tahirou RW 4 - 1 0 2 0 - 0 - 0 0 0-0 0
7 Aminja Abbe F 8 4 4 0 8 0 - 0 - 1 0 0-0 1
8 Tata Mugisha F 7 6 9 0 18 0 - 0 - 1 0 0-0 1
9 Aleksa Bijelic F 8 4 17 0 34 0 - 0 - 1 0 1-2 3
10 Joao Nascimento D 6 6 7 0 14 0 - 0 - 1 0 0-0 0
11 Davi Amorim RW 4 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Joao Cintra RW 7 6 6 0 12 0 - 0 - 2 0 0-0 0
13 De'Shaunt Gelinas-Ca D 7 5 4 0 8 0 - 0 - 0 0 0-0 0
14 Carter Roman D - - - - 0 - - - - 0 0 0-0 -
16 John Grace D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Jose Manrique F 2 - 1 0 2 0 - 0 - 0 0 0-0 0
20 Ethan Sentes D 5 - 3 0 6 0 - 0 - 1 0 0-0 0
21 Thomas Kowalchuk D - - - - 0 - - - - 0 0 0-0 -
22 Tayvin Kelemen GK 5 1 0 0 0 0 - 0 - 0 0 0-0 0
24 Kylan Wol-Harden LW 7 - 0 0 0 0 - 0 - 1 0 0-0 0
25 Stefan Vrska GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
26 Myles Siwela LW 3 - 0 0 0 0 - 0 - 0 0 0-0 0
27 Maksymilian Slaweta GK 4 3 0 0 0 0 - 0 - 0 1 0-0 0
  Totals     8 8 54 0 108 96 .563 0 .000 10 1 1-2 6
  Opponent     8 8 33 0 66 61 .541 0 .000 16 0 0-0 1
Goalkeepers
No. Yr Pos
1 Noah Scolly GK 3 2 100:00 10 9.00 32 .762 1 1 0 0/0
22 Tayvin Kelemen GK 3 0 42:24 14 29.72 18 .563 0 0 0 0/0
25 Stefan Vrska GK 2 2 40:00 3 6.75 15 .833 2 0 0 0/0
27 Maksymilian Slaweta GK 3 3 72:36 5 6.20 24 .828 2 0 1 0/0
  Totals     8 8 300:00 33 9.90 100 .752 0 0 0 0
  Opponent     8 8 300:00 54 16.20 150 .735 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Jan 17 at Lethbridge Polytechnic W, 3-2 0 0 - 11 0 0 0
Jan 31 vs. Lethbridge Polytechnic W, 7-3 0 0 - 6 0 0 0
Jan 31 vs. SAIT W, 6-1 0 0 - 8 0 3 1
Feb 1 vs. Olds College W, 7-3 0 0 - 14 0 1 0
Feb 1 vs. Ambrose University W, 10-6 0 0 - 18 0 3 0
Mar 6 vs. Ambrose University L, 7-6 0 31 .194 13 0 0 0
Mar 7 vs. Olds College W, 12-8 0 36 .333 13 0 3 0
Mar 7 vs. SAIT T, 3-3 0 29 .103 17 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 8 96 54 6.75 0 108 33 9.90 .563 12.0 0 100 0 10 1
Conference 8 96 54 6.75 0 108 33 9.90 .563 12.0 0 100 0 10 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home - - - 0.00 - 0 - - - 0.0 - - 0 0 0
Away 1 0 3 3.00 0 6 2 - - 0.0 0 11 0 0 0
Neutral 7 96 51 7.29 0 102 31 9.30 .531 13.7 0 89 0 10 1
 
-
Wins 6 36 45 7.50 0 90 23 10.35 1.250 6.0 0 70 0 10 1
Losses 1 31 6 6.00 0 12 7 12.60 .194 31.0 0 13 0 0 0
 
-
January 3 0 16 5.33 0 32 6 10.80 - 0.0 0 25 0 3 1
February 2 0 17 8.50 0 34 9 8.10 - 0.0 0 32 0 4 0
March 3 96 21 7.00 0 42 18 10.80 .219 32.0 0 43 0 3 0
Date Opponent Score Attend
Jan 17 at Lethbridge Polytechnic W, 3-2 0
Jan 31 vs. Lethbridge Polytechnic W, 7-3 0
Jan 31 vs. SAIT W, 6-1 0
Feb 1 vs. Olds College W, 7-3 0
Feb 1 vs. Ambrose University W, 10-6 0
Mar 6 vs. Ambrose University L, 7-6 0
Mar 7 vs. Olds College W, 12-8 0
Mar 7 vs. SAIT T, 3-3 0