Northwestern Polytechnic at Medicine Hat College
@ MHC
11/19/2022 at 8:00 PM
@ MHC
11/19/2022 at 8:00 PM
|
Northwestern Polytechnic
3 |
Medicine Hat College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern Polytechnic (4-5, 4-5) | 26 | 25 | 25 | 25 | 3 |
| Medicine Hat College (1-8, 1-8) | 28 | 20 | 22 | 21 | 1 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 23 | .348 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 7 | 1 | 16 | .375 |
| 4 | 12 | 4 | 29 | .276 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 16 | .750 |
| 2 | 10 | 6 | 21 | .190 |
| 3 | 9 | 11 | 24 | -.083 |
| 4 | 10 | 8 | 26 | .077 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Tuttle | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anthony Kibonge | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaden Bennett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron MacGillivray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lane Matthews * | 4 | 1 | 0 | 1 | 1.000 | 38 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Trey Sanderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Wheeler * | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 10 | Josh Dumont * | 4 | 9 | 3 | 21 | .286 | 0 | 4 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Joshua Watson * | 4 | 6 | 5 | 19 | .053 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Takoda Dunfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corom Gregson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Justice Bigstone * | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 17.0 |
| 16 | Julian Jaravta | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chad Morrison * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 13 | 87 | .322 | 39 | 7 | 19 | 0 | 32 | 16 | 0 | 0 | 0 | 64.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Krebs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Chernik * | 4 | 17 | 4 | 25 | .520 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 23.0 |
| 5 | Jordan McKee * | 4 | 12 | 7 | 25 | .200 | 0 | 1 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 7 | Owen Clarke | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Billy Bews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keanen Hamilton * | 4 | 2 | 1 | 3 | .333 | 32 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Brady Burkitt * | 4 | 2 | 5 | 11 | -.273 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Josh Penner * | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Remy Gris | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Landon Reiniger * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 25 | 87 | .195 | 33 | 8 | 20 | 0 | 22 | 12 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter