Medicine Hat College at Olds College
@ Ralph Klein Centre
11/26/2022 at 3:00 PM
@ Ralph Klein Centre
11/26/2022 at 3:00 PM
|
Medicine Hat College
0 |
Olds College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 17 | 15 | 17 | 0 |
| Olds College | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Krebs * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Will Shea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Chernik * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Jordan McKee * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Owen Clarke | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Landon Reiniger * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cayl Bos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Remy Gris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Billy Bews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keanen Hamilton * | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josh Penner * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4.0 |
| 17 | Jordan Waters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 58 | .190 | 20 | 1 | 14 | 0 | 17 | 5 | 0 | 0 | 0 | 26.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Gammel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sean Vanderzee | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Thomas Pugsley * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Haiden Hurtig * | 3 | 3 | 0 | 10 | .300 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Aidyn Phillips | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Matheus Franca * | 3 | 6 | 0 | 9 | .667 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Lee Lappenbush | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Reed Grusing * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Strahinja Lazarevic * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Jesse Stoddart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Phillip Sutherland * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jacob Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 3 | 58 | .466 | 27 | 7 | 13 | 0 | 13 | 10 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter