Briercrest College at Medicine Hat College
@ MHC
1/20/2023 at 8:00 PM
@ MHC
1/20/2023 at 8:00 PM
|
Briercrest College
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College (6-5, 6-5) | 25 | 25 | 25 | 3 |
| Medicine Hat College (2-11, 2-11) | 19 | 14 | 18 | 0 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 18 | .444 |
| 2 | 7 | 1 | 12 | .500 |
| 3 | 9 | 3 | 26 | .231 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 17 | .118 |
| 2 | 9 | 7 | 21 | .095 |
| 3 | 11 | 7 | 31 | .129 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karym Coleman * | 3 | 14 | 3 | 22 | .500 | 0 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 19.0 |
| 12 | TJ Ward * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 13 | Davis Borden * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Anderson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Tyson Nachtigall * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 8 | 56 | .357 | 26 | 4 | 10 | 0 | 26 | 11 | 0 | 0 | 0 | 43.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Krebs * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nathan Chernik * | 3 | 14 | 4 | 25 | .400 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Jordan McKee * | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Landon Reiniger * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Remy Gris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Billy Bews | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keanen Hamilton * | 3 | 1 | 2 | 3 | -.333 | 23 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Josh Penner * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 19 | 69 | .116 | 25 | 2 | 21 | 0 | 18 | 4 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter