The King's University at Medicine Hat College
@ MHC
2/10/2024 at 8:00 PM
@ MHC
2/10/2024 at 8:00 PM
|
The King's University
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University (9-9, 9-9) | 25 | 25 | 25 | 3 |
| Medicine Hat College (4-12, 4-12) | 22 | 23 | 20 | 0 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 13 | 1.000 |
| 2 | 12 | 0 | 12 | 1.000 |
| 3 | 12 | 0 | 12 | 1.000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 1.000 |
| 2 | 7 | 0 | 7 | 1.000 |
| 3 | 8 | 0 | 8 | 1.000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron * | 3 | 16 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 18.0 |
| 02 | Chris Rooker * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Seth VanderMeer | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tanner Piers * | 3 | 4 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Dezmond Estrada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matthew Milne | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Chad Boelee | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bradley Burns | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brenan Kuffert * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Carter Roflik * | 3 | 2 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Landen Roznowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hudson Forsberg * | 3 | 1 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Jaron Peet | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Robert Bugden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 0 | 0 | .000 | 37 | 6 | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 54.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Krebs * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Will Shea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Chernik * | 3 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 16.0 |
| 5 | Jordan McKee * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Cade Harrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Landon Reiniger * | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | Cayl Bos * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Joel Lehr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keanen Hamilton * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Jordan Waters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 0 | 0 | .000 | 19 | 5 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter