2025-26 Volleyball Statistics - Medicine Hat College

Matches 18
Kills per set 7.62
Hitting % .283
Assists per set 7.36
Blocks per set 1.64
Service Aces per set 1.94
Digs per set 11.00
Schedule Summary
Overall (Pct.)2-17 (.105)
Conference (Pct.) 2-17 (.105)
StreakLost 12
Home2-6
Away0-9
Neutral0-2
Full Scores and Schedule »
Recent Games
Jan 23 vs. SAIT L, 3-2
Jan 24 vs. SAIT L, 3-0
Feb 6 at Red Deer Polytechnic L, 3-0
Feb 7 at Red Deer Polytechnic L, 3-1
Feb 13 Lethbridge Polytechnic L, 3-2
Feb 14 at Lethbridge Polytechnic L, 3-0
Statistics category Overall Conf
Matches 18 18
Sets 66 66
Kills 503 503
Kills per set 7.62 7.62
Errors 174 174
Total Attacks 1164 1164
Hitting Percentage .283 .283
Assists 486 486
Assists per set 7.36 7.36
Service Aces 128 128
Service Errors 75 75
Service Aces per set 1.94 1.94
Receptions 154 154
Reception Errors 14 14
Digs 726 726
Digs per set 11.00 11.00
Block Solo 108 108
Block Assist 0 0
Block Total 108 108
Blocks per set 1.64 1.64
Block Errors 0 0
Ball Handling Errors 0 0
Points 739.0 739.0
Points per set 11.2 11.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Zoe Fussell S 17 45 4 0.09 3 15 .067 202 4.49 9 0.20 1 0 50 1.11 8 0 8 0.18 21.0 0.5
3 Mya Lawrence LB 10 23 1 0.04 0 2 .500 4 0.17 2 0.09 12 0 37 1.61 0 0 0 0.00 3.0 0.1
4 Jillian Polupski S 4 5 0 0.00 0 0 - 7 1.40 0 0.00 0 0 2 0.40 0 0 0 0.00 0.0 0.0
5 Fayth Spencer MH 17 63 132 2.10 40 228 .404 9 0.14 17 0.27 0 0 67 1.06 34 0 34 0.54 183.0 2.9
6 Carly Penner S 14 44 6 0.14 4 22 .091 212 4.82 11 0.25 0 0 39 0.89 3 0 3 0.07 20.0 0.5
7 Haylee Fleck OH 17 47 69 1.47 31 194 .196 3 0.06 5 0.11 32 0 108 2.30 4 0 4 0.09 78.0 1.7
8 Jaivyn Barabe OH 18 62 94 1.52 30 250 .256 6 0.10 34 0.55 14 2 97 1.56 10 0 10 0.16 138.0 2.2
9 Cianna Chalack LB 16 52 19 0.37 18 81 .012 21 0.40 8 0.15 49 3 136 2.62 0 0 0 0.00 27.0 0.5
10 Ashley Morrison LB 18 51 0 0.00 0 3 .000 10 0.20 0 0.00 33 6 60 1.18 1 0 1 0.02 1.0 0.0
11 Taylor Rosenau Middle 18 51 36 0.71 14 84 .262 6 0.12 14 0.27 0 0 29 0.57 14 0 14 0.27 64.0 1.3
12 Jailyn Painter OH 13 27 3 0.11 4 14 -.071 0 0.00 1 0.04 10 1 11 0.41 0 0 0 0.00 4.0 0.1
13 Tannah McKay OH 12 42 86 2.05 14 146 .493 2 0.05 12 0.29 0 0 63 1.50 7 0 7 0.17 105.0 2.5
14 Alyssa Cudmore OH 5 6 4 0.67 4 13 .000 0 0.00 2 0.33 0 0 9 1.50 1 0 1 0.17 7.0 1.2
15 Sophia Robertson MB 13 38 37 0.97 11 86 .302 4 0.11 12 0.32 1 0 14 0.37 22 0 22 0.58 71.0 1.9
18 Christina Semple MB 10 18 12 0.67 1 26 .423 0 0.00 1 0.06 0 0 4 0.22 4 0 4 0.22 17.0 0.9
19 Anna Schick OH - - - - - - - - - - - - - - - - - - - - -
20 Lillian Moore OH - - - - - - - - - - - - - - - - - - - - -
  Totals     18 66 503 7.62 174 1164 .283 486 7.36 128 1.94 154 14 726 11.00 108 0 108 1.64 739.0 11.2
  Opponent     18 66 767 11.62 123 1282 .502 704 10.67 166 2.52 - 10 814 12.33 130 0 130 1.97 1063.0 16.1
Players
No. Yr Pos
2 Zoe Fussell S 17 45 4 0.09 3 15 .067 202 4.49 9 0.20 1 0 50 1.11 8 0 8 0.18 21.0 0.5
3 Mya Lawrence LB 10 23 1 0.04 0 2 .500 4 0.17 2 0.09 12 0 37 1.61 0 0 0 0.00 3.0 0.1
4 Jillian Polupski S 4 5 0 0.00 0 0 - 7 1.40 0 0.00 0 0 2 0.40 0 0 0 0.00 0.0 0.0
5 Fayth Spencer MH 17 63 132 2.10 40 228 .404 9 0.14 17 0.27 0 0 67 1.06 34 0 34 0.54 183.0 2.9
6 Carly Penner S 14 44 6 0.14 4 22 .091 212 4.82 11 0.25 0 0 39 0.89 3 0 3 0.07 20.0 0.5
7 Haylee Fleck OH 17 47 69 1.47 31 194 .196 3 0.06 5 0.11 32 0 108 2.30 4 0 4 0.09 78.0 1.7
8 Jaivyn Barabe OH 18 62 94 1.52 30 250 .256 6 0.10 34 0.55 14 2 97 1.56 10 0 10 0.16 138.0 2.2
9 Cianna Chalack LB 16 52 19 0.37 18 81 .012 21 0.40 8 0.15 49 3 136 2.62 0 0 0 0.00 27.0 0.5
10 Ashley Morrison LB 18 51 0 0.00 0 3 .000 10 0.20 0 0.00 33 6 60 1.18 1 0 1 0.02 1.0 0.0
11 Taylor Rosenau Middle 18 51 36 0.71 14 84 .262 6 0.12 14 0.27 0 0 29 0.57 14 0 14 0.27 64.0 1.3
12 Jailyn Painter OH 13 27 3 0.11 4 14 -.071 0 0.00 1 0.04 10 1 11 0.41 0 0 0 0.00 4.0 0.1
13 Tannah McKay OH 12 42 86 2.05 14 146 .493 2 0.05 12 0.29 0 0 63 1.50 7 0 7 0.17 105.0 2.5
14 Alyssa Cudmore OH 5 6 4 0.67 4 13 .000 0 0.00 2 0.33 0 0 9 1.50 1 0 1 0.17 7.0 1.2
15 Sophia Robertson MB 13 38 37 0.97 11 86 .302 4 0.11 12 0.32 1 0 14 0.37 22 0 22 0.58 71.0 1.9
18 Christina Semple MB 10 18 12 0.67 1 26 .423 0 0.00 1 0.06 0 0 4 0.22 4 0 4 0.22 17.0 0.9
19 Anna Schick OH - - - - - - - - - - - - - - - - - - - - -
20 Lillian Moore OH - - - - - - - - - - - - - - - - - - - - -
  Totals     18 66 503 7.62 174 1164 .283 486 7.36 128 1.94 154 14 726 11.00 108 0 108 1.64 739.0 11.2
  Opponent     18 66 767 11.62 123 1282 .502 704 10.67 166 2.52 - 10 814 12.33 130 0 130 1.97 1063.0 16.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at COTR W, 3-1 - - - - - - - - - - - - - - - - -
Sep 20 # at COTR W, 3-1 - - - - - - - - - - - - - - - - -
Sep 20 # at COTR L, 3-0 - - - - - - - - - - - - - - - - -
Oct 24 at Ambrose University L, 3-1 4 36 16 106 .189 31 2 10 0 0 48 8 0 0 8 0 46.0
Oct 25 Ambrose University W, 3-2 5 35 0 35 1.000 35 11 0 0 0 51 12 0 0 12 0 58.0
Oct 31 University of Alberta-Augustana L, 3-0 3 20 0 20 1.000 20 3 0 0 0 27 7 0 0 7 0 30.0
Nov 1 NAIT L, 3-0 3 25 0 25 1.000 25 3 0 0 0 22 5 0 0 5 0 33.0
Nov 15 at Concordia University of Edmonton L, 3-1 4 40 14 110 .236 38 5 12 0 0 38 7 0 0 7 0 52.0
Nov 21 Keyano College L, 3-0 3 20 0 20 1.000 20 8 0 0 0 30 7 0 0 7 0 35.0
Nov 22 Lakeland College W, 3-0 - - - - - - - - - - - - - - - - -
Nov 28 at Northwestern Polytechnic L, 3-1 4 30 21 101 .089 29 8 7 0 0 44 4 0 0 4 0 42.0
Nov 29 at The King's University L, 3-0 3 29 20 109 .083 19 8 8 0 0 35 1 0 0 1 0 38.0
Jan 2 # at Olds College W, 3-2 - - - - - - - - - - - - - - - - -
Jan 3 # vs. Lakeland College L, 3-0 - - - - - - - - - - - - - - - - -
Jan 3 # vs. Keyano College L, 3-2 - - - - - - - - - - - - - - - - -
Jan 4 # vs. Lethbridge Polytechnic W, 3-0 - - - - - - - - - - - - - - - - -
Jan 9 at Briercrest College L, 3-0 3 23 9 59 .237 23 1 6 0 0 18 0 0 0 0 0 24.0
Jan 10 at Briercrest College L, 3-1 4 39 11 109 .257 36 7 10 0 0 64 8 0 0 8 0 54.0
Jan 16 Olds College L, 3-0 3 18 0 18 1.000 18 2 0 0 0 28 5 0 0 5 0 25.0
Jan 17 Olds College L, 3-1 4 27 0 27 1.000 23 8 0 0 0 40 7 0 0 7 0 42.0
Jan 23 vs. SAIT L, 3-2 5 31 0 31 1.000 30 12 0 0 0 47 9 0 0 9 0 52.0
Jan 24 vs. SAIT L, 3-0 3 15 21 72 -.083 27 33 5 0 0 39 11 0 0 11 0 59.0
Feb 6 at Red Deer Polytechnic L, 3-0 3 18 16 72 .028 16 3 5 65 9 30 2 0 0 2 0 23.0
Feb 7 at Red Deer Polytechnic L, 3-1 4 29 25 123 .033 28 7 7 89 5 48 8 0 0 8 0 44.0
Feb 13 Lethbridge Polytechnic L, 3-2 5 42 0 42 1.000 42 7 0 0 0 84 6 0 0 6 0 55.0
Feb 14 at Lethbridge Polytechnic L, 3-0 3 26 21 85 .059 26 0 5 0 0 33 1 0 0 1 0 27.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 66 503 7.62 174 1164 .283 486 7.36 128 1.94 154 14 726 11.00 108 0 108 1.64 739.0 11.2
Conference 18 66 503 7.62 174 1164 .283 486 7.36 128 1.94 154 14 726 11.00 108 0 108 1.64 739.0 11.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 187 7.19 0 187 1.000 183 7.04 42 1.62 0 0 282 10.85 49 0 49 1.88 278.0 10.7
Away 9 32 270 8.44 153 874 .134 246 7.69 41 1.28 154 14 358 11.19 39 0 39 1.22 350.0 10.9
Neutral 2 8 46 5.75 21 103 .243 57 7.13 45 5.63 0 0 86 10.75 20 0 20 2.50 111.0 13.9
 
-
Wins 1 5 35 7.00 0 35 1.000 35 7.00 11 2.20 0 0 51 10.20 12 0 12 2.40 58.0 11.6
Losses 17 61 468 7.67 174 1129 .260 451 7.39 117 1.92 154 14 675 11.07 96 0 96 1.57 681.0 11.2
 
-
October 3 12 91 7.58 16 161 .466 86 7.17 16 1.33 0 0 126 10.50 27 0 27 2.25 134.0 11.2
November 5 17 144 8.47 55 365 .244 131 7.71 32 1.88 0 0 169 9.94 24 0 24 1.41 200.0 11.8
January 6 22 153 6.95 41 316 .354 157 7.14 63 2.86 0 0 236 10.73 40 0 40 1.82 256.0 11.6
February 4 15 115 7.67 62 322 .165 112 7.47 17 1.13 154 14 195 13.00 17 0 17 1.13 149.0 9.9
Date Opponent Score Attend
Sep 19 at COTR 3-1 Win -
Sep 20 at COTR 3-1 Win -
Sep 20 at COTR 0-3 Loss -
Oct 24 at Ambrose University L, 3-1 252
Oct 25 Ambrose University W, 3-2 0
Oct 31 University of Alberta-Augustana L, 3-0 0
Nov 1 NAIT L, 3-0 0
Nov 15 at Concordia University of Edmonton L, 3-1 0
Nov 21 Keyano College L, 3-0 0
Nov 22 Lakeland College 3-0 Win -
Nov 28 at Northwestern Polytechnic L, 3-1 0
Nov 29 at The King's University L, 3-0 0
Jan 2 at Olds College 3-2 Win -
Jan 3 vs. Lakeland College 0-3 Loss -
Jan 3 vs. Keyano College 2-3 Loss -
Jan 4 vs. Lethbridge Polytechnic 3-0 Win -
Jan 9 at Briercrest College L, 3-0 0
Jan 10 at Briercrest College L, 3-1 0
Jan 16 Olds College L, 3-0 0
Jan 17 Olds College L, 3-1 0
Jan 23 vs. SAIT L, 3-2 0
Jan 24 vs. SAIT L, 3-0 0
Feb 6 at Red Deer Polytechnic L, 3-0 0
Feb 7 at Red Deer Polytechnic L, 3-1 0
Feb 13 Lethbridge Polytechnic L, 3-2 0
Feb 14 at Lethbridge Polytechnic L, 3-0 0