24 Mieka Loeppky
24 - Mieka Loeppky
Hometown: Saskatoon, SK
Position: Defense
Year: 3
Major: Kinesiology
gp 24
p 11
g 3
a 8
pim 29
+/- 0
Recent Games
Jan 30 at Lakeland College L, 4-2
Jan 31 at Lakeland College L, 3-2
Feb 6 SAIT W, 3-2
Feb 7 vs. SAIT W, 5-3
Feb 20 Olds College W by SO, 3-2
Feb 21 Olds College L, 2-1
Statistics category Overall Conf
Games 24 24
Points 11 11
Goals 3 3
Assists 8 8
PIM 29 29
+/- 0 0
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 5 at Regina Rebels L, 5-2 - - - - - - - - - - - - - - - -
Sep 6 at AAA Wildcats W, 2-1 - - - - - - - - - - - - - - - -
Sep 7 at Pilot Mound Buffaloes W, 2-0 - - - - - - - - - - - - - - - -
Sep 20 SAHA U18 Female L, 4-0 - - - - - - - - - - - - - - - -
Sep 27 at Olds College W, 4-3 - - - - - - - - - - - - - - - -
Oct 4 at Red Deer Polytechnic L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 NAIT L, 3-2 1 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Oct 17 NAIT L, 5-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Oct 18 NAIT W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at Red Deer Polytechnic L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Red Deer Polytechnic L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 Lakeland College L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Lakeland College L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Lakeland College L, 4-3 1 0 1 1 5 0 0 0 0 0 0 0 0 0 0 -
Nov 21 vs. SAIT W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 SAIT W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Olds College W, 5-2 - 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Nov 29 at Olds College L, 3-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at Olds College L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 SAIT L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at NAIT W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at NAIT L, 4-1 - - - - - - - - - - - - - - - -
Jan 23 Red Deer Polytechnic W, 3-2 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Jan 24 Red Deer Polytechnic W, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Lakeland College L, 4-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Lakeland College L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 SAIT W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 vs. SAIT W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 20 Olds College W by SO, 3-2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Olds College L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 23 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 23 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 24 3 8 11 29 0 3 0 0 0 0 0 0 0 0 0 -
Total 70 3 10 13 47 0 3 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 8 11 29 0 3 0 0 0 0 0 0 0 0 0 -
Conference 24 3 8 11 29 0 3 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 4 6 19 0 2 0 0 0 0 0 0 0 0 0 -
Away 9 1 4 5 6 0 1 0 0 0 0 0 0 0 0 0 -
Neutral 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 10 2 3 5 12 0 2 0 0 0 0 0 0 0 0 0 -
Losses 14 1 5 6 17 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 5 1 1 2 6 0 1 0 0 0 0 0 0 0 0 0 -
November 9 1 3 4 13 0 1 0 0 0 0 0 0 0 0 0 -
January 6 1 3 4 6 0 1 0 0 0 0 0 0 0 0 0 -
February 4 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -